6SR5900-0GM15-0AD0, Radial fan, 4.36kW DKHR560-460V-60Hz, A5E46175790; 6SR0960-0HA04-0AM0, current transformer 200: 5 A, LMS-0.66-D87, LDZ10501929; 6SR5900-0EM12-0AD0, PCA,BCB-Type 4/5 Coil (100A/200, A5E45777827004
6SR5900-0GM15-0AD0, Radial fan, 4.36kW DKHR560-460V-60Hz, A5E46175790; 6SR0960-0HA04-0AM0, current transformer 200: 5 A, LMS-0.66-D87, LDZ10501929; 6SR5900-0EM12-0AD0, PCA,BCB-Type 4/5 Coil (100A/200, A5E45777827004
SIEMENS Innomotics
PERFECT HARMONY GH180
Order number
6SR5502-0DE41-5AJ0-Z
D15+D76+G37+G47+K29+K31+K73+L55+M35+M38+M61+M97+N27+N35+N94+Q80+T03+T76+U11+V06+F03+F73+U60+X30
| Article No. | Description | Quantity | Quantity unit | Materialnumber |
| 6SR0960-0CE12-0AD0 | NXGpro Plus DCR 12 Cell without STO | 1 | ST | A5E45508680002 |
| 3SU1900-0DY30-0AA0 | Protective collar for EMERGENCY STOP mushroom pushbutton, with and without RONIS lock, 22 mm design, yellow, plastic | 1 | ST | A5E37680596 |
| 3SU1000-1HB20-0AA0 | EMERGENCY STOP mushroom pushbutton, 22 mm, round, plastic, red, 40 mm, positive latching, acc. to EN ISO 13850, rotate-to-unlatch | 1 | ST | A5E36010187 |
| 3RV2711-1JD10 | Circuit breaker size S00 for system protection with approval circuit breaker UL 489, CSA C22.2 No.5-02 A-release 10 A N release 130 A screw terminal Standard switching capacity | 1 | ST | A5E33602618 |
| NMA:A5E48117534 | PLASTIC BAG WITH BELT 520X320X400 | 2 | ST | A5E48117534 |
| 6SR5902-0CC12-0AM0 | I/O socket 4P | 7 | ST | A5E35451283 |
| 3RT6023-1BB40 | Contactor DC 24 V AC3 4 kW 400 V AUX contacts 1 NO +1 NC 3-pole, size S0 screw terminal | 2 | ST | A5E39629160 |
| 6SR0960-0DE05-0AD0 | Anybus_M40_EtherNet (IP) COMMUNICATION NXGPro+ | 1 | ST | A5E45545850 |
| 6SR0900-0FM00-0AM0 | filter assembly | 26 | ST | A5E03927689 |
| 9LD9000-0BH10-0AA0 | \9LD9000-0BH10-0AA0 \pilot_Thermo_1UHH2_ | 1 | ST | A1A012123 |
| NMA:A5E51313111 | China Energy Label 2Level-2020 | 2 | ST | A5E51313111 |
| 6SL3974-0FX00-0AA0 | strip heating element, 120 V, 150 W | 2 | ST | A1A075892 |
| 3RT6926-1ER00 | Surge suppressor, diode combination, size S0, for motor contactors | 3 | ST | A5E39629312 |
| 9LD9000-0BH08-0AA0 | PROTECTIVE TERM.COVER FOR HTRS | 2 | ST | A1A078816 |
| 6SR0950-0RM05-0AD0 | Power supply DNR60_264V_24v_2.5A_YES | 0 | ST | A5E48177765 |
| 6SR5902-0AE00-0AM0 | PH GH180 AC 6SR5 Power Cell 200A 750V with Bypass | 9 | ST | A5E40873334 |
| 9LD9000-0AG27-0AA0 | GH180 SCALANCE S615 PROGRAMMED | 1 | ST | A5E51391489 |
| 9LD9000-0AF26-0AA0 | Filter f. 24VDC SUPPRESS. DIODE | 2 | ST | A5E47750201 |
| 6SR5900-0HM00-0AM0 | PH GH180 AC 6SR5 Current transformer 500A, 100mA, LF510 | 2 | ST | A5E38507829 |
| 3SU1500-0AA10-0AA0 | holder, 3-way, plastic, minimum order quantity 5 or a multiple thereof | 7 | ST | A5E35736283 |
| 3RV6011-1HA15 | Circuit breaker 8 A A-release 5.5...8 A, N-release 104 A, for motor protection, class 10, screw connection, standard switching capacity w. transverse AUX. switch 1 NO + 1 NC | 2 | ST | A5E35283220 |
| 6SR5902-0CM00-0AM0 | Power supply for GH180 NXGpro user I/O board | 1 | ST | A5E37356659 |
| 6SR5902-0CC16-0AM0 | User I/O board terminals 16P | 1 | ST | A5E35451294 |
| 3SU1400-1AA10-1CA0 | Contact module with 1 contact element, 1 NC, screw terminal, for front plate mounting, Minimum order quantity 5 or a multiple of this | 3 | ST | A5E36010319 |
| 9LD9000-0AP72-0AA0 | power supply unit - UNO-PS/1 AC/24 DC/60 W - 2902992 | 2 | ST | A5E41628017 |
| 6SR0960-0CC16-0AD0 | GH180 NXGPRO System Interface board w/o Out Fltr CT | 1 | ST | A5E36968571 |
| 9LD9000-0AA67-0AA0 | \9LD9000-0AA67-0AA0 \TERMINAL_THROUGH_CA | 22 | ST | A5E00276704 |
| 6SR0950-0RM04-0AD0 | DNR120_264V_24v_5A_YES | 0 | ST | A5E48177766 |
| NMA:A5E50547047 | FRAME V9E B3 L TB-TS M8 1TL0003-1A | 2 | ST | A5E50547047 |
| 5SJ4106-7HG41 | Miniature circuit breaker 240 V 14kA, 1-pole, C, 6 A, D=70 mm according to UL 489 | 3 | ST | A5E30480731 |
| 6SR5900-0GM15-0AD0 | Radial fan, 4.36kW DKHR560-460V-60Hz | 2 | ST | A5E46175790 |
| 9LD9000-0BY23-0AA0 | PH E-Stop kit | 1 | ST | A5E01002856 |
| 6SR0960-0HA04-0AM0 | current transformer 200: 5 A, LMS-0.66-D87 | 2 | ST | LDZ10501929 |
| 6SR5900-0EM12-0AD0 | PCA,BCB-Type 4/5 Coil (100A/200 | 1 | ST | A5E45777827004 |
| 9LD9000-0AP52-0AA0 | power supply unit - UNO-PS/1 AC/24 DC/150 W - 2904376 | 1 | ST | A5E51864306 |
| 6SR0960-0MM25-0AD0 | PERFECT HARMONY GH180 Damping resistor 4.16kV 3.0MOhm | 6 | ST | A5E31657370 |
| 6SR4900-0SM00-0AM0 | Dev control SIMATIC HMI KTP700 basic D | 1 | ST | A5E39206479 |
| 6SR0950-0RM06-0AD0 | Circuit Breaker 1 pole_24V_1A NXGpro+ | 2 | ST | A5E48177764 |
| 9LD9000-0AE88-0AA0 | RLY_POWER_RR2KP_24VDC 250VAC 1 contact 10A | 1 | ST | A5E32289794 |
| NMA:A5E51859709 | ROTOR 1TL0004-1AB4 195L | 2 | ST | A5E51859709 |
| 6SR5900-0KM13-0AM0 | ACC_CONTACTORS | 2 | ST | A5E30135222 |
| 3UG4512-2BR20 | !!! product phase-out !!! The preferred successor type is 3UG5512-2BR20 phase failure and sequence 3x160-690 V 2 CO analog monitoring relay phase failure and sequence 3 x 160...690 V 50...60 Hz AC 2 changeover contacts spring-loaded connection system | 1 | ST | A5E30663806 |
| 6SR5900-0EM00-0AM0 | Bypass power supply 750V PH GH180 6SR5 | 1 | ST | A5E45730075 |
| 3RT6026-1BB40 | Contactor DC 24 V AC3 11 kW 400 V AUX contacts 1 NO +1 NC 3-pole, size S0 screw terminal | 1 | ST | A5E47392129 |
| 6SR0960-1CM11-0AD0 | resistor Hall effect burden 44.19 ohm | 2 | ST | A1A13000346.09 |
| 6SR5902-0CC04-0AM0 | User I/O board terminals 4P | 1 | ST | A5E00515841 |
| 6SR0960-0CC07-1AD0 | GH180 24 V DC user I/O module | 1 | ST | A5E32100313 |
| 6SR5900-0GM01-0AA0 | Inlet Ring Q51-45012 | 2 | ST | A5E41707696 |
| 3SU1400-1AA10-1EA0 | Contact module with 2 contact elements, 2 NC, screw terminal, for front plate mounting | 0 | ST | A5E42476859 |
| 9LD9000-0AF00-0AA0 | DINRAIL MOUNT RELAY SOCKET 11 PIN | 1 | ST | A5E02029128 |

Copy product links
Long by picture save/share
