A5E35451294, A5E35451283, A5E42740240, A5E44882190, 6SR5902-0AC13-0AM1, 6SR5900-0GM00-0AM0, A5E45777827004, A5E38507829, LDZ10501927, A5E37356659, A5E39206479
| Article-No. | Description | Quantity | Quantity Unit | Material Number |
| 9LD9000-0AS55-0AA0 | KEYPAD CABLE NXGPROPLUS TO KTP700DP | 1 | ST | A5E50108600003 |
| 3RH6122-1AN20 | Contactor relay, 2 NO + 2 NC, AC 220 V, 50/60 Hz, size S00, screw terminal | 2 | ST | A5E35282647 |
| 3RV6011-1GA15 | Circuit breaker 6.3 A A-release 4.5...6.3 A, N-release 82 A, for motor protection, class 10, screw connection, standard switching capacity w. transverse AUX. switch 1 NO + 1 NC | 3 | ST | A5E31763338 |
| 6SR5900-0GM11-0AM1 | Acc_fan_INLET RING_RHA560 | 3 | ST | A5E33846996 |
| 6SR5902-0CC16-0AM0 | 6SR5902-0CC16-0AM0 \CONN_PCB_FEMALE_16P_ | 1 | ST | A5E35451294 |
| 3RT2023-1AN20 | power contactor, AC-3e/AC-3, 9 A, 4 kW / 400 V, 3-pole, 220 V AC, 50/60 Hz, auxiliary contacts: 1 NO + 1 NC, screw terminal, size: S0 | 3 | ST | A5E32362953 |
| 6SR5902-0CC12-0AM0 | 6SR5902-0CC12-0AM0 \CONN_PCB_FEMALE_12P_ | 7 | ST | A5E35451283 |
| 6SR5902-0AC13-0AM1 | 6SR5-116A, 765V, W/ BYPASS CELL ASSY | 15 | ST | A5E42740240 |
| 6SR5900-0GM00-0AM0 | RADIALFLOWFAN_RHA560D4.155A-3K-1_400V | 3 | ST | A5E44882190 |
| 6SR5900-0EM12-0AD0 | PCA,BCB-Type 4/5 Coil (100A/200A) | 1 | ST | A5E45777827004 |
| 6SR5900-0HM00-0AM0 | 6SR5900-0HM00-0AM0 \CONVTR_CURRENT_500A_ | 2 | ST | A5E38507829 |
| 6SR0900-0PM01-0AM0 | RELAY,LATCHING,RR2KP-U-AC220V,WITH BASE | 1 | ST | LDZ10506414 |
| 6SR0900-0SM12-0AM0 | ACC_PUSH_BUTTON_PB1-F-PC-b60_Plate | 1 | ST | A5E35334092 |
| 6SR0960-0CC07-1AD0 | PCA, FINAL ASSY 24VDC User I/O Board | 1 | ST | A5E32100313 |
| 6SR0960-0HA02-0AM0 | CURRENT TRANSFORMER100:5A,LMS-0.66-D87 | 2 | ST | LDZ10501927 |
| 6SR0960-1CM17-0AD0 | RESISTOR,88.65 OHM,CURR XDUCER BURDEN | 2 | ST | A1A164372.26 |
| 6SR5902-0CC04-0AM0 | 6SR5902-0CC04-0AM0 \PLUG_RECT_FEMALE_PIN | 1 | ST | A5E00515841 |
| 6SR0900-0SM13-0AM0 | SWITCH_COMMAND_ROT_PB1S-AAXS6/K | 1 | ST | A5E35334133 |
| 3UG4512-2BR20 | !!! product phase-out !!! the preferred successor is 3UG5512-2BR20 phase failure and sequence monitoring 3 x 160...690 V, 2 changeover contacts; analog monitoring relay phase failure and sequence monitoring 3 x 160...690 V 50...60 Hz AC 2 changeover contacts spring-loaded connection system | 1 | ST | A5E30663806 |
| 6SR0900-0SM10-0AM0 | SWITCH_COMMAND_PRESS_PB1S-AAZR/R | 1 | ST | A5E35334140 |
| 6SR5902-0CM00-0AM0 | POWER_SPLY_6ES7288-0CD10-0AA0_240V_24V | 1 | ST | A5E37356659 |
| 6SR0900-0RM02-0AM0 | Auxiliary_switch_PB1-F-C10-1NO | 3 | ST | A5E35334120 |
| 6SR4900-0SM00-0AM0 | DEV_CONTROL_SIMATIC HMI, KTP700 BASIC D | 1 | ST | A5E39206479 |
| 6SR0960-0QA02-0AA0 | CONF_WIRE_1520mm_D-SUB F/M | 1 | ST | A5E00993969 |
| 3SE5250-0CC05 | Position switch Plastic enclosure open type 30 mm 1 NO/1 NC quick action contacts Metal plunger, IP20 | 4 | ST | A1A472563 |
| 6SR0900-0SM11-0AM0 | Auxiliary_switch_PB1-F-C01_1NC | 3 | ST | A5E35334106 |
| 6SR0900-0FM00-0AM0 | Filter_Assembly | 31 | ST | A5E03927689 |
| 6SR0950-0RM06-0AD0 | Circuit Breaker 1 pole_24V_1A | 2 | ST | A5E48177764 |
| 6SR0960-0MM26-0AD0 | ATTENUATOR RESISTOR 6.0KV 4.2M | 3 | ST | A5E31657373 |
| 6SR0960-0CC16-0AD0 | Final ASSY,NXGpro SIB w/o Out Fltr CT | 1 | ST | A5E36968571 |
| 6SR0900-0RM05-0AM0 | USER IO BOARD KIT,24VDC,FEMALE CONN. | 1 | ST | A5E37101742 |
| 6SR0960-0CE15-0AD0 | NXGpro Plus DCR 15 Cell no STO Program | 1 | ST | A5E45508681002 |
| 6SR5902-0EM00-0AM0 | POWER SUPPLY ASSY,BYPASS,uH,100A | 1 | ST | A5E38292328 |
| 3RT2926-1CD00 | surge suppressor, RC element, 127-240 V AC, 50/60 Hz, 150-250 V DC, for contactors 3RT2.2 | 3 | ST | A5E35328464 |
| 6SR0950-0RM05-0AD0 | POWER_SPLY_DNR60_264V_24v_2.5A_YES | 2 | ST | A5E48177765 |
| 5SY4204-8CC | Miniature circuit breaker 400 V 10kA, 2-pole, D, 4 A | 1 | ST | A5E35282783 |
| 6SR0900-0KM01-0AM0 | Filter_LOWPASS_RE1201_275V | 2 | ST | A5E30204948 |
| 6SR0900-0RM03-0AM0 | ACC_SWITCH_BRACKET_PB1-F-ZS | 1 | ST | A5E35334172 |
| 3RV6021-4DA15 | Circuit breaker 25 A A-release 20...25 A, N-release 325 A, for motor protection, class 10, screw connection, standard switching capacity, w. transverse AUX. switch 1 NO + 1 NC | 1 | ST | A5E35283578 |
| 6SR0950-0RM04-0AD0 | POWER_SPLY_DNR120_264V_24v_5A_YES | 1 | ST | A5E48177766 |

Copy product links
Long by picture save/share
