Rosenberg DKHM560-6SB.160.6FA, DKHR560-6SB.180.6HF, DKHM560-6SB.180.6HF, DKHR630-6SB.160.6LA, DKHM630-6SB.160.6LA, DKHR630-6SB.224.7NA, DKHM630-6SB.224.7NA, DKHR710-6SB.200.7NA, DKHM710-6SB.200.7NA
No. Size Fan Type | U f P n IN LwA FMT [V] [Hz] [kW] [min-1] [A] [dB(A)] [°C] |
1 280 DKH-280-4SB.090.4FF 400V 50 0,13 1425 0,36 64 80 | |
2 315 DKH-315-4SB.090.4EC 400V 50 0,2 1380 0,43 67 70 | |
3 355 DKH-355-4SB.100.5DF 400V 50 0,29 1310 0,62 74 80 | |
4 400 DKH-400-4SB.112.5FA 400V 50 0,54 1370 1,1 74 70 | |
5 400 DKH-400-4SB.140.5HA 400V 50 0,65 1385 1,4 76 70 | |
6 450 DKH-450-4SB.140.6FA 400V 50 1,05 1350 2,0 79 80 | |
7 450 DKH-450-6SB.125.5HA 400V 50 0,38 945 1,1 70 80 | |
8 500 DKH-500-4SB.140.6LA 400V 50 1,64 1390 3,2 83 80 | |
9 500 DKH-500-4SB.180.6LA 400V 50 1,92 1370 3,37 - 80 | |
10 500 DKH-500-6SB.140.6FA 400V 50 0,57 940 1,3 76 80 | |
11 560 DKH-560-4SB.180.7KF 400V 50 3,15 1410 5,8 89 80 | |
12 560 DKH-560-6SB.160.6FA 400V 50 0,71 840 1,55 - 80 | |
13 560 DKH-560-6SB.180.6HF 400V 50 0,93 905 1,95 78 80 | |
14 630 DKH-630-6SB.160.6LA 400V 50 1,34 890 2,65 77 70 | |
15 630 DKH-630-6SB.224.7NA 400V 50 1,91 950 4,25 81 80 | |
16 710 DKH-710-6SB.200.7NA 400V 50 2,6 900 5,1 85 80 | |
Fan Type |
A B C H D a D4 D5 E h D3 D2 D1 D7 G |
t |
DKHR280-4SB.090.4FF 131 158 200 90 318 2,5 75 M6x10 90 3,6 220 307 286 9* 45 1,5 | ||
DKHM280-4SB.090.4FF 430 320 390 215 | ||
DKHR315-4SB.090.4EC 136 163 210 90 360 2,5 75 M6x10 90 4 248 348 320 9* 51 1,5 | ||
DKHM315-4SB.090.4EC 500 360 450 11 225 | ||
DKHR355-4SB.100.5DF 151 181 233 100 405 6,5 100 M6x12 115 4,5 280 382 356 11* 57 1,5 | ||
DKHM355-4SB.100.5DF 500 395 450 11 248 | ||
DKHR400-4SB.112.5FA 170 198 256 112 455 6,5 100 M6x12 115 5,2 313 422 395 11** 63 2 | ||
DKHM400-4SB.112.5FA 500 420 450 11 271 | ||
DKHR400-4SB.140.5HA 198 226 284 140 455 6,5 100 M6x12 115 5,2 313 422 395 11** 63 2 | ||
DKHM400-4SB.140.5HA 500 420 450 11 299 | ||
DKHR450-4SB.140.6FA 204 244 310 140 510 6 140 M10x20 162 5,9 352 464 438 11** 72 2 | ||
DKHM450-4SB.140.6FA 630 535 580 14 325 | ||
DKHR450-6SB.125.5HA 189 217 283 125 510 6,5 100 M6x12 115 5,9 352 464 438 11** 72 2 | ||
DKHM450-6SB.125.5HA 630 535 580 14 298 | ||
DKHR500-4SB.140.6LA 210 250 324 140 570 6 140 M10x20 162 6,5 396 519 490 11** 80 2 | ||
DKHM500-4SB.140.6LA 700 585 650 14 344 | ||
DKHR500-4SB.180.6LA 250 290 364 180 570 6 140 M10x20 162 6,5 396 519 490 11** 80 2 | ||
DKHM500-4SB.180.6LA 700 585 650 14 384 | ||
DKHR500-6SB.140.6FA 210 250 324 140 570 6 140 M10x20 162 6,5 396 519 490 11** 80 2 | ||
DKHM500-6SB.140.6FA 700 585 650 14 344 | ||
DKHR560-4SB.180.7KF 257 304 387 180 635 7 160 M12x20 190 7,3 444 564 541 11** 90 2 | ||
DKHM560-4SB.180.7KF 800 625 750 14 402 | ||
DKHR560-6SB.160.6FA 237 277 360 160 635 6 140 M10x20 162 7,3 444 564 541 11** 90 2 | ||
DKHM560-6SB.160.6FA 800 625 750 14 375 | ||
DKHR560-6SB.180.6HF 257 297 380 180 635 6 140 M10x20 162 7,3 444 564 541 11** 90 2 | ||
DKHM560-6SB.180.6HF 800 625 750 14 395 | ||
DKHR630-6SB.160.6LA 248 286 378 160 716 6 140 M10x20 162 8,2 505 640 610 13** 100 2,5 | ||
DKHM630-6SB.160.6LA 800 700 750 14 396 | ||
DKHR630-6SB.224.7NA 312 357 449 224 716 7 160 M12x20 190 8,2 505 640 610 13** 100 2,5 | ||
DKHM630-6SB.224.7NA 800 700 750 14 469 | ||
DKHR710-6SB.200.7NA 301 344 450 200 817 7 160 M12x20 190 9,2 575 710 674 13** 115 2,5 | ||
DKHM710-6SB.200.7NA 900 810 850 18 470 | ||
No. Size Fan Type | U f P n IN LwA FMT [V] [Hz] [kW] [min-1] [A] [dB(A)] [°C] |
1 280 DKH-280-4SB.090.4FF 460 60 0,19 1690 0,38 68 80 | |
2 315 DKH-315-4SB.100.4FF 460 60 0,29 1580 0,48 71 70 | |
3 355 DKH-355-4SB.100.5DF 460 60 0,45 1520 0,71 77 80 | |
4 355 DKH-355-4SB.112.5FA 460 60 0,51 1660 0,90 76 80 | |
5 400 DKH-400-4SB.112.6DF 460 60 0,87 1655 1,59 78 80 | |
6 400 DKH-400-4SB.140.6FA 460 60 1,07 1680 1,85 80 80 | |
7 450 DKH-450-4SB.125.6FA 460 60 1,24 1575 2,40 81 70 | |
8 450 DKH-450-4SB.140.6HF 460 60 1,75 1660 2,80 82 80 | |
9 450 DKH-450-6SB.125.6DF 460 60 0,52 1100 1,10 74 80 | |
10 500 DKH-500-4SB.140.6LA 460 60 2,68 1630 3,95 86 70 | |
11 500 DKH-500-6SB.140.6FA 460 60 0,83 1090 1,60 77 80 | |
12 560 DKH-560-4SB.140.7NA 460 60 3,91 1645 6,30 90 70 | |
13 560 DKH-560-6SB.180.6LA 460 60 1,55 1070 2,85 81 80 | |
14 630 DKH-630-6SE.155.6LA 460 60 1,80 1045 2,85 82 70 | |
15 630 DKH-630-6SE.155.7KF 460 60 1,83 1115 3,40 83 80 | |

Copy product links
Long by picture save/share
