Siemens 6SR3902-0AG00-0AM1, 6SR3902-0AH00-0AM1, 6SR3902-0AJ00-0AM1, 6SR3902-0AM00-0AM1, 6SR3902-0AG01-0AM1, 6SR3902-0AH01-0AM1, 6SR3902-0AJ01-0AM1, 6SR3902-0AM01-0AM1
G3E-8MW
Siemens 6SR3902-0AG00-0AM1, 6SR3902-0AH00-0AM1, 6SR3902-0AJ00-0AM1, 6SR3902-0AM00-0AM1, 6SR3902-0AG01-0AM1, 6SR3902-0AH01-0AM1, 6SR3902-0AJ01-0AM1, 6SR3902-0AM01-0AM1
| Item | Part Number | Description | Remark | MLFB | Old PN | |
| Power Cell | 315A CELL | A5E33723144 | G3E CELL,315A, 690V | 6SR3902-0AG00-0AM1 | ||
| 375A CELL | A5E33723143 | G3E CELL,375A, 690V | 6SR3902-0AH00-0AM1 | |||
| 500A CELL | A5E33723142 | G3E CELL,500A, 690V | 6SR3902-0AJ00-0AM1 | |||
| 550A CELL | A5E32373996 | G3E CELL,550A, 690V | 6SR3902-0AM00-0AM1 | |||
| Power Cell* U55 | 315A CELL | A5E34167658 | G3E CELL,315A, 690V, H | 6SR3902-0AG01-0AM1 | ||
| 375A CELL | A5E34167656 | G3E CELL,375A, 690V, H | 6SR3902-0AH01-0AM1 | |||
| 500A CELL | A5E34167655 | G3E CELL,500A, 690V, H | 6SR3902-0AJ01-0AM1 | |||
| 550A CELL | A5E34167654 | G3E CELL,550A, 690V, H | 6SR3902-0AM01-0AM1 | |||
| Cell Input Fuses | 315A CELL FUSE | A5E33783835 | G3E CELL FUSE,355A, 690V | 6SR3960-0JA00-0AM1 | ||
| 375A CELL FUSE | A5E33783830 | G3E CELL FUSE,400A, 690V | 6SR3960-0JA01-0AM1 | |||
| 500A CELL FUSE | A5E33783816 | G3E CELL FUSE,450A, 690V | 6SR3960-0JA00-0MM1 | |||
| 550A CELL FUSE | A5E33783603 | G3E CELL FUSE,560A, 690V | 6SR3960-0JA03-0AM1 | |||
| Cell control board | ACCB 375A ~500A | A5E34621797054 | PCA 630/690/750V ACCB | 6SR0960-0AM74-0AD0 | ||
| CCB 375A ~500A | A1A10000432.54M | PCA 630/690/750V CCB | 6SR0960-0AM26-0AD0 | |||
| CCB 375A ~500A U55 | A5E03545933 | PCA 630/690/750V 4000M CELL CONTROL | 6SR0960-0AM52-0AD0 | |||
| ACCB550A | A5E34621797053 | PCA 630/690/750V ACCB | 6SR0960-0AM73-0AD0 | |||
| CCB550A | A1A10000432.53M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM45-0AD0 | |||
| CCB550A U55 | A5E03545931 | PCA 630/690/750V 4000M CELL CONTROL | 6SR0960-0AM51-0AD0 | |||
| Air Filter | XFMR CAB 130" | A5E03927689 | Filter_Assembly | 44P | 6SR0900-0FM00-0AM0 | |
| XFMR CAB 138" | A5E03927689 | Filter_Assembly | 56P | 6SR0900-0FM00-0AM0 | ||
| CELL CAB 200" | A5E03927689 | Filter_Assembly | 62P | 6SR0900-0FM00-0AM0 | ||
| FILTER MAT | A5E03935625 | FILTER MAT,345×140×8 | 6SR4900-0FM20-0AM0 | |||
| BLOWER Kit and START for RHA500 | RHA500 Blower | A5E31418276 | Centrifugal fan 19.8"_ | 6SR4900-0GM00-0AM0 | ||
| INLET RING | A5E31418339 | INLET RING | CZZ:A5E31418339 | |||
| CIRCUIT | A5E35283013 | Switch_MOTOR_3RV6011 | 3RV6011-1EA15 | |||
| CONTACTOR | A5E32362953 | CONTACTOR_AC_3RT6023 | 3RT6023-1AN20 | |||
| SUPPRESSOR | A5E35328464 | SUPPRESSOR,ACC_CONTACTORS_3RT6926 | 3RT6926-1CD00 | |||
| BLOWER Kit and START for RHA560 | RHA560 BLOWER | A5E32406616 | Centrifugal fan 22" | 6SR3900-0GM01-0AM1 | ||
| BLOWER INLET RING | A5E33846996 | INLET RING 22" | CZZ:A5E33846996 | |||
| CIRCUIT BREAKER | A5E31763338 | Switch_MOTOR_3RV6011 | 3RV6011-1GA15 | |||
| CONTACTOR | A5E32362953 | CONTACTOR_AC_3RT6023 | 3RT6023-1AN20 | |||
| SUPPRESSOR | A5E35328464 | SUPPRESSOR,ACC_CONTACTORS_3RT6926 | 3RT6926-1CD00 | |||
| HALL EFFECT | 1000A, HALL EFFECT | A5E00807402 | CURR TRNSDCR,CLSD LOOP,1000A | 6SR0960-0AD00-0AM1 | ||
| 315A Power cell burden resistor | A1A13000346.07 | RESISTOR,HALL EFF BURD,28.06 OHM | 6SR0960-1CM07-0AD0 | LDZ13000346.07C | ||
| 375A Power cell burden resistor | A1A13000346.05 | RESISTOR,HALL EFF BURD,23.57 OHM | 6SR0960-1CM05-0AD0 | LDZ13000346.05C | ||
| 500A Power cell burden resistor | A1A13000346.04 | RESISTOR,HALL EFF BURD,17.68 OHM | 6SR0960-1CM04-0AD0 | LDZ13000346.04C | ||
| 550A Power cell burden resistor | A5E32402039 | RESISTOR,HALL EFF BURD,16.07OHM | 6SR0900-0SM06-0AM0 | |||
| Cell Bypass | PCA BYPASS CONTROL | A1A10000416.00M | PCA W/FIRMWARE, BYPASS CONTROL | 6SR0960-0EA03-0AD0 | ||
| BYPASS POWER SUPPLY | A1A363634.01 | POWER SUPPLY ASSY,BYPASS,uH | 6SR3960-0EA01-0AD0 | |||

Copy product links
Long by picture save/share
