Siemens BLOWER; FAN; TYPE: AXIAL, A1A089659, A5E30771774, A1A095260, 6SR0960-0GM03-0AD0, RH71M-6DK.7Q.1R, A5E01244384, A1A098099

Siemens BLOWER; FAN; TYPE: AXIAL, A1A089659, A5E30771774, A1A095260, 6SR0960-0GM03-0AD0, RH71M-6DK.7Q.1R, A5E01244384, A1A098099

Material Code

Description

UOM

QTY


1

000000001000206960

FAN; TYPE: RADIAL, AIR FLOW CAPACITY: 5400 CFM, POTENTIAL: 230-440
VAC, 3 PH, FFT: FOR VFD; F:/VARIABLE FREQUENCY DRIVE, MODEL NO:
1TZ1540-8CT02-Z
----------------------------------------------------------------------
PN: A1A098099

US SIEMENS

each

4

2

000000001000154553

FAN; TYPE: AXIAL, AIR FLOW CAPACITY: 606 CFM, POTENTIAL: 115 VAC; FFT:
FREQUENCY: 50-60 HZ, REFERENCE: A5E32106101; F:/ VARIABLE SPEED DRIVE,MODEL NO: PERFECT HARMONY DRIVE, TAG NO: VSD-MC6116, SERIAL NO:PTVFD14832
----------------------------------------------------------------------
PN: A5E01244384

US SIEMENS

each

15

3

000000001000154549

"POWER SUPPLY; TYPE: DC, SWITCHING, INPUT VOLTAGE: 120/230-500 VAC,
OUTPUT VOLTAGE: 24 VDC, OUTPUT CURRENT: 10 A, DIMENSIONS: WD 90 X HT125 X DP 125 MM, MOUNTING FACILITY: DIN RAIL; FFT: WAGO, FREQUENCY: 60HZ, SERIES: SITOP PSU200M, REFERENCE: A5E32106101; F:/ VARIABLE SPEEDDRIVE, MODEL NO: PERFECT HARMONY DRIVE, TAG NO: VSD-MC6116, SERIAL NO:PTVFD14832OLD PART NO:6EP13343BA00"
----------------------------------------------------------------------
PN: 6EP13343BA10

US SIEMENS



LI#

Material Code

Description

UOM

Quantity

1

1000022736

MODULE; TYPE: HEATER BLOCK, POWER SUPPLY: 115 VOLT, APPLICATION: LIQUID INJECTION VALVE, FFT: WITH RTD

---------------------------------------------------------------

PN: 2021005-001

US SIEMENS

EA

2.00

2

1000183522

FILTER; TYPE: CERAMIC PAPER; FFT: DIMENSION: 1/16 IN X 0.040 IN X 4.0 CM, SULFINERT TUBING,

USED AS PARTICLE TRAP FOR LOW OX COLUMN; F:/ USED FOR ANALYZER, MODEL NO: MAXUM II GC, TAG NO: AT-542022,

SERIAL NO: 30043424240050, MNFR DRG: 30043424240050,

 

NOTE: MATERIA L CERTIFICATE OF CONFORMANCE (COC) IS REQUIRED WITH THE SHIPMENT

---------------------------------------------------------------

PN: A6X30112511

US SIEMENS

EA

8.00

3

1000117705

REGULATOR, PRESSURE; TYPE: FILTER, INLET PRESSURE: 10 BARG, OUTLET PRESSURE: 0-10 BARG, CONNECTION SIZE: 1/2 IN, CONNECTION TYPE: FNPT, BODY MATERIAL: ALUMINIUM, MOUNTING FACILITY: BRACKET, FFT: FOR AIR, 40 MICRON ELEMENT, TEMPERATURE RATING: 65 DEG C, WITH PRESSURE GAUGE AND AUTO LIQUID DRAINER; F:/ ANALYZER SYSTEM, MODEL NO: SIEMENS

---------------------------------------------------------------

PN: UNKNOWN DE SIEMENS

 

PN: B73G-4AK-QD3-NFG& 4224-5

US NORGREN

EA

1.00

4

1000007237

"BLOWER; FFT: ENTIRE ASSEMBLY; FOR VARIABLE FREQUENCY DRIVE,3Ø-230/400V ±10% D/Y 50HZ P1 2.1KW 70°C 7.7/4.5A DI=0% 930RPM COSY 0.68 IP54 THCL155 MANUFACTURER NAME : ZIEHL-ABEGG"

---------------------------------------------------------------

PN: RH71M-6DK.7Q.1R US SIEMENS

 

PN: RH71M-6DK.7Q.1R

US PARKER

EA

3.00

5

1000022673

REDUCER, TUBE; TYPE: UNION, MATERIAL: SS, CONNECTION 1 SIZE: 1/16 INCHES, CONNECTION 1 TYPE: FEMALE THD, CONNECTION 2 SIZE: 1/32 INCHES, CONNECTION 2 TYPE: FEMALE THD, MATERIAL GRADE: 316

---------------------------------------------------------------

PN: 1291500-015

US SIEMENS

EA

13.00

6

1000022697

SEAL; MATERIAL: PTFE WITH 15 PCT GLASS, APPLICATION: LIQUID INJECTION VALVE, FFT: OPERATING TEMPERATURE: 60-200 DEGC

---------------------------------------------------------------

PN: C79451A3114C1

US SIEMENS

EA

10.00

7

1000027248

COLUMN, ANALYSIS; TYPE: PACKED, STATIONARY PHASE: HAYESEP N, TUBE MATERIAL: SS 316, MNFR DRG: GC-MASTER SPARE PARTS LIST REV 3, FFT: MESH SIZE: 100/120, SIZE: OD 1/16 IN X LG 0.25 M; FOR MAXUM II GAS CHROMATOGRAPH

---------------------------------------------------------------

PN: COL1483

US SIEMENS

EA

2.00

8

1000027249

COLUMN, ANALYSIS; TYPE: PACKED, STATIONARY PHASE: HAYESEP N, TUBE MATERIAL: SS 316, MNFR DRG: GC-MASTER SPARE PARTS LIST REV 3, FFT: MESH SIZE: 100/120, SIZE: OD 1/16 IN X LG 2 M; FOR MAXUM II GAS CHROMATOGRAPH

---------------------------------------------------------------

PN: COL1483

US SIEMENS

EA

1.00

9

1000035987

"COLUMN, ANALYSIS; TYPE: PACKED, STATIONARY PHASE: MOLE SIEVE 5A, TUBE MATERIAL: SS 316, MNFR DRG: A554-A-210-L-UXXXXXX-SPI5 REV 0, MNFR DRG: P01-016 REV 0, MNFR DRG: YOKOGAWA-003-1003-016 REV 0, FFT: MESH SIZE: 45/60, SIZE: OD 1/8 IN X LG 1 M; FOR PROCESS GAS CHROMATOGRAPH OLD PART NO:COL1523"

---------------------------------------------------------------

PN: A6X30134152

US SIEMENS

 

PN: UNKNOWN

US VALCO INSTRUMENTS CO. INC.

 

EA

3.00

10

1000092156

TUBING; MATERIAL: FEP, INSIDE DIAMETER: 2 MILLIMETER, OUTSIDE DIAMETER: M6, LENGTH: 1500 MILLIMETER, F:/ AUTO-TITRATOR PROCESS ANALYZER (MODEL: ADI 2045TI)

---------------------------------------------------------------

PN: UNKNOWN

NL METROHM APPLIKON B.V.

 

PN: V0W8004030

SIEMENS LIMITED

 

EA

4.00

 

LI#

Material Code

Description

UOM

QTY

1

000000001000007218

BLOWER; MNFR DRG: A5E31314607A SHT 1 OF 6 REV AE, FFT: FOR TRANSFORMER
CABINET (GEN3E, POWER: 2250 KVA)
---------------------------------------------------------------
PN: A1A089659 FAN 22.4” CKWRD CRVD AC IMPLLR

US SIEMENS

 

each

5

2

000000001000007219

BLOWER; MNFR DRG: A5E31314607A SHT 1 OF 6 REV AE, MNFR DRG:
A5E31314607ASHT 1 OF 6 REV AE, FFT: FOR TRANSFORMER CABINET (GEN3E, POWER: 3500
KVA), VARIABLE FREQUENCY DRIVE (POWER: 2250/3500 KVA),

OLD PART NO:A1A095260, MANUFACTURE: SIEMENS, OLD PART NUMBER: 6SR0960-0GM03-0AD0
---------------------------------------------------------------
PN: A5E30771774

US SIEMENS

each

5

3

000000001000022720

MODULE; TYPE: ELECTRONIC PRESSURE CONTROLLER, APPLICATION: PROCESS GAS
CHROMATOGRAPH, FFT: WITHMANIFOLD AND SEAL
---------------------------------------------------------------
PN: 2020165-001

US SIEMENS

each

6

4

000000001000022749

REGULATOR, PNEUMATIC; INLET PRESSURE: 0-160 POUND PER SQUARE INCH
CLASS, FFT: WITH GAUGE, MODULE;FOR PROCESS GAS CHROMATOGRAPH (MODEL: MAXUM II)
---------------------------------------------------------------
PN: 2021638-001

US SIEMENS

each

8

5

000000001000022750

DETECTOR; TYPE: FLAME IONIZATION, FFT: WITH INLET TUBE (SIZE: 0.38 MM); FOR PROCESS GASCHROMATOGRAPH
---------------------------------------------------------------
PN: 2021651-002

US SIEMENS

each

7

6

000000001000035977 VALVE;400 psi,HASTEALY C,225 DEG C

VALVE; DESIGN RATING: 400 POUND PER SQUARE INCH CLASS, BODY MATERIAL:
HASTELLOY C, TEMPERATURE RANGE: 225 DEGREE CENTIGRADE, APPLICATION:
PROCESS GAS CHROMATOGRAPH, MNFR DRG: A554-A-210-L-UXXXXXX-SPI5 REV 0,
MNFR DRG: P01-016 REV 0, MNFR DRG: YOKOGAWA-003-1003-016 REV 0, FFT:
AIROPERATED PORT (QTY: 10, SIZE: 1/16 IN)

 

NOTE: MTC, INSPECTION DOCUMENTS and  REQUIREMENTS ARE MANDAOTRY PRIOR TO SHIPMENT, AS REQUIREDNOTE: MTC,INSPECTION & TESTING REQUIREMENTS IS REQUIRED
---------------------------------------------------------------
PN: ATC10UWEHC

US VALCO INSTRUMENTS CO. INC.


PN: 1671003-060

US SIEMENS

 

each

7

7

000000001000151728

TUBE; OUTSIDE DIAMETER: 1/8 IN, LENGTH: 5 CM, MATERIAL: STAINLESS STEEL;FFT: FILLED WITH GLASS WOOL, USED WITH SPLITTERS; F:/ ANALYZER, MODEL NO: MAXUM II, TAG NO: AT-520118,AT-560117, SERIAL NO: 000700,000600,
MNFR DRG: 30045133490700 SHT 10.1 REV 1
---------------------------------------------------------------
PN: A5E03063759001

US SIEMENS

each

4

 

L/I

SAP MAT No.

Description 

Unit

QTY

1

1000007218

BLOWER;

----------------------------------------------------------------------

PN: A1A089659 FAN 22.4” CKWRD CRVD AC IMPLLR

US SIEMENS



Item

Long Description

UOM

Quantity

1

CIRCUIT: TYPE PCA SYSTEM I/O BREAKOUT, APPLICATION FREQUENCY CONVERTER,

FFT: TYPICAL S/N: L06051013,

ROBICON PART NO.: 10000126.00,

FOR FREQUENCY CONVERTERS - SUBSTATION S6_1=270KW, SUBSTATION S6_1=315KW, SUSTATION S2 & S1=600KW, SUBSTATION S2 &6_1=800KW - OXIDE CONVEYOR & UPGRADING OF PORT,

 

OEM: SIEMENS AG

OEM Part No: 6SR0960-0CB07-0AD0

    PC

5

2

CIRCUIT: TYPE PCA COMMUNICATION BOARD, APPLICATION FREQUENCY CONVERTER,

FFT: W/FRAME, TYPICAL S/N: L06060177,

P/N: 10000096.00, FOR FREQUENCY CONVERTERS - SUBSTATION S6_1=270KW, SUBSTATION S6_1=315KW, SUSTATION S2 & S1=600KW, SUBSTATION S2 &6_1=800KW - OXIDE CONVEYOR & UPGRADING OF PORT,

OEM: ASIROBICON SPA OEM Part No: 363818, Reference No: NGC-HARM

 



9 Cell

Cell Current No. of Cells Shaft Output1 Height2 Width2 Depth2 Order Number (MLFB)3

A kW Hp in. mm in. mm in. mm

Selection data for motor voltage 2.3/2.4 kV

40 9 112 150 102 2590 48 1219 40 1016 6SR5_02-6_A31-5__0

40 9 138 184 102 2590 48 1219 40 1016 6SR5_02-6_A32-0__0

70 9 149 200 102 2590 48 1219 40 1016 6SR5_02-6_B32-0__0

70 9 241 323 102 2590 48 1219 40 1016 6SR5_02-6_B34-0__0

100 9 298 400 110 2794 60 1524 42 1067 6SR5_02-0_C34-0__0

140 9 373 500 110 2794 60 1524 42 1067 6SR5_02-0_D35-0__0

140 9 448 600 110 2794 60 1524 42 1067 6SR5_02-0_D36-0__0

200 9 522 700 110 2794 75 1905 45 1143 6SR5_02-0_E37-0__0

200 9 671 900 110 2794 75 1905 45 1143 6SR5_02-0_E38-7__0

260 9 746 1000 110 2794 75 1905 45 1143 6SR5_02-0_F41-0__0

260 9 917 1229 110 2794 75 1905 45 1143 6SR5_02-0_F41-2__0

340 9 933 1250 116 2936 134 3400 47.2 1200 6SR5_02-0_G41-2__0

430 9 1492 2000 116 2936 134 3400 47.2 1200 6SR5_02-0_H42-0__0

550 9 1865 2500 115 2916 228.5 5803 53.9 1370 6SR5_02-0_J42-5__0

600 9 2062 2750 115 2916 228.5 5803 53.9 1370 65R5_02-0_K42-7__0

720 9 2238 3000 115 2916 228.5 5803 53.9 1370 6SR5_02-0_L43-0__0

Selection data for motor voltage 3.3 kV

40 9 112 150 102 2590 48 1219 40 1016 6SR5_02-0_A31-5__0

40 9 189 254 102 2590 48 1219 40 1016 6SR5_02-0_A35-0__0

70 9 224 300 102 2590 48 1219 40 1016 6SR5_02-0_B33-0__0

70 9 331 444 102 2590 48 1219 40 1016 6SR5_02-0_B35-0__0

100 9 373 500 110 2794 60 1524 42 1067 6SR5_02-0_C35-0__0

100 9 448 600 110 2794 60 1524 42 1067 6SR5_02-0_C36-0__0

140 9 522 700 110 2794 60 1524 42 1067 6SR5_02-0_D37-0__0

140 9 662 887 110 2794 60 1524 42 1067 6SR5_02-0_D38-7__0

200 9 746 1000 110 2794 75 1905 45 1143 6SR5_02-0_E41-0__0

200 9 933 1250 110 2794 75 1905 45 1143 6SR5_02-0_E41-2__0

260 9 1119 1500 110 2794 75 1905 45 1143 6SR5_02-0_F41-5__0

260 9 1261 1690 110 2794 75 1905 45 1143 6SR5_02-0_F41-7__0

340 9 1306 1750 116 2936 134 3400 47.2 1200 6SR5_02-0_G41-7__0

430 9 2238 3000 116 2936 134 3400 47.2 1200 6SR5_02-0_H43-0__0

550 9 2611 3500 115 2916 228.5 5803 53.9 1370 6SR5_02-0_J43-5__0

600 9 2798 3750 115 2916 228.5 5803 53.9 1370 6SR5_02-0_K43-7__0

720 9 2984 4000 115 2916 228.5 5803 53.9 1370 6SR5_02-0_L44-0__0

Selection data for motor voltage 4.0 kV

40 9 112 150 102 2590 48 1219 40 1016 6SR5_02-0_A31-5__0

40 9 224 300 102 2590 48 1219 40 1016 6SR5_02-0_A33-0__0

9

SINAMICS Perfect Harmony GH180 Air-Cooled Drives

9 Cell (continued)

12 Cell

Cell Current No. of Cells Shaft Output1 Height2 Width2 Depth2 Order Number (MLFB)3

A kW Hp in. mm in. mm in. mm

Selection data for motor voltage 4.6/4.8 kV

40 12 223.8 300 116 2936 114 2900 42 1065 6SR5_02-1_A33-0__0

70 12 298.4 400 116 2936 114 2900 42 1065 6SR5_02-1_B34-0__0

70 9 298 400 102 2590 48 1219 40 1016 6SR5_02-0_B34-0__0

70 9 401 538 102 2590 48 1219 40 1016 6SR5_02-0_B36-0__0

100 9 448 600 110 2794 60 1524 42 1067 6SR5_02-0_C36-0__0

100 9 522 700 110 2794 60 1524 42 1067 6SR5_02-0_C37-0__0

140 9 597 800 110 2794 60 1524 42 1067 6SR5_02-0_D38-0__0

140 9 746 1000 110 2794 60 1524 42 1067 6SR5_02-0_D41-0__0

200 9 933 1250 110 2794 75 1905 45 1143 6SR5_02-0_E41-2__0

200 9 1119 1500 110 2794 75 1905 45 1143 6SR5_02-0_E41-5__0

260 9 1306 17504 TBD TBD TBD TBD TBD TBD 6SR5_02-0_F41-7__0

260 9 1492 20004 TBD TBD TBD TBD TBD TBD 6SR5_02-0_F42-0__0

340 9 1679 2250 116 2936 134 3400 47.2 1200 6SR5_02-0_G42-2__0

430 9 2611 3500 116 2936 134 3400 47.2 1200 6SR5_02-0_H43-5__0

550 9 2984 4000 115 2916 228.5 5803 53.9 1370 6SR5_02-0_J44-0__0

600 9 3357 4500 115 2916 228.5 5803 53.9 1370 6SR5_02-0_K44-5__0

720 9 3730 5000 115 2916 228.5 5803 53.9 1370 6SR5_02-0_L45-0__0

Selection data for motor voltage 4.16 kV

40 9 112 150 102 2590 48 1219 40 1016 6SR5_02-0_A31-5__0

40 9 224 300 102 2590 48 1219 40 1016 6SR5_02-0_A33-0__0

70 9 298 400 102 2590 48 1219 40 1016 6SR5_02-0_B34-0__0

70 9 417 559 102 2590 48 1219 40 1016 6SR5_02-0_B36-0__0

100 9 448 600 110 2794 60 1524 42 1067 6SR5_02-0_C36-0__0

100 9 597 800 110 2794 60 1524 42 1067 6SR5_02-0_C38-0__0

140 9 671 900 110 2794 60 1524 42 1067 6SR5_02-0_D38-7__0

140 9 746 1000 110 2794 60 1524 42 1067 6SR5_02-0_D41-0__0

200 9 933 1250 110 2794 75 1905 45 1143 6SR5_02-0_E41-2__0

200 9 1119 1500 110 2794 75 1905 45 1143 6SR5_02-0_E41-5__0

260 9 1306 17504 TBD TBD TBD TBD TBD TBD 6SR5_02-0_F41-7__0

260 9 1492 20004 TBD TBD TBD TBD TBD TBD 6SR5_02-0_F42-0__0

340 9 1679 2250 116 2936 134 3400 47.2 1200 6SR5_02-0_G42-2__0

430 9 2611 3500 116 2936 134 3400 47.2 1200 6SR5_02-0_H43-5__0

550 9 2984 4000 115 2916 228.5 5803 53.9 1370 6SR5_02-0_J44-0__0

600 9 3357 4500 115 2916 228.5 5803 53.9 1370 6SR5-02-0_K44-5__0

720 9 3730 5000 115 2916 228.5 5803 53.9 1370 6SR5_02-0_L45-0__0

720 9 4103 5500 115 2916 228.5 5803 53.9 1370 6SR5_02-0_L45-5__0

10

SINAMICS Perfect Harmony GH180 Air-Cooled Drives

12 Cell (continued)

70 12 447.6 600 116 2936 114 2900 42 1065 6SR5_02-1_B36-0__0

100 12 522.2 700 116 2936 114 2900 42 1065 6SR5_02-1_C37-0__0

100 12 671.4 900 116 2936 114 2900 42 1065 6SR5_02-1_C38-7__0

140 12 746 1000 116 2936 114 2900 42 1065 6SR5_02-1_D41-0__0

140 12 932.5 1250 116 2936 114 2900 42 1065 6SR5_02-1_D41-2__0

200 12 1119 1500 116 2936 134 3400 47.3 1200 6SR5_02-1_E41-5__0

200 12 1305.5 1750 116 2936 134 3400 47.3 1200 6SR5_02-1_E41-7__0

260 12 1492 2000 116 2936 134 3400 47.3 1200 6SR5_02-1_F42-0__0

260 12 1678.5 2250 116 2936 134 3400 47.3 1200 6SR5_02-1_F42-2__0

340 12 1865 2500 115 2916 219 5550 52.1 1323 6SR5_02-1_G42-5__0

340 12 2238 3000 115 2916 219 5550 52.1 1323 6SR5_02-1_G43-0__0

430 12 2611 3500 115 2916 219 5550 52.1 1323 6SR5_02-1_H43-5__0

430 12 2984 4000 115 2916 219 5550 52.1 1323 6SR5_02-1_H44-0__0

550 12 3357 4500 115 2916 266.2 6759 53.9 1370 6SR5_02-1_J44-5__0

550 12 3730 5000 115 2916 266.2 6759 53.9 1370 6SR5_02-1_J45-0__0

600 12 4103 5500 115 2916 266.2 6759 53.9 1370 6SR5_02-1_K45-5__0

750 12 4476 6000 115 2916 266.2 6759 53.9 1370 6SR5_02-1_L46-0__0

15 Cell

Cell Current No. of Cells Shaft Output1 Height2 Width2 Depth2 Order Number (MLFB)3

A kW Hp in. mm in. mm in. mm

Selection data for motor voltage 6.0kV

40 15 223.8 300 116 2936 114 2900 42 1065 6SR5_02-2_A33-0__0

40 15 298.4 400 116 2936 114 2900 42 1065 6SR5_02-2_A34-0__0

70 15 373 500 116 2936 114 2900 42 1065 6SR5_02-2_B35-0__0

70 15 450 600 116 2936 114 2900 42 1065 6SR5_02-2_B36-0__0

70 15 522.2 700 116 2936 114 2900 42 1065 6SR5_02-2_B37-0__0

70 15 600 800 116 2936 114 2900 42 1065 6SR5_02-2_B38-0__0

100 15 671.4 900 116 2936 114 2900 42 1065 6SR5_02-2_C38-7__0

100 15 746 1000 116 2936 114 2900 42 1065 6SR5_02-2_C41-0__0

140 15 932.5 1250 116 2936 114 2900 42 1065 6SR5_02-2_D41-2__0

140 15 1120 1500 116 2936 114 2900 42 1065 6SR5_02-2_D41-5__0

200 15 1305.5 1750 116 2936 134 3400 47.3 1200 6SR5_02-2_E41-7__0

200 15 1492 2000 116 2936 134 3400 47.3 1200 6SR5_02-2_E42-0__0

200 15 1678.5 2250 116 2936 134 3400 47.3 1200 6SR5_02-2_E42-2__0

260 15 1865 2500 116 2936 134 3400 47.3 1200 6SR5_02-2_F42-5__0

260 15 2051.5 2750 116 2936 134 3400 47.3 1200 6SR5_02-2_F42-7__0

260 15 2240 3000 116 2936 134 3400 47.3 1200 6SR5_02-2_F43-0__0

340 15 2424.5 3250 115 2916 219 5550 52.1 1323 6SR5_02-2_G43-2__0

340 15 2611 3500 115 2916 219 5550 52.1 1323 6SR5_02-2_G43-5__0

340 15 2797.5 3750 115 2916 219 5550 52.1 1323 6SR5_02-2_G43-7__0

11

SINAMICS Perfect Harmony GH180 Air-Cooled Drives

430 15 2984 4000 115 2916 219 5550 52.1 1323 6SR5_02-2_H44-0__0

430 15 3170.5 4250 115 2916 219 5550 52.1 1323 6SR5_02-2_H44-2__0

430 15 3357 4500 115 2916 219 5550 52.1 1323 6SR5_02-2_H44-5__0

430 15 3543.5 4750 115 2916 219 5550 52.1 1323 6SR5_02-2_H44-7__0

430 15 3730 5000 115 2916 219 5550 52.1 1323 6SR5_02-2_H45-0__0

430 15 3916.5 5250 115 2916 219 5550 52.1 1323 6SR5_02-2_H45-2__0

430 15 4103 5500 115 2916 219 5550 52.1 1323 6SR5_02-2_H45-5__0

550 15 4476 6000 115 2916 266.2 6759 53.9 1370 6SR5_02-2_J46-0__0

550 15 4849 6500 115 2916 266.2 6759 53.9 1370 6SR5_02-2_J46-5__0

600 15 5222 7000 128 3256 278 7062 53.9 1370 6SR5_02-2_K47-0__0

750 15 5595 7500 128 3256 278 7062 53.9 1370 6SR5_02-2_L47-5__0

750 15 5968 8000 128 3256 278 7062 53.9 1370 6SR5_02-2_L48-0__0

Selection data for motor voltage 6.6 kV

40 15 223.8 300 116 2936 114 2900 42 1065 6SR5_02-2_A33-0__0

40 15 298.4 400 116 2936 114 2900 42 1065 6SR5_02-2_A34-0__0

40 15 373 500 116 2936 114 2900 42 1065 6SR5_02-2_A35-0__0

70 15 450 600 116 2936 114 2900 42 1065 6SR5_02-2_B36-0__0

70 15 522.2 700 116 2936 114 2900 42 1065 6SR5_02-2_B37-0__0

70 15 600 800 116 2936 114 2900 42 1065 6SR5_02-2_B38-0__0

70 15 671.4 900 116 2936 114 2900 42 1065 6SR5_02-2_B38-7__0

100 15 746 1000 116 2936 114 2900 42 1065 6SR5_02-2_C41-0__0

100 15 932.5 1250 116 2936 114 2900 42 1065 6SR5_02-2_C41-2__0

140 15 1120 1500 116 2936 114 2900 42 1065 6SR5_02-2_D41-5__0

140 15 1305.5 1750 116 2936 114 2900 42 1065 6SR5_02-2_D41-7__0

200 15 1492 2000 116 2936 134 3400 47.3 1200 6SR5_02-2_E42-0__0

200 15 1678.5 2250 116 2936 134 3400 47.3 1200 6SR5_02-2_E42-2__0

200 15 1865 2500 116 2936 134 3400 47.3 1200 6SR5_02-2_E42-5__0

260 15 2051.5 2750 116 2936 134 3400 47.3 1200 6SR5_02-2_F42-7__0

260 15 2240 3000 116 2936 134 3400 47.3 1200 6SR5_02-2_F43-0__0

340 15 2424.5 3250 115 2916 219 5550 52.1 1323 6SR5_02-2_G43-2__0

340 15 2611 3500 115 2916 219 5550 52.1 1323 6SR5_02-2_G43-5__0

340 15 2797.5 3750 115 2916 219 5550 52.1 1323 6SR5_02-2_G43-7__0

340 15 2984 4000 115 2916 219 5550 52.1 1323 6SR5_02-2_G44-0__0

340 15 3170.5 4250 115 2916 219 5550 52.1 1323 6SR5_02-2_G44-2__0

430 15 3357 4500 115 2916 219 5550 52.1 1323 6SR5_02-2_H44-5__0

430 15 3543.5 4750 115 2916 219 5550 52.1 1323 6SR5_02-2_H44-7__0

430 15 3730 5000 115 2916 219 5550 52.1 1323 6SR5_02-2_H45-0__0

430 15 3916.5 5250 115 2916 219 5550 52.1 1323 6SR5_02-2_H45-2__0

430 15 4103 5500 115 2916 219 5550 52.1 1323 6SR5_02-2_H45-5__0

15 Cell (continued)

12

SINAMICS Perfect Harmony GH180 Air-Cooled Drives

550 15 4476 6000 115 2916 266.2 6759 53.9 1370 6SR5_02-2_J46-0__0

550 15 4849 6500 115 2916 266.2 6759 53.9 1370 6SR5_02-2_J46-5__0

550 15 5222 7000 128 3256 278 7062 53.9 1370 6SR5_02-2_J47-0__0

600 15 5595 7500 128 3256 278 7062 53.9 1370 6SR5_02-2_K47-5__0

750 15 5968 8000 128 3256 278 7062 53.9 1370 6SR5_02-2_L48-0__0

Selection data for motor voltage 6.9 kV

40 15 223.8 300 116 2936 114 2900 42 1065 6SR5_02-2_A33-0__0

40 15 298.4 400 116 2936 114 2900 42 1065 6SR5_02-2_A34-0__0

40 15 373 500 116 2936 114 2900 42 1065 6SR5_02-2_A35-0__0

70 15 450 600 116 2936 114 2900 42 1065 6SR5_02-2_B36-0__0

70 15 522.2 700 116 2936 114 2900 42 1065 6SR5_02-2_B37-0__0

70 15 600 800 116 2936 114 2900 42 1065 6SR5_02-2_B38-0__0

70 15 671.4 900 116 2936 114 2900 42 1065 6SR5_02-2_B38-7__0

100 15 746 1000 116 2936 114 2900 42 1065 6SR5_02-2_C41-0__0

100 15 932.5 1250 116 2936 114 2900 42 1065 6SR5_02-2_C41-2__0

140 15 1120 1500 116 2936 114 2900 42 1065 6SR5_02-2_D41-5__0

140 15 1305.5 1750 116 2936 114 2900 42 1065 6SR5_02-2_D41-7__0

200 15 1492 2000 116 2936 134 3400 47.3 1200 6SR5_02-2_E42-0__0

200 15 1678.5 2250 116 2936 134 3400 47.3 1200 6SR5_02-2_E42-2__0

200 15 1865 2500 116 2936 134 3400 47.3 1200 6SR5_02-2_E42-5__0

260 15 2051.5 2750 116 2936 134 3400 47.3 1200 6SR5_02-2_F42-7__0

260 15 2240 3000 116 2936 134 3400 47.3 1200 6SR5_02-2_F43-0__0

260 15 2424.5 3250 115 2916 219 5550 47.3 1200 6SR5_02-2_F43-2__0

260 15 2611 3500 115 2916 219 5550 47.3 1200 6SR5_02-2_F43-5__0

340 15 2797.5 3750 115 2916 219 5550 52.1 1323 6SR5_02-2_G43-7__0

340 15 2984 4000 115 2916 219 5550 52.1 1323 6SR5_02-2_G44-0__0

340 15 3170.5 4250 115 2916 219 5550 52.1 1323 6SR5_02-2_G44-2__0

430 15 3357 4500 115 2916 219 5550 52.1 1323 6SR5_02-2_H44-5__0

430 15 3543.5 4750 115 2916 219 5550 52.1 1323 6SR5_02-2_H44-7__0

430 15 3730 5000 115 2916 219 5550 52.1 1323 6SR5_02-2_H45-0__0

430 15 3916.5 5250 115 2916 219 5550 52.1 1323 6SR5_02-2_H45-2__0

430 15 4103 5500 115 2916 219 5550 52.1 1323 6SR5_02-2_H45-5__0

550 15 4476 6000 115 2916 219 5550 53.9 1370 6SR5_02-2_H46-0__0

550 15 4849 6500 115 2916 266 6759 53.9 1370 6SR5_02-2_J46-5__0

550 15 5222 7000 128 3256 278 7062 53.9 1370 6SR5_02-2_J47-0__0

600 15 5595 7500 128 3256 278 7062 53.9 1370 6SR5_02-2_K47-5__0

600 15 5968 8000 128 3256 278 7062 53.9 1370 6SR5_02-2_L48-0__0

750 15 6341 8500 128 3256 278 7062 53.9 1370 6SR5_02-2_L48-5__0

15 Cell (continued)

13

SINAMICS Perfect Harmony GH180 Air-Cooled Drives

18 Cell

Cell Current No. of Cells Shaft Output1 Height2 Width2 Depth2 Order Number (MLFB)3

A kW Hp in. mm in. mm in. mm

Selection data for motor voltage 10.0 kV

340 21 3730 5000 115 2916 267 6767 53 1350 6SR5_02-4_G45-0__0

340 21 3916.5 5250 115 2916 267 6767 53 1350 6SR5_02-4_G45-2__0

340 21 4103 5500 115 2916 267 6767 53 1350 6SR5_02-4_G45-5__0

340 21 4289.5 5750 115 2916 267 6767 53 1350 6SR5_02-4_G45-7__0

340 21 4476 6000 115 2916 267 6767 53 1350 6SR5_02-4_G46-0__0

340 21 4849 6500 115 2916 267 6767 53 1350 6SR5_02-4_G46-5__0

430 21 5222 7000 115 2916 267 6767 53 1350 6SR5_02-4_H47-0__0

430 21 5595 7500 115 2916 267 6767 53 1350 6SR5_02-4_H47-5__0

