Siemens G4 CELL A5E33115305, A5E33115306, A5E33115308, A5E33115309, A5E35681166, A5E35680951, A5E38865746, A5E38865742, A5E36223126, A5E36223115 G4E CELL
G4-Performance
| Item | Part Number | Description | Remark | MLFB | Old PN | |
| Power Cell* | 40A CELL | LDZ10500424.040 | G4 CELL 40A, 750V | 6SR4902-0AA00-0AM0 | A5E31271622 | |
| 70A CELL | LDZ10500424.070 | G4 CELL 70A, 750V | 6SR4902-0AB00-0AM0 | A5E31271660 | ||
| 100A CELL | LDZ10500424.100 | G4 CELL 100A, 750V | 6SR4902-0AC00-0AM0 | A5E31302610 | ||
| 140A CELL | LDZ10500424.140 | G4 CELL 140A, 750V | 6SR4902-0AD00-0AM0 | A5E31302611 | ||
| 140A CELL | A5E49837629 | G4 CELL 140A, 750V FOR LOW FREQUENCY | 6SR4902-0AD04-0AM0 | |||
| 200A CELL | LDZ10500494.200 | G4 CELL 200A, 750V | 6SR4902-0AE00-0AM0 | A5E31307047 | ||
| 260A CELL | LDZ10500494.260 | G4 CELL 260A, 750V | 6SR4902-0AF00-0AM0 | A5E31307048 | ||
| Power Cell* U55 | 40A CELL | A5E31271622 | G4 CELL 40A, 750V, H | PHASE OUT SINICE 2019.4 | 6SR4902-0AA01-0AM0 | |
| 70A CELL | A5E31271660 | G4 CELL 70A, 750V, H | PHASE OUT SINICE 2019.4 | 6SR4902-0AB01-0AM0 | ||
| 100A CELL | A5E31302610 | G4 CELL 100A, 750V, H | PHASE OUT SINICE 2019.4 | 6SR4902-0AC01-0AM0 | ||
| 140A CELL | A5E31302611 | G4 CELL 140A, 750V, H | PHASE OUT SINICE 2019.4 | 6SR4902-0AD01-0AM0 | ||
| 200A CELL | A5E31307047 | G4 CELL 200A, 750V, H | PHASE OUT SINICE 2019.4 | 6SR4902-0AE02-0AM0 | ||
| 260A CELL | A5E31307048 | G4 CELL 260A, 750V, H | PHASE OUT SINICE 2019.4 | 6SR4902-0AF02-0AM0 | ||
| Cell Input Fuses for PH1&PH2 &PH4 | 40A CELL FUSE | LDZ10506536 | G4 CELLFUSE ,100A,1000V | FERRAZ | 6SR4900-0JM00-0AM0 | LDZ10506536 |
| 70A CELL FUSE | A1A099718 | G4 CELLFUSE ,160A,1000V | FERRAZ | 6SR4900-0JM01-1AD0 | LDZ10506537 | |
| 100A CELL FUSE | A1A099719 | G4 CELLFUSE ,200A,1000V | FERRAZ | 6SR4900-0JM01-0AD0 | LDZ10506538 | |
| 140A CELL FUSE | A1A099720 | G4 CELLFUSE ,250A,1000V | FERRAZ | 6SR4900-0JM00-2AD0 | LDZ10506539 | |
| 200A CELL FUSE | A1A0100502 | G4 CELLFUSE ,450A,1000V | FERRAZ | 6SR4900-0JM01-2AD0 | LDZ10506540 | |
| 260A CELL FUSE | A1A0100505 | G4 CELLFUSE ,500A,1000V | FERRAZ | 6SR4900-0JM00-0AD0 | LDZ10506541 | |
| Cell Input Fuses for PH3&PH4 | 40A CELL FUSE | A1A099725 | G4 CELLFUSE ,100A,1000V | BUSSMAN | 6SR0960-0JM51-0AD0 | LDZ10506547 |
| 70A CELL FUSE | A1A099726 | G4 CELLFUSE ,160A,1000V | BUSSMAN | 6SR0960-0JM52-0AD0 | LDZ10506548 | |
| 100A CELL FUSE | A1A099727 | G4 CELLFUSE ,200A,1000V | BUSSMAN | 6SR4900-0JM03-0AD0 | LDZ10506549 | |
| 140A CELL FUSE | A1A099728 | G4 CELLFUSE ,250A,1000V | BUSSMAN | 6SR4900-0JM02-0AD0 | LDZ10506550 | |
| 200A CELL FUSE | A5E02547653 | G4 CELLFUSE ,450A,1000V | BUSSMAN | 6SR4900-0JM04-0AM0 | ||
| 260A CELL FUSE | A5E02547700 | G4 CELLFUSE ,500A,1000V | BUSSMAN | 6SR4900-0JM05-0AM0 | ||
| Cell control board | ACCB 40A-140A | A5E34621797071 | PCA 630/690/750V ACCB | 6SR0960-0AM71-0AD0 | ||
| CCB 40A ~140A | A1A10000432.71M | PCA 630/690/750V CELL CONTROL | PHASE OUT SINICE 2018.9 | 6SR0960-1BA00-0AA0 | ||
| CCB 40A ~140A U55 | A5E03545935 | PCA 630/690/750V CELL CONTROL 4000M | PHASE OUT SINICE 2018.9 | 6SR0960-0AM53-0AD0 | ||
| ACCB 200A-260A | A5E34621797072 | PCA 630/690/750V ACCB | 6SR0960-0AM72-0AD0 | |||
| CCB 200A ~ 260A | A1A10000432.72M | PCA 630/690/750V CELL CONTROL | PHASE OUT SINICE 2018.9 | 6SR0960-1BA01-0AA0 | ||
| CCB 200A ~ 260A U55 | A5E03545936 | PCA 630/690/750V CELL CONTROL 4000M | PHASE OUT SINICE 2018.9 | 6SR0960-0AM54-0AD0 | ||
| Air Filter for PH1&PH2 | 66"XFMR DOOR FILTER (PH1) | LDZ11500445.00 | FILTER MP25, 690X415X22MM | 2P | 6SR4960-0FA03-0AM0 | |
| 66"CELL DOOR FILTER (PH1) | LDZ11500446.00 | FILTER MP25, 483X198X22MM | 6P | 6SR4960-0FA02-0AM0 | ||
| 82"XFMR DOOR FILTER (PH2) | LDZ11500660.00 | XFMR FILTER,571.5x457.2x25.4MM | 3P | 6SR4900-0FM00-0AM0 | ||
| 82"CELL DOOR FILTER (PH2) | LDZ11500661.00 | CELL FILTER,600x200x25.4MM | 6P | 6SR4900-0FM10-0AM0 | ||
| Air Filter for PH3 | 60" XFORMER CABINET | A5E03927689 | Filter_Assembly | 14P | 6SR0900-0FM00-0AM0 | |
| 80" XFORMER CABINET | A5E03927689 | Filter_Assembly | 29P | 6SR0900-0FM00-0AM0 | ||
| 84" CELL CABINET | A5E03927689 | Filter_Assembly | 34P | 6SR0900-0FM00-0AM0 | ||
| FILTER MAT | A5E03935625 | FILTER MAT,345×140×8 | 6SR4900-0FM20-0AM0 | |||
| Air Filter for PH4 | 96 XFORMER CABINET | LDZ10501463 | FILTER, 615x490x22MM | 6P | 6SR3900-0FM00-0AM0 | |
| 130 XFORMER CABINET | LDZ10501463 | FILTER, 615x490x22MM | 9P | 6SR3900-0FM00-0AM0 | ||
| 157 CELL CABINET | LDZ10501463 | FILTER, 615x490x22MM | 9P | 6SR3900-0FM00-0AM0 | ||
| BLOWER KIT FOR PH1 | RH50V BLOWER | A5E02466773 | Fan,AC, RH50V w/Comp Impeller,back crvd,19.8" | 6SR4900-0GM00-0AD0 | ||
| INLET RING | LDZ10501604 | INLET RING,19.8" | CZZ:LDZ10501604 | |||
| CONTACTOR | A5E32362953 | CONTACTOR_AC_3RT6023-1AN20_4kW_400V | 220V | 3RT6023-1AN20 | ||
| SUPPRESSOR | A5E35328464 | ACC_CONTACTORS_3RT6926-1CD00 | 120V | 3RT6926-1CD00 | ||
| CIRCUIT BREAKER | A5E35283013 | Switch_MOTOR_3RV6011-1EA15_4A_690V | 3RV6011-1EA15 | |||
| BLOWER KIT FOR PH2 | BLOWER | A5E44574183 | fan_RH63V-ZIK.GL.VR_380-480V | 6SR0960-0GM00-0AM0 | ||
| INLET RING | A5E44574192 | INLET RING_RH63V-VR_D634mm | 6SR0960-0GM01-0AM0 | |||
| CONTACTOR | A5E32362953 | CONTACTOR_AC_3RT6023-1AN20_4kW_400V | 3RT6023-1AN20 | |||
| SUPPRESSOR | A5E35328464 | ACC_CONTACTORS_3RT6926-1CD00 | 3RT6926-1CD00 | |||
| CIRCUIT BREAKER | A5E31763338 | Switch_MOTOR_3RV6011-1GA15 | 3RV6011-1GA15 | |||
| BLOWER Kit and START for RH56 | RH56 BLOWER | LDZ10501601 | BLOWER,22.4",380V,50HZ | PH3 | 6SR3900-0GM04-0AD0 | |
| Blower inlet ring | LDZ10501602 | INLET RING,22.4" | CZZ:LDZ10501602 | |||
| CIRCUIT | A5E36500733 | Switch_OVERCURRENT_3RV6011 | 3RV6011-1BA15 | |||
| CONTACTOR | A5E32362953 | CONTACTOR_AC_3RT6023-1AN20_4kW_400V | 3RT6023-1AN20 | |||
| ACC_SUPPRESSOR | A5E35328464 | ACC_CONTACTORS_3RT6926-1CD00_Suppressor | 3RT6926-1CD00 | |||
| BLOWER Kit and START FOR PH4 RH63 | RH63 Blower | LDZ10501650 | AC FAN, 25.00",RH63M-6/130157 | PH4 | 6SR0900-0GA05-0AD0 | |
| INLET RING | LDZ10501651 | INLET RING,25" | CZZ:LDZ10501651 | |||
| CIRCUIT | A5E35283013 | Switch_MOTOR_3RV6011-1EA15_4A_690V | 3RV6011-1EA15 | |||
| CONTACTOR | A5E32362953 | CONTACTOR_AC_3RT6023-1AN20_4kW_400V | 3RT6023-1AN20 | |||
| ACC_SUPPRESSOR | A5E35328464 | ACC_CONTACTORS_3RT6926-1CD00_Suppressor | 3RT6926-1CD00 | |||
| BLOWER Kit and START for RH71 | RH71 BLOWER | LDZ10501652 | AC FAN, 28.1",RH71M-6/205304 | PH3&PH4 | 6SR3900-0GM05-0AD0 | |
| BLOWER INLET RING | LDZ10501653 | INLET RING,28.1" ,IR/265505 | CZZ:LDZ10501653 | |||
| CIRCUIT BREAKER | A5E31763338 | Switch_MOTOR_3RV6011 | 3RV6011-1GA15 | |||
| CONTACTOR | A5E32362953 | CONTACTOR_AC_3RT6023-1AN20_4kW_400V | 3RT6023-1AN20 | |||
| ACC_SUPPRESSOR | A5E35328464 | ACC_CONTACTORS_3RT6926-1CD00_Suppressor | 3RT6926-1CD00 | |||
| HALL EFFTECT | 200A, HECT | A1A089834 | CURR TRNSDCR,CLSD LOOP,200A 15V | PH1 | 6SR0960-0AE02-0AD0 | |
| 500A, HECT | LDZ10501364 | CURR TRNSDCR,CLSD LOOP,500A 15V | PH2 | 6SR0900-0HM01-0AM0 | ||
| 500A, HECT | A5E32401989 | CURR TRNSDCR,CLSD LOOP,500A 15V | 6KV&10KV | 6SR0900-0AJ02-0AM1 | ||
| 500A, HECT | A5E38507829 | CURR TRNSDCR,CLSD LOOP,500A FOR 24V | 6KV&10KV | 6SR5900-0HM00-0AM0 | ||
| 40A Power cell burden resistor | A5E01473390 | CURR XDUCER BURDEN,220.97 OHM | 6SR0960-1CM15-0AD0 | |||
| 70A Power cell burden resistor | A1A164372.48 | CURR XDUCER BURDEN,126.27 OHM | 6SR0960-1CM22-0AD0 | LDZ164372.48C | ||
| 100A Power cell burden resistor | A1A164372.26 | CURR XDUCER BURDEN, 88.65 OHM | 6SR0960-1CM17-0AD0 | LDZ164372.26C | ||
| 140A Power cell burden resistor | A1A164372.42 | CURR XDUCER BURDEN, 63.13 OHM | 6SR0960-1CM18-0AD0 | LDZ164372.42C | ||
| 200A Power cell burden resistor | A1A164372.46 | CURR XDUCER BURDEN, 44.19 OHM | 6SR0960-1CM20-0AD0 | LDZ164372.46C | ||
| 260A Power cell burden resistor | A1A164372.47 | CURR XDUCER BURDEN, 34.00 OHM | 6SR0960-1CM21-0AD0 | LDZ164372.47C | ||
| CELL BYPASS | BYPASS BOARD | A5E02634309 | PCA,W/FIRMWARE,BYPASS,24 CELL,400A | 6SR0960-0EM08-0AD0 | LDZ363662.01C | |
| POWER SUPPLY | A5E38384485 | POWER SUPPLY ASSY, BYPASS, Uh | 6SR4900-0EM05-0AM1 | LDZ10000484.00C |
G4-Value
| Item | Part Number | Description | Remark | MLFB | Old PN | |
| Power Cell* | 40A CELL | A5E33094595 | G4 CELL 40A, 750V | 6SR4902-0AA00-0AM1 | A5E33115305 | |
| 70A CELL | A5E32855090 | G4 CELL 70A, 750V | 6SR4902-0AB00-0AM1 | A5E33115306 | ||
| 100A CELL | A5E33096198 | G4 CELL 100A, 750V | 6SR4902-0AC00-0AM1 | A5E33115308 | ||
| 140A CELL | A5E32539903 | G4 CELL 140A, 750V | 6SR4902-0AD00-0AM1 | A5E33115309 | ||
| 200A CELL | A5E35242752 | G4 CELL 200A, 750V | 6SR4902-0AE00-0AM1 | A5E35681166 | ||
| 260A CELL | A5E35494212 | G4 CELL 260A, 750V | 6SR4902-0AF00-0AM1 | A5E35680951 | ||
| 315A CELL | A5E37684782 | G4E CELL 315A, 750V | 6SR4902-0AG00-0AM1 | A5E38865746 | ||
| 375A CELL | A5E36524726 | G4E CELL 375A, 750V | 6SR4902-0AH00-0AM1 | A5E38865742 | ||
| 500A CELL | A5E36184862 | G4E CELL 500A, 750V | 6SR4902-0AJ00-0AM1 | A5E36223126 | ||
| 500A CELL performance | A5E49954462 | G4E CELL 500A, 750V | 6SR4902-0AJ00-0AM0 | |||
| 660A CELL | A5E36184868 | G4E CELL 660A, 750V | 6SR4902-0AK00-0AM1 | A5E36223115 | ||
| 660A CELL Performance | A5E48892215 | G4E CELL 660A, 750V for Performance | 6SR4902-0AK00-0AM0 | |||
| 750A CELL | A5E45164424 | G4E CELL 750A, 750V | 6SR4902-0AN00-0AM1 | |||
| 750A CELL Performance | A5E46359837 | G4E CELL 750A, 750V for Performance | 6SR4902-0AN00-0AM0 | |||
| Power Cell* U55 | 40A CELL | A5E33115305 | G4 CELL 40A, 750V, H | PHASE OUT SINICE 2019.4 | 6SR4902-0AA01-0AM1 | |
| 70A CELL | A5E33115306 | G4 CELL 70A, 750V, H | PHASE OUT SINICE 2019.4 | 6SR4902-0AB01-0AM1 | ||
| 100A CELL | A5E33115308 | G4 CELL 100A, 750V, H | PHASE OUT SINICE 2019.4 | 6SR4902-0AC01-0AM1 | ||
| 140A CELL | A5E33115309 | G4 CELL 140A, 750V, H | PHASE OUT SINICE 2019.4 | 6SR4902-0AD01-0AM1 | ||
| 200A CELL | A5E35681166 | G4 CELL 200A, 750V, H | PHASE OUT SINICE 2019.4 | 6SR4902-0AE01-0AM1 | ||
| 260A CELL | A5E35680951 | G4 CELL 260A, 750V, H | PHASE OUT SINICE 2019.4 | 6SR4902-0AF01-0AM1 | ||
| 315A CELL | A5E38865746 | G4E CELL 315A, 750V, H | PHASE OUT SINICE 2019.4 | 6SR4902-0AG01-0AM1 | ||
| 375A CELL | A5E38865742 | G4E CELL 375A, 750V, H | PHASE OUT SINICE 2019.4 | 6SR4902-0AH01-0AM1 | ||
| 500A CELL | A5E36223126 | G4E CELL 500A, 750V, 4000M | PHASE OUT SINICE 2019.4 | 6SR4902-0AJ01-0AM1 | ||
| 660A CELL | A5E36223115 | G4E CELL 660A, 750V, 4000M | PHASE OUT SINICE 2019.4 | 6SR4902-0AK01-0AM1 | ||
| Cell Input Fuses | 40A CELL FUSE | A5E31556481 | G4 CELLFUSE,100A,1000V | 6SR4900-0JM07-0AM0 | A5E31556479 | |
| 70A CELL FUSE | A5E31476702 | G4 CELLFUSE,125A, 1000V | 6SR4900-0JM08-0AM0 | A5E31418506 | ||
| 100A CELL FUSE | A5E31476700 | G4 CELLFUSE,160A, 1000V | 6SR5902-0JM03-0AM0 | A5E31418599 | ||
| 140A CELL FUSE | A5E31476394 | G4 CELLFUSE, 200A, 1000V | 6SR4900-0JM00-2AM0 | A5E31375401 | ||
| 200A CELL FUSE | A5E35399071 | G4 CELLFUSE, 315A, 1000V | 6SR4900-0JM11-0AM0 | A5E35399175 | ||
| 260A CELL FUSE | A5E35399062 | G4 CELLFUSE, 400A, 1000V | 6SR4900-0JM12-0AM0 | A5E35399080 | ||
| 315A CELL FUSE | A5E38495559 | G4 CELLFUSE,315A,1000V | 6SR4900-0JM00-0AM1 | |||
| 375A CELL FUSE | A5E38495560 | G4 CELLFUSE,375A,1000V | 6SR4900-0JM01-0AM1 | |||
| 500A CELL FUSE | A5E36109491 | G4 CELLFUSE,500A,1000V | 6SR4900-0JM13-0AM0 | A5E36104157 | ||
| 660A CELL FUSE | A5E36109932 | G4 CELLFUSE,560A,1000V | 6SR4900-0JM14-0AM0 | A5E36104174 | ||
| 660A CELL Performance FUSE | A5E35118351 | G4 CELLFUSE,560A,1000V | MERSEN | 6SR4900-0JM06-0AD0 | ||
| 750A CELL FUSE | A5E45293415 | G4 CELLFUSE,700A,1000V | BUSSMAN | 6SR4900-0JM70-0AM1 | ||
| 750A CELL Performance FUSE | A5E36047963 | G4 CELLFUSE,700A,1000V | MERSEN | 6SR4900-0JM01-3AD0 | ||
| Cell control board | ACCB 40A-140A | A5E34621797071 | PCA 630/690/750V ACCB | 6SR0960-0AM71-0AD0 | ||
| CCB 40A ~140A | A1A10000432.71M | PCA 630/690/750V CELL CONTROL | PHASE OUT SINICE 2018.9 | 6SR0960-1BA00-0AA0 | ||
| CCB 40A ~140A U55 | A5E03545935 | PCA 630/690/750V CELL CONTROL 4000M | PHASE OUT SINICE 2018.9 | 6SR0960-0AM53-0AD0 | ||
| ACCB 200A-260A | A5E34621797072 | PCA 630/690/750V ACCB | 6SR0960-0AM72-0AD0 | |||
| CCB 200A ~ 260A | A1A10000432.72M | PCA 630/690/750V CELL CONTROL | PHASE OUT SINICE 2018.9 | 6SR0960-1BA01-0AA0 | ||
| CCB 200A ~ 260A U55 | A5E03545936 | PCA 630/690/750V CELL CONTROL 4000M | PHASE OUT SINICE 2018.9 | 6SR0960-0AM54-0AD0 | ||
| ACCB 315A -375A | A5E34621797002 | PCA 630/690/750V ACCB | 6SR0960-0AM82-0AD0 | |||
| CCB 315A ~375A | A5E33503006002 | PCA 630/690/750V CELL CONTROL | PHASE OUT SINICE 2018.9 | 6SR4900-0AM27-0AD0 | ||
| CCB 315A ~375A U55 | A5E34890686002 | PCA 630/690/750V CELL CONTROL 4000M | PHASE OUT SINICE 2018.9 | 6SR0960-0AM61-0AD0 | ||
| ACCB 500A ~660A | A5E34621797001 | PCA 630/690/750V ACCB | 6SR0960-0AM81-0AD0 | |||
| CCB 500A ~660A | A5E33503006001 | PCA 630/690/750V CELL CONTROL | PHASE OUT SINICE 2018.9 | 6SR4960-0AM00-0AD0 | ||
| CCB 500A ~660A | A5E34890686001 | PCA 630/690/750V CELL CONTROL U55 | PHASE OUT SINICE 2018.9 | 6SR0960-0AM60-0AD0 | ||
| ACCB 750A | A5E34621797003 | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM80-0AD0 | |||
| Air Filter | Filter_Assembly | A5E03927689 | XFMR CAB 64" | 16P | 6SR0900-0FM00-0AM0 | |
| Filter_Assembly | A5E03927689 | XFMR CAB 106" | 36P | 6SR0900-0FM00-0AM0 | ||
| Filter_Assembly | A5E03927689 | CELL CAB 80" | 24P | 6SR0900-0FM00-0AM0 | ||
| Filter_Assembly | A5E03927689 | XFMR CAB 106" | 36P | 6SR0900-0FM00-0AM0 | ||
| Filter_Assembly | A5E03927689 | XFMR CAB 114" | 44P | 6SR0900-0FM00-0AM0 | ||
| Filter_Assembly | A5E03927689 | CELL CAB 77'' | 28P | 6SR0900-0FM00-0AM0 | ||
| Filter_Assembly | A5E03927689 | CELL CAB 100'' | 28P | 6SR0900-0FM00-0AM0 | ||
| Filter_Assembly | A5E03927689 | XFMR CAB 125" | 48P | 6SR0900-0FM00-0AM0 | ||
| Filter_Assembly | A5E03927689 | CELL CAB 117" | 42P | 6SR0900-0FM00-0AM0 | ||
| Filter_Assembly | A5E03927689 | XFMR CAB 80" | 18P | 6SR0900-0FM00-0AM0 | ||
| Filter_Assembly | A5E03927689 | XFMR CAB 96" | 36P | 6SR0900-0FM00-0AM0 | ||
| Filter_Assembly | A5E03927689 | CELL CAB 105" | 34P | 6SR0900-0FM00-0AM0 | ||
| Filter_Assembly | A5E03927689 | XFMR CAB 106'' | 36P | 6SR0900-0FM00-0AM0 | ||
| Filter_Assembly | A5E03927689 | XFMR CAB 114'' | 44P | 6SR0900-0FM00-0AM0 | ||
| Filter_Assembly | A5E03927689 | XFMR CAB 125'' | 48P | 6SR0900-0FM00-0AM0 | ||
| Filter_Assembly | A5E03927689 | CELL CAB 100" | 42P | 6SR0900-0FM00-0AM0 | ||
| Filter_Assembly | A5E03927689 | CELL CAB 117" | 42P | 6SR0900-0FM00-0AM0 | ||
| Filter_Assembly | A5E03927689 | XFMR CAB 138'' | 64P | 6SR0900-0FM00-0AM0 | ||
| Filter_Assembly | A5E03927689 | XFMR CAB 169'' | 64P | 6SR0900-0FM00-0AM0 | ||
| Filter_Assembly | A5E03927689 | CELL CAB 173" | 62P | 6SR0900-0FM00-0AM0 | ||
| FILTER MAT | A5E03935625 | FILTER MAT,345×140×8 | 6SR4900-0FM20-0AM0 | |||
| BLOWER Kit and START for RHA450 | BLOWER | A5E31417482 | Centrifugal fan 17.8" | 380-400V | 6SR4900-0GM01-0AM0 | |
| INLET RING | A5E31418191 | INLET RING 17.8" | CZZ:A5E31418191 | |||
| BLOWER | A5E38825401 | Centrifugal fan 17.8" | 415V | 6SR5900-0GM12-0AM1 | ||
| INLET RING | A5E31418191 | INLET RING 17.8" | 6SR5900-0GM13-0AM1 | |||
| CIRCUIT | A5E35283096 | Switch_MOTOR_3RV6011 | 3RV6011-1CA15 | |||
| CONTACTOR | A5E32362953 | CONTACTOR_AC_3RT6023 | 3RT6023-1AN20 | |||
| SUPPRESSOR | A5E35328464 | SUPPRESSOR,ACC_CONTACTORS_3RT6926 | 3RT6926-1CD00 | |||
| BLOWER Kit and START for RHA500 | BLOWER | A5E31418276 | Centrifugal fan 19.8"_ RHA | 380-400V | 6SR4900-0GM00-0AM0 | |
| INLET RING | A5E31418339 | INLET RING | CZZ:A5E31418339 | |||
| BLOWER | A5E38825403 | Centrifugal fan 19.8"_ RHA | 415V | 6SR5900-0GM00-0AM1 | ||
| INLET RING | A5E31418339 | INLET RING | 6SR5900-0GM10-0AM1 | |||
| CIRCUIT | A5E35283013 | Switch_MOTOR_3RV6011 | 3RV6011-1EA15 | |||
| CONTACTOR | A5E32362953 | CONTACTOR_AC_3RT6023 | 3RT6023-1AN20 | |||
| SUPPRESSOR | A5E35328464 | SUPPRESSOR,ACC_CONTACTORS_3RT6926 | 3RT6926-1CD00 | |||
| BLOWER Kit and START for RHA560 | BLOWER | A5E32406616 | Centrifugal fan 22" | 380-400V | 6SR3900-0GM01-0AM1 | |
| INLET RING | A5E33846996 | INLET RING 22" | CZZ:A5E33846996 | |||
| BLOWER | A5E39760704 | Centrifugal fan 22" | 415V | 6SR5900-0GM01-0AM1 | ||
| INLET RING | A5E33846996 | INLET RING 22" | 6SR5900-0GM11-0AM1 | |||
| CIRCUIT BREAKER | A5E31763338 | Switch_MOTOR_3RV6011 | 3RV6011-1GA15 | |||
| CONTACTOR | A5E32362953 | CONTACTOR_AC_3RT6023 | 3RT6023-1AN20 | |||
| SUPPRESSOR | A5E35328464 | SUPPRESSOR,ACC_CONTACTORS_3RT6926 | 3RT6926-1CD00 | |||
| Pre-Charge | OVERCURRENT SWITCH | A5E36198585 | SWITCH_OVERCURR_3VA1010 | 3VA1010-3ED32-0AA0 | ||
| UNDERVOLT SWITCH | A5E36199283 | ACC_SWCH_UNDERVOLT_3VA9908-0BB25 | 3VA9908-0BB25 | |||
| CIRCUIT BREAKER | A5E36199121 | ACC_Circuit breaker_RHVF12 | 6SR0900-0KM05-0AM0 | |||
| CIRCUIT BREAKER | A5E36201756 | ACC_SWITCH_3VA9988 | 3VA9988-0AA12 | |||
| CONTACTOR | A5E36105267 | CONTACTOR_AC_3RT5054 | 3RT5054-1AP36 | |||
| CONTACTOR | A5E35282647 | CONTACTOR_COPL_3RH6122 | 3RH6122-1AN20 | |||
| CONTACTOR SNUBBER | A5E35328473 | ACC_CONTACTORS_3RT6916 Snubber | 3RT6916-1CD00 | |||
| PUSH BUTTON | A5E36377092 | SWITCH_COMMAND_PRESS_PB1S | 6SR0900-0RM01-0AM0 | |||
| AUXILIARY SWITCH | A5E35334120 | Auxiliary_switch_PB1 | 6SR0900-0RM02-0AM0 | |||
| PUSH BUTTON BRACKET | A5E35334172 | ACC_SWITCH_BRACKET_PB1 | 6SR0900-0RM03-0AM0 | |||
| ASM MONITOR | A5E02376768 | ASM_MONITOR_3UG4614 | 3UG4614-1BR20 | |||
| WAGO RELAY | LDZ10501494 | 788-312 ,WAGO RELAY MODULE | 6SR0900-0RM04-0AM0 | |||
| CAP | A5E36109436 | CAP_MKP_DMJ_MC_1m0_5%_1kV | 6SR0900-0SM07-0AM0 | |||
| RESISTORS | A5E36104570 | RES_WIRE_POWER_RE640_25K0_5% 6 | 6SR0900-1CM02-0AM0 | |||
| HALL EFFTECT | 500A, HECT | A5E32401989 | CURR TRNSDCR,CLSD LOOP,500A 15V | G4 40-260V | 6SR0960-0AJ02-0AM1 | |
| 1000A, HECT | A5E00807402 | CURR TRNSDCR,CLSD LOOP,1000A15V | G4 315-660A | 6SR0960-0AD00-0AM1 | ||
| 500A, HECT | A5E38507829 | CURR TRNSDCR,CLSD LOOP,500A FOR 24V | G4 40-260A | 6SR5900-0HM00-0AM0 | ||
| 1000A, HECT | A5E38508031 | CURR TRNSDCR,CLSD LOOP,1000A FOR 24V | G4 315-750A | 6SR4900-0HM00-0AD0 | ||
| 40A Power cell burden resistor | A5E01473390 | CURR XDUCER BURDEN,220.97 OHM | 6SR0960-1CM15-0AD0 | |||
| 70A Power cell burden resistor | A1A164372.48 | CURR XDUCER BURDEN,126.27 OHM | 6SR0960-1CM22-0AD0 | LDZ164372.48C | ||
| 100A Power cell burden resistor | A1A164372.26 | CURR XDUCER BURDEN, 88.65 OHM | 6SR0960-1CM17-0AD0 | LDZ164372.26C | ||
| 140A Power cell burden resistor | A1A164372.42 | CURR XDUCER BURDEN, 63.13 OHM | 6SR0960-1CM18-0AD0 | LDZ164372.42C | ||
| 200A Power cell burden resistor | A1A164372.46 | CURR XDUCER BURDEN, 44.19 OHM | 6SR0960-1CM20-0AD0 | |||
| 260A Power cell burden resistor | A1A164372.47 | CURR XDUCER BURDEN, 34.00 OHM | 6SR0960-1CM21-0AD0 | |||
| 315A Power cell burden resistor | A1A13000346.07 | CURR XDUCER BURDEN, 28.06 OHM | 6SR0960-1CM07-0AD0 | |||
| 375A Power cell burden resistor | A1A13000346.05 | CURR XDUCER BURDEN, 23.57 OHM | 6SR0960-1CM05-0AD0 | |||
| 500A Power cell burden resistor | A1A13000346.04 | CURR XDUCER BURDEN,17.68 OHM | 6SR0900-1CM04-0AD0 | |||
| 660A Power cell burden resistor | A1A13000346.02 | CURR XDUCER BURDEN,13.39 OHM | 6SR0900-1CM03-0AD0 | |||
| 750A Power cell burden resistor | A5E03413543 | CURR XDUCER BURDEN,11.78 OHM | 6SR4900-1CM00-0AD0 | |||
| Cell Bypass | PCA BYPASS CONTROL | A5E02634309 | PCA W/FIRMWARE, BYPASS CONTROL | G4 40-375A | 6SR0960-0EM08-0AD0 | LDZ363662.01C |
| BYPASS POWER SUPPLY | A5E38384485 | POWER SUPPLY ASSY,BYPASS,uH | G4 40-375A | 6SR4900-0EM05-0AM1 | ||
| PCA BYPASS CONTROL | A1A10000416.00M | PCA W/FIRMWARE, BYPASS CONTROL | G4 500-750A | 6SR0960-0EA03-0AD0 | ||
| BYPASS POWER SUPPLY | A5E33720060 | POWER SUPPLY ASSY,BYPASS | G4 500-750A | 6SR0960-0EM18-0AD0 |

Copy product links
Long by picture save/share
