Siemens Power Cell 6SR3902-0AG00-0AM0, 6SR3902-0AH00-0AM0, 6SR3902-0AJ00-0AM0, 6SR3902-0AK00-0AM0, 6SR3902-0AL00-0AM0, 6SR3902-0AG01-0AM0, 6SR3902-0AH01-0AM0, 6SR3902-0AJ01-0AM0, 6SR3902-0AK01-0AM0, 6SR3902-0AL01-0AM0
G3E
Siemens Power Cell 6SR3902-0AG00-0AM0, 6SR3902-0AH00-0AM0, 6SR3902-0AJ00-0AM0, 6SR3902-0AK00-0AM0, 6SR3902-0AL00-0AM0, 6SR3902-0AG01-0AM0, 6SR3902-0AH01-0AM0, 6SR3902-0AJ01-0AM0, 6SR3902-0AK01-0AM0, 6SR3902-0AL01-0AM0
6SR3902-0AG00-0AM0
No picture available
SINAMICS PH GH180 AC 6SR3 Power Cell 315A 690V
List Price Show prices
Customer Price Show prices
Service & Support (Manuals, Certificates, FAQs...) Download
Product
Article Number (Market Facing Number) 6SR3902-0AG00-0AM0
Product Description SINAMICS PH GH180 AC 6SR3 Power Cell 315A 690V
Product family Not available
Product Lifecycle (PLM) PM300:Active Product
Price data
Region Specific PriceGroup / Headquarter Price Group 6ZZ / 6ZZ
List Price Show prices
Customer Price Show prices
Metal Factor nenhum
Delivery information
Export Control Regulations ECCN : EAR99 / AL : N
Standard lead time ex-works 45 Day/Days
Net Weight (kg) 61,000 Kg
Package size unit of measure Not available
Quantity Unit 1 1 un
Packaging Quantity 1
Additional Product Information
EAN Not available
UPC Not available
Commodity Code 8504909000
LKZ_FDB/ CatalogID GG_LD
Product Group 2716
Group Code P1S4
Country of origin China
Compliance with the substance restrictions according to RoHS directive Given
Product class A: Standard product which is a stock item could be returned within the returns guidelines/period.
WEEE (2012/19/EU) Take-Back Obligation No
REACH Art. 33 Duty to inform according to the current list of candidates
Reach Information
Classifications
Not available
6SR3902-0AL00-0AM0
No picture available
SINAMICS PH GH180 AC 6SR3 Power Cell 720A 630V
List Price Show prices
Customer Price Show prices
Service & Support (Manuals, Certificates, FAQs...) Download
Product
Article Number (Market Facing Number) 6SR3902-0AL00-0AM0
Product Description SINAMICS PH GH180 AC 6SR3 Power Cell 720A 630V
Product family Not available
Product Lifecycle (PLM) PM300:Active Product
Price data
Region Specific PriceGroup / Headquarter Price Group 6ZZ / 6ZZ
List Price Show prices
Customer Price Show prices
Metal Factor nenhum
Delivery information
Export Control Regulations ECCN : EAR99 / AL : N
Standard lead time ex-works 105 Day/Days
Net Weight (kg) 110,000 Kg
Package size unit of measure Not available
Quantity Unit 1 1 un
Packaging Quantity 1
Additional Product Information
EAN Not available
UPC Not available
Commodity Code 8504909000
LKZ_FDB/ CatalogID GG_LD
Product Group 2716
Group Code P1S4
Country of origin China
Compliance with the substance restrictions according to RoHS directive Given
Product class A: Standard product which is a stock item could be returned within the returns guidelines/period.
WEEE (2012/19/EU) Take-Back Obligation No
REACH Art. 33 Duty to inform according to the current list of candidates
Reach Information
Classifications
Not available
6SR3902-0AK00-0AM0
No picture available
SINAMICS PH GH180 AC 6SR3 Power Cell 660A 690V
List Price Show prices
Customer Price Show prices
Service & Support (Manuals, Certificates, FAQs...) Download
Product
Article Number (Market Facing Number) 6SR3902-0AK00-0AM0
Product Description SINAMICS PH GH180 AC 6SR3 Power Cell 660A 690V
Product family Not available
Product Lifecycle (PLM) PM300:Active Product
Price data
Region Specific PriceGroup / Headquarter Price Group 6ZZ / 6ZZ
List Price Show prices
Customer Price Show prices
Metal Factor nenhum
Delivery information
Export Control Regulations ECCN : EAR99 / AL : N
Standard lead time ex-works 90 Day/Days
Net Weight (kg) 110,000 Kg
Package size unit of measure Not available
Quantity Unit 1 1 un
Packaging Quantity 1
Additional Product Information
EAN Not available
UPC Not available
Commodity Code 8504909000
LKZ_FDB/ CatalogID GG_LD
Product Group 2716
Group Code P1S4
Country of origin China
Compliance with the substance restrictions according to RoHS directive Given
Product class A: Standard product which is a stock item could be returned within the returns guidelines/period.
WEEE (2012/19/EU) Take-Back Obligation No
REACH Art. 33 Duty to inform according to the current list of candidates
Reach Information
Classifications
Not available
6SR3902-0AJ00-0AM0
No picture available
SINAMICS PH GH180 AC 6SR3 Power Cell 500A 690V
List Price Show prices
Customer Price Show prices
Service & Support (Manuals, Certificates, FAQs...) Download
Product
Article Number (Market Facing Number) 6SR3902-0AJ00-0AM0
Product Description SINAMICS PH GH180 AC 6SR3 Power Cell 500A 690V
Product family Not available
Product Lifecycle (PLM) PM300:Active Product
Price data
Region Specific PriceGroup / Headquarter Price Group 6ZZ / 6ZZ
List Price Show prices
Customer Price Show prices
Metal Factor nenhum
Delivery information
Export Control Regulations ECCN : EAR99 / AL : N
Standard lead time ex-works 45 Day/Days
Net Weight (kg) 95,000 Kg
Package size unit of measure Not available
Quantity Unit 1 1 un
Packaging Quantity 1
Additional Product Information
EAN Not available
UPC Not available
Commodity Code 8504909000
LKZ_FDB/ CatalogID GG_LD
Product Group 2716
Group Code P1S4
Country of origin China
Compliance with the substance restrictions according to RoHS directive Given
Product class A: Standard product which is a stock item could be returned within the returns guidelines/period.
WEEE (2012/19/EU) Take-Back Obligation No
REACH Art. 33 Duty to inform according to the current list of candidates
Reach Information
Classifications
Not available
6SR3902-0AH00-0AM0
No picture available
SINAMICS PH GH180 AC 6SR3 Power Cell 375A 690V
List Price Show prices
Customer Price Show prices
Service & Support (Manuals, Certificates, FAQs...) Download
Product
Article Number (Market Facing Number) 6SR3902-0AH00-0AM0
Product Description SINAMICS PH GH180 AC 6SR3 Power Cell 375A 690V
Product family Not available
Product Lifecycle (PLM) PM300:Active Product
Price data
Region Specific PriceGroup / Headquarter Price Group 6ZZ / 6ZZ
List Price Show prices
Customer Price Show prices
Metal Factor nenhum
Delivery information
Export Control Regulations ECCN : EAR99 / AL : N
Standard lead time ex-works 90 Day/Days
Net Weight (kg) 65,000 Kg
Package size unit of measure Not available
Quantity Unit 1 1 un
Packaging Quantity 1
Additional Product Information
EAN Not available
UPC Not available
Commodity Code 8504909000
LKZ_FDB/ CatalogID GG_LD
Product Group 2716
Group Code P1S4
Country of origin China
Compliance with the substance restrictions according to RoHS directive Given
Product class A: Standard product which is a stock item could be returned within the returns guidelines/period.
WEEE (2012/19/EU) Take-Back Obligation No
REACH Art. 33 Duty to inform according to the current list of candidates
Reach Information
Classifications
Not available
6SR3902-0AG00-0AM0
No picture available
SINAMICS PH GH180 AC 6SR3 Power Cell 315A 690V
List Price Show prices
Customer Price Show prices
Service & Support (Manuals, Certificates, FAQs...) Download
Product
Article Number (Market Facing Number) 6SR3902-0AG00-0AM0
Product Description SINAMICS PH GH180 AC 6SR3 Power Cell 315A 690V
Product family Not available
Product Lifecycle (PLM) PM300:Active Product
Price data
Region Specific PriceGroup / Headquarter Price Group 6ZZ / 6ZZ
List Price Show prices
Customer Price Show prices
Metal Factor nenhum
Delivery information
Export Control Regulations ECCN : EAR99 / AL : N
Standard lead time ex-works 45 Day/Days
Net Weight (kg) 61,000 Kg
Package size unit of measure Not available
Quantity Unit 1 1 un
Packaging Quantity 1
Additional Product Information
EAN Not available
UPC Not available
Commodity Code 8504909000
LKZ_FDB/ CatalogID GG_LD
Product Group 2716
Group Code P1S4
Country of origin China
Compliance with the substance restrictions according to RoHS directive Given
Product class A: Standard product which is a stock item could be returned within the returns guidelines/period.
WEEE (2012/19/EU) Take-Back Obligation No
REACH Art. 33 Duty to inform according to the current list of candidates
Reach Information
Classifications
Not available
6SR3902-0AL01-0AM0
No picture available
SINAMICS PH GH180 AC 6SR3 Power Cell 720A 630V
Notes
Product is no longer available. Successor:
6SR3902-0AL00-0AM0 Compare Products
List Price Show prices
Customer Price Show prices
Service & Support (Manuals, Certificates, FAQs...) Download
Product
Article Number (Market Facing Number) 6SR3902-0AL01-0AM0
Product Description SINAMICS PH GH180 AC 6SR3 Power Cell 720A 630V
Product family Not available
Product Lifecycle (PLM) PM500:Discontinued Product or end of PLM & Support
PLM Effective Date End of product lifecycle since: 15.12.2021
Notes
Product is no longer available. Successor:
6SR3902-0AL00-0AM0 Compare Products
Successor information
Successor 6SR3902-0AL00-0AM0
Successor Description SINAMICS PH GH180 AC 6SR3 Power Cell 720A 630V
Price data
Region Specific PriceGroup / Headquarter Price Group 6ZZ / 6ZZ
List Price Show prices
Customer Price Show prices
Metal Factor nenhum
Delivery information
Export Control Regulations ECCN : EAR99 / AL : N
Standard lead time ex-works 100 Day/Days
Net Weight (kg) 0,001 Kg
Package size unit of measure Not available
Quantity Unit 0 1 un
Packaging Quantity 1
Additional Product Information
EAN Not available
UPC Not available
Commodity Code 8504909090
LKZ_FDB/ CatalogID GG_LD
Product Group 2716
Group Code P1S4
Country of origin China
Compliance with the substance restrictions according to RoHS directive Given
Product class A: Standard product which is a stock item could be returned within the returns guidelines/period.
WEEE (2012/19/EU) Take-Back Obligation No
REACH Art. 33 Duty to inform according to the current list of candidates
Reach Information
Classifications
Not available
| Spare Part | Item | Part Number | Description | MLFB | OLD PN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Cell* | 315 A Cell | LDZ31500082.315 | G3E CELL,315A, 690V | 6SR3902-0AG00-0AM0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 375 A Cell | LDZ31500082.375 | G3E CELL,375A, 690V | 6SR3902-0AH00-0AM0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 A Cell | LDZ31500082.500 | G3E CELL,500A, 690V | 6SR3902-0AJ00-0AM0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 A Cell | LDZ31500082.660 | G3E CELL,660A, 690V | 6SR3902-0AK00-0AM0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 720 A Cell | A5E02772515 | G3E CELL,720A, 630V | 6SR3902-0AL00-0AM0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Cell* U55 | 315 A Cell | A5E31299635 | G3E CELL,315A, 690V, H | 6SR3902-0AG01-0AM0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 375 A Cell | A5E31299652 | G3E CELL,375A, 690V, H | 6SR3902-0AH01-0AM0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 A Cell | A5E31299891 | G3E CELL,500A, 690V, H | 6SR3902-0AJ01-0AM0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 A Cell | A5E31300233 | G3E CELL,660A, 690V, H | 6SR3902-0AK01-0AM0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 720 A Cell | A5E31299628 | G3E CELL,720A, 630V, H | 6SR3902-0AL01-0AM0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Input Fuses | 315 A Cell FUSE | LDZ10506512 | G3E CELL FUSE,350A, 690V | 6SR3960-0JA00-0AD0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 375 A Cell FUSE | LDZ10506511 | G3E CELL FUSE,400A, 690V | 6SR3960-0JA01-0AD0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 A Cell FUSE | LDZ10506515 | G3E CELL FUSE,450A, 690V | 6SR3900-0JM47-0AM0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 A Cell FUSE | LDZ10506516 | G3E CELL FUSE,550A, 690V | 6SR3960-0JA03-0AD0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 720 A Cell FUSE | A5E01654646 | G3E CELL FUSE,630A, 690V | 6SR3900-0JM02-0AD0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Control Board | ACCB 315A ~ 500A | A5E34621797054 | PCA 630/690/750V ACCB | 6SR0960-0AM74-0AD0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCB 315A ~ 500A | A1A10000432.54M | PCA 630/690/750V CELL CONTROL | PHASE OUT SINICE 2018.9 | 6SR0960-0AM26-0AD0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCB 315A ~ 500A U55 | A5E03545933 | PCA 630/690/750V CELL CONTROL 4000M | PHASE OUT SINICE 2018.9 | 6SR0960-0AM52-0AD0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCB 660A | A5E34621797053 | PCA 630/690/750V ACCB | 6SR0960-0AM73-0AD0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCB 660A | A1A10000432.53M | PCA 630/690/750V CELL CONTROL | PHASE OUT SINICE 2018.9 | 6SR0960-0AM45-0AD0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCB 660A U55 | A5E03545931 | PCA 630/690/750V CELL CONTROL 4000M | PHASE OUT SINICE 2018.9 | 6SR0960-0AM51-0AD0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCB 720A | A1A10000432.73M | PCA 630/690/750V CELL CONTROL | powerex IGBT | 6SR0960-0AM46-0AD0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCB 720A U55 | A5E03545937 | PCA 630/690/750V CELL CONTROL 4000M | powerex IGBT | 6SR0960-0AM56-0AD0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transformer Cabinet Air Filters | 96” cabinets | LDZ10501463 | FILTER, 615x490x22MM | 9Pcs | 6SR3900-0FM00-0AM0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120” cabinets | LDZ10501463 | FILTER, 615x490x22MM | 9Pcs | 6SR3900-0FM00-0AM0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130” cabinets | LDZ10501463 | FILTER, 615x490x22MM | 9Pcs | 6SR3900-0FM00-0AM0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Cabinet Air Filters | 92” Cabinet | LDZ10501463 | FILTER, 615x490x22MM | 6Pcs | 6SR3900-0FM00-0AM0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112” Cabinet | LDZ10501463 | FILTER, 615x490x22MM | 6Pcs | 6SR3900-0FM00-0AM0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152” Cabinets | LDZ10501463 | FILTER, 615x490x22MM | 9Pcs | 6SR3900-0FM00-0AM0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall Effect | 2000A, HECT | LDZ10501376 | CURR TRNSDCR,CLSD LOOP,2000A | 6SR0900-0HM00-0AM0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall effect power supply | A5E33980677 | HALLCT PWR, S-25-15, 1.7A,MW | LDZ10501373 | 6SR0960-0EM01-0AM0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit breaker | A5E35282720 | Switch_OVERCURRENT_5SY41018CC_1A_230V | 5SY4101-8CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 315A Power cell burden resistor | A1A13000346.07 | RESISTOR,HALL EFF BURD,28.06 OHM | 6SR0960-1CM07-0AD0 | LDZ13000346.07C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 375A Power cell burden resistor | A1A13000346.05 | RESISTOR,HALL EFF BURD,23.57 OHM | 6SR0960-1CM05-0AD0 | LDZ13000346.05C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500A Power cell burden resistor | A1A13000346.04 | RESISTOR,HALL EFF BURD,17.68 OHM | 6SR0960-1CM04-0AD0 | LDZ13000346.04C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660A Power cell burden resistor | A1A13000346.02 | RESISTOR,HALL EFF BURD,13.39OHM | 6SR0960-1CM03-0AD0 | LDZ13000346.02C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 720A Power cell burden resistor | A5E01700766 | RESISTOR,HALL EFF BURD,12.27OHM | 6SR0960-1CM02-0AD0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blower Kit and start kit for RH56 | RH56 Blower | LDZ10501601 | BLOWER,22.4",380V,50HZ | RH56 Blower(92“ width Cell Cabinetor) | 6SR3900-0GM04-0AD0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INLET RING | LDZ10501602 | INLET RING,22.4" | CZZ:LDZ10501602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIRCUIT | A5E36500733 | Switch_OVERCURRENT_3RV6011 | 3RV6011-1BA15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTACTOR | A5E32362953 | CONTACTOR_AC_3RT6023-1AN | 3RT6023-1AN20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACC-CONTACTOR | A5E35328464 | ACC_CONTACTORS_3RT6926-1 | 3RT6926-1CD00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blower Kit and start kit for RH63 | RH63 Blower | LDZ10501650 | AC FAN, 25.00",RH63M-6/130157 | RH63 Blower(112“ width Cell Cabinetor 96“ width Transformer Cabinet) | 6SR0900-0GA05-0AD0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INLET RING | LDZ10501651 | INLET RING,25" | CZZ:LDZ10501651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIRCUIT BREAKER | A5E35283013 | Switch_MOTOR_3RV6011-1EA15_4A_690V | 3RV6011-1EA15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTACTOR | A5E32362953 | CONTACTOR_AC_3RT6023-1AN | 3RT6023-1AN20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACC-CONTACTOR | A5E35328464 | ACC_CONTACTORS_3RT6926-1 | 3RT6926-1CD00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blower Kit and start kit for RH71 | RH71 BLOWER | LDZ10501652 | AC FAN, 28.1",RH71M-6/205304 | RH71 Blower(152“ width Cell Cabinetor 120“ width Transformer Cabinet) | 6SR3900-0GM05-0AD0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOWER INLET RING | LDZ10501653 | INLET RING,28.1" ,IR/265505 | CZZ:LDZ10501653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIRCUIT BREAKER | A5E31763338 | CIRCUIT-BREAKER;4.5-6.3A;3RV6011-1GA15 | 3RV6011-1GA15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTACTOR | A5E32362953 | CONTACTOR_AC_3RT6023-1AN | 3RT6023-1AN20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACC-CONTACTOR | A5E35328464 | ACC_CONTACTORS_3RT6926-1 | 3RT6926-1CD00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Bypass | Bypass Control Board | A1A10000416.00M | PCA W/FIRMWARE, BYPASS CONTROL | A1A363662.00M | 6SR0960-0EA03-0AD0 | LDZ363662.00C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bypass Power Supply | A1A363634.01 | POWER SUPPLY 690V | 690V Secondary | 6SR3960-0EA01-0AD0 | LDZ363634.01C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bypass Power Supply | A5E02098552 | POWER SUPPLY 630V | 630V Secondary | 6SR3900-0KM11-0AD0 |

Copy product links
Long by picture save/share
