6SR5902-0AB13-0AM1, 6SR5902-0AB13-0AM0 Siemens SINAMICS PH GH180 Power Cell 70A, 750 V with Bypass
6SR5902-0AB13-0AM1, 6SR5902-0AB13-0AM0 Siemens SINAMICS PH GH180 Power Cell 70A, 750 V with Bypass
| IGBT | LDZ10503118 | DUAL IGBT MODULE | ||||
| POWER DIODE | A1A088199 | DUAL RECT. MODULE | ||||
| POWER DIODE | LDZ10503008 | PWR MODULE DIODE(+/-) | ||||
| POWER DIODE | A5E38625958 | DUAL RECT. MODULE | ||||
| GCB | GATE CLAMP BOARD | A1A10000428.00M | PCA GATE CLAMP BOARD W/RESISTOR | |||
| GATE CLAMP BOARD | A1A10000428.05M | PCA GATE CLAMP BOARD W/RESISTOR | ||||
| RESITOR | CAP SHARE RESISTOR | LDZ10503258 | RESISTOR | |||
| WIRE KIT | WIRE KIT | LDZ14500424.WHNS | WIRE HARNESS | |||
| WIRE KIT | LDZ14500494.WHNS | WIRE HARNESS | ||||
| PTC | PTC | A1A094595 | PTC | |||
| POWER CLIP | POWER CLIP | A5E32923133 | DUAL POLE POWER CLIP | A5E01362067 | ||
| Power Cell* | 40A CELL | A5E33094595 | G4 CELL 40A, 750V | 6SR4902-0AA00-0AM1 | ||
| 70A CELL | A5E32855090 | G4 CELL 70A, 750V | 6SR4902-0AB00-0AM1 | |||
| 100A CELL | A5E33096198 | G4 CELL 100A, 750V | 6SR4902-0AC00-0AM1 | |||
| 140A CELL | A5E32539903 | G4 CELL 140A, 750V | 6SR4902-0AD00-0AM1 | |||
| 200A CELL | A5E35242752 | G4 CELL 200A, 750V | 6SR4902-0AE00-0AM1 | |||
| 260A CELL | A5E35494212 | G4 CELL 260A, 750V | 6SR4902-0AF00-0AM1 | |||
| 315A CELL | A5E37684782 | G4E CELL 315A, 750V | 6SR4902-0AG00-0AM1 | |||
| 375A CELL | A5E36524726 | G4E CELL 375A, 750V | 6SR4902-0AH00-0AM1 | |||
| Power Cell* U55 | 40A CELL | A5E33115305 | G4 CELL 40A, 750V, H | 6SR4902-0AA01-0AM1 | ||
| 70A CELL | A5E33115306 | G4 CELL 70A, 750V, H | 6SR4902-0AB01-0AM1 | |||
| 100A CELL | A5E33115308 | G4 CELL 100A, 750V, H | 6SR4902-0AC01-0AM1 | |||
| 140A CELL | A5E33115309 | G4 CELL 140A, 750V, H | 6SR4902-0AD01-0AM1 | |||
| 200A CELL | A5E35681166 | G4 CELL 200A, 750V, H | 6SR4902-0AE01-0AM1 | |||
| 260A CELL | A5E35680951 | G4 CELL 260A, 750V, H | 6SR4902-0AF01-0AM1 | |||
| 315A CELL | A5E38865746 | G4E CELL 315A, 750V, H | 6SR4902-0AG01-0AM1 | |||
| 375A CELL | A5E38865742 | G4E CELL 375A, 750V, H | 6SR4902-0AH01-0AM1 | |||
| Cell Input Fuses | CELL FUSE | A5E31556481 | G4 CELLFUSE | 6SR4900-0JM07-0AM0 | ||
| CELL FUSE | A5E31476702 | G4 CELLFUSE | 6SR4900-0JM08-0AM0 | |||
| CELL FUSE | A5E31476700 | G4 CELLFUSE | 6SR4900-0JM01- 0AM0 | |||
| CELL FUSE | A5E31476394 | G4 CELLFUSE | 6SR4900-0JM00-2AM0 | |||
| CELL FUSE | A5E35399071 | G4 CELLFUSE | 6SR4900-0JM11-0AM0 | |||
| CELL FUSE | A5E35399062 | G4 CELLFUSE | 6SR4900-0JM12-0AM0 | |||
| CELL FUSE | A5E38495559 | G4 CELLFUSE | 6SR4900-0JM00-0AM1 | |||
| CELL FUSE | A5E38495560 | G4 CELLFUSE | 6SR4900-0JM01-0AM1 | |||
| Cell control board | ACCB | A5E34621797071 | PCA 630/690/750V ACCB | 6SR0960-0AM71-0AD0 | ||
| CCB | A1A10000432.71M | PCA 630/690/750V CELL CONTROL | 6SR0960-1BA00-0AA0 | |||
| CCB | A5E03545935 | PCA 630/690/750V CELL CONTROL 4000M | 6SR0960-0AM53-0AD0 | |||
| ACCB | A5E34621797072 | PCA 630/690/750V ACCB | 6SR0960-0AM72-0AD0 | |||
| CCB | A1A10000432.72M | PCA 630/690/750V CELL CONTROL | 6SR0960-1BA01-0AA0 | |||
| CCB | A5E03545936 | PCA 630/690/750V CELL CONTROL 4000M | 6SR0960-0AM54-0AD0 | |||
| ACCB | A5E34621797002 | PCA 630/690/750V ACCB | 6SR0960-0AM82-0AD0 | |||
| CCB | A5E33503006002 | PCA 630/690/750V CELL CONTROL | 6SR4900-0AM27-0AD0 | |||
| CCB | A5E34890686002 | PCA 630/690/750V CELL CONTROL 4000M | 6SR0960-0AM61-0AD0 | |||
| BLOWER Kit and START for RHA500 | RHA500 Blower | A5E31418276 | Centrifugal fan 19.8" | 6SR4900-0GM00-0AM0 | ||
| INLET RING | A5E31418339 | INLET RING | ||||
| CIRCUIT | A5E35283013 | Switch_MOTOR | ||||
| CONTACTOR | A5E32362953 | CONTACTOR_AC | ||||
| SUPPRESSOR | A5E35328464 | SUPPRESSOR,ACC_CONTACTORS | ||||
| BLOWER Kit and START for RHA450 | RHA450 BLOWER | A5E31417482 | Centrifugal fan 17.8" | 6SR4900-0GM01-0AM0 | ||
| BLOWER INLET RING | A5E31418191 | INLET RING 17.8" | ||||
| CIRCUIT | A5E35283096 | Switch_MOTOR | ||||
| BLOWER Kit and START for RHA560 | RHA560 BLOWER | A5E32406616 | Centrifugal fan 22" | 6SR3900-0GM01-0AM1 | ||
| BLOWER INLET RING | A5E33846996 | INLET RING 22" | ||||
| CIRCUIT BREAKER | A5E31763338 | Switch_MOTOR | ||||
| HALL EFFTECT | 500A, HECT | A5E32401989 | CURR TRNSDCR,CLSD LOOP | 6SR0960-0AJ02-0AM1 | ||
| 1000A, HECT | A5E00807402 | CURR TRNSDCR,CLSD LOOP | 6SR0960-0AD00-0AM1 | |||
| burden resistor | A5E01473390 | CURR XDUCER BURDEN | 6SR0960-1CM15-0AD0 | |||
| burden resistor | A1A164372.48 | CURR XDUCER BURDEN | 6SR0960-1CM22-0AD0 | LDZ164372.48C | ||
| burden resistor | A1A164372.26 | CURR XDUCER BURDEN | 6SR0960-1CM17-0AD0 | LDZ164372.26C | ||
| burden resistor | A1A164372.42 | CURR XDUCER BURDEN | 6SR0960-1CM18-0AD0 | LDZ164372.42C | ||
| burden resistor | A5E35426522 | CURR XDUCER BURDEN | 6SR4900-0CB00-0AM0 | |||
| burden resistor | A5E35426519 | CURR XDUCER BURDEN | 6SR4900-0CB01-0AM0 | |||
| burden resistor | A1A13000346.07 | CURR XDUCER BURDEN | 6SR0960-1CM07-0AD0 | |||
| burden resistor | A1A13000346.05 | CURR XDUCER BURDEN | 6SR0960-1CM05-0AD0 | |||
| Cell Bypass | BYPASS CONTATOR | A5E32187356 | BYPASS CONTACTOR | 6SR4900-0EM00-0AM0 | ||

Copy product links
Long by picture save/share
