A5E02248613, A5E02248617, A5E02251463, A5E02200053, A1A099563, A1A099557, A1A099556, A1A0100664
Table 6-3 Power Cabling Cross Sections
Motor Voltage | Shaft Output | Cable Cross Sections: Line-side, max. connectable per phase with M10 screw1 preliminary | Cable Cross Sections: Motor-side, max. connectable per phase with M10 screw1 preliminary | PE connection: Max. connection cross section at enclosure with M12 screw1 preliminary | ||||
kV | hp | kW | AWG/MCM (NEC, CEC) | mm2 (DIN VDE) | AWG/MCM (NEC, CEC) | mm2 (DIN VDE) | AWG/MCM (NEC, CEC) | mm2 (DIN VDE) |
3.3 | 4400 – 8133 | 2984 – 6067 | 2 x 1000 MCM | 2 x 500 | 2 x 1000 MCM | 2 x 500 | 1000 MCM | 500 |
4.0 / 4.16 | 4500 – 8660 | 3357 – 7354 | 2 x 1000 MCM | 2 x 500 | 2 x 1000 MCM | 2 x 500 | 1000 MCM | 500 |
4.6 / 4.8 | 4500 – 11830 | 3357 – 8825 | 2 x 1000 MCM | 2 x 500 | 2 x 1000 MCM | 2 x 500 | 1000 MCM | 500 |
6.0 | 7000 – 14787 | 5222 – 11031 | 2 x 1000 MCM | 2 x 500 | 2 x 1000 MCM | 2 x 500 | 1000 MCM | 500 |
6.6 | 8000 – 16266 | 5968 – 12134 | 2 x 1000 MCM | 2 x 500 | 2 x 1000 MCM | 2 x 500 | 1000 MCM | 500 |
6.9 / 7.2 | 8000 – 17744 | 5968 – 13237 | 2 x 1000 MCM | 2 x 500 | 2 x 1000 MCM | 2 x 500 | 1000 MCM | 500 |
1 Maximum installable size per phase
WCIII Operating Instructions
Manual, AA, A5E32043214A
Spare parts 10
Serviceable Parts
The customer serviceable spares are listed below. For additional information about how to service these parts, refer to the chapter of this manual titled Maintenance.
● Door Filters
● Power Cells
● Cell Input Fuses
● Control Fuses (includes Blower Fuses)
● Printed Circuit Boards
Non Customer Serviceable Parts
All other spare parts are NOT customer serviceable. However, they may be serviced by qualified Siemens personnel. These include, but are not limited to the following:
● Fiber-Optic connections
● Blower(s)
● Bypass Contactor(s)
● Bypass Control Board
● Bypass Power Supply
● Input Current Transformers
● Input/Output Voltage Attenuators
● Hall Effect Current Transducers
● NXG Power Supply
Refer to the System Outline and System Schematic Drawings, Series A and B respectively for your specific drive. These drawings are contained in the O&M package supplied with the drive.
Note
Spare Parts for Customized Drives
For spare parts lists for customized drives, refer to the custom documentation package shipped with the drive or contact the Siemens Industry, Inc. Customer Service Department. When calling for spare parts information, please have your sales order number and drive part number readily available.
10.1 NXGII Control
Note
Component Replacement
Unless notified differently by Siemens, always replace components with the same P/N and revision level.
See also
Maintenance (Page 63)
10.1 NXGII Control
Table 10-1 NXGII Control Recommended Spare Parts
Quantity | LD P/N | Description |
1 each | A1A098194 | PCA, ISA Backplane |
1 each | A1A10000623.00M | PCA, Single Board Computer + Keypad Adapter |
1 each | A1A10000423.00M | PCA, System I/O Board |
1 each | A1A461D85.00M1 | PCA, Fiber Optic, 12-channel |
1 each | A1A10000350.00M | PCA, Modulator |
1 each | A5E03407403 | PCA, Communications Board |
1 each | A5E02363383 or A5E02624585 or A5E02669557 or A5E02669580 or A5E026695822 | Keypad, Siemens, English Keypad, Siemens, Chinese Keypad, Siemens, Portuguese Keypad, Siemens, Russian Keypad, Siemens, German |
1 each | A5E01649325 | PCA, System I/O Breakout Board: 120 VAC DIG IN |
1 each | A5E01708486 | PCA, Signal Conditioning Board |
2 each | A5E02381532 | Fan, Axial, 24 VDC |
1 each | A1A0100275 | Power supply, 700 W |
1 each | A1A094519 or A1A0945182 | Relay, latching (LFR): 120 VAC coil Relay, latching (LFR): 24 VDC coil |
1 Recommended spare for systems with 15 or more power cells.
2 Verify which P/N is used on the Production Bill of Materials (PBOM) and furnish that one as a spare.
Spare parts
10.2 Power Cell
10.2 Power Cell
Table 10-2 Power Cell Recommended Spare Parts
Cell Rating | Quantity | LD P/N | Description |
880 Amp 2 Quadrant | 1 each | A5E02248613 | Cell, 880 A, 2 Quadrant |
2 per cell | A1A099563 or A1A099181 or A1A0100622 or A5E015219691 | Film Capacitor, 13500 µF, 1300 V | |
2 per cell | A1A099557 or A1A01006652 | Fuse, 700 A, 1000 V | |
880 Amp 4 Quadrant | 1 each | A5E02248617 | Cell, 880 A, 4 Quadrant |
2 per cell | A1A099563 or A1A099181 or A1A0100622 or A5E015219691 | Film Capacitor, 13500 µF, 1300 V | |
2 per cell | A1A099557 or A1A01006652 | Fuse, 700 A, 1000 V | |
1250 Amp 2 Quadrant | 1 each | A5E02251463 | Cell, 1250 A, 2 Quadrant |
3 per cell | A1A099563 or A1A099181 or A1A0100622 or A5E015219691 | Film Capacitor, 13500 µF, 1300 V | |
2 per cell | A1A099556 or A1A01006642 | Fuse, 1000 A, 1000 V | |
1250 Amp 4 Quadrant | 1 each | A5E02200053 | Cell, 1250 A, 4 Quadrant |
3 per cell | A1A099563 or A1A099181 or A1A0100622 or A5E015219691 | Film Capacitor, 13500 µF, 1300 V | |
2 per cell | A1A099556 or A1A01006642 | Fuse, 1000 A, 1000 V |
1 Verify which P/N is used on the Production Bill of Materials (PBOM) and furnish that one as a spare.
Capacitors listed above are form and fit equivalent, not functionally equivalent.
Different manufacturer's capacitors must not be mixed on the same cell.
2 Fuses listed above of the same ampacity rating (880 or 1250 Amps RMS) are form, fit and function equivalent.
10.3 Optional Components
10.3 Optional Components
Table 10-3 Optional Components Recommended Spare Parts (if furnished with drive)
Quantity | LD P/N | Description |
1 each | A5E03036273 | PCA, Bypass Control Board (Cell Bypass) |
1 each | A5E03448019 | Power Supply, 750 V (Cell Bypass) |
1 each | A5E31704948 | Contactor Assembly, Cell Bypass |
1 each | A1A099201 | Anybus, Profibus-DP module (serial communication) |
1 each | A1A098628 | Anybus, DeviceNet module (serial communication) |
1 each | A1A0992021 | Anybus, Ethernet Modbus module (serial communication) |
1 each | A1A099203 | Anybus, ControlNet module (serial communication) |
1 each | A1A10000441.002 | PCA, Modbus module (serial communication) |
1 Only furnished with drive if dual Ethernet Modbus interface is required.
2 Only furnished with drive if dual Modbus interface is required.

Copy product links
Long by picture save/share
