A5E03545933 SIEMENS CELL CONTROL BOARD FOR ALTITUDE – 4000M G3E - 315A TO 500A POWER CELL, A5E34621797054
A5E03545933 SIEMENS CELL CONTROL BOARD FOR ALTITUDE – 4000M G3E - 315A TO 500A POWER CELL, A5E34621797054
| Original article number | Original Part Number | Used in GH180 Drive | Replacement article number | Replacement Part Number |
|---|---|---|---|---|
| 6SR0960-0AM42-0AD0 | A1A10000432.30M | 6SR3….-..E..-…. 6SR3….-..F..-…. | 6SR0960-0AM84-0AD0 | A5E34621797030 |
| 6SR0960-0AM43-0AD0 | A1A10000432.31M | 6SR3….-..B..-…. 6SR3….-..C..-… | 6SR0960-0AM86-0AD0 | A5E34621797031 |
| 6SR0960-0AM44-0AD0 | A1A10000432.34M | 6SR3….-..D..-…. | 6SR0960-0AM84-0AD0 | A5E34621797030 |
| 6SR0960-0AM45-0AD0 | A1A10000432.53M | 6SR3….-..K..-…. | 6SR0960-0AM73-0AD0 | A5E34621797053 |
| 6SR0960-0AM26-0AD0 | A1A10000432.54M | 6SR3….-..G..-…. 6SR3….-..H..-…. 6SR3….-..J..-…. | 6SR0960-0AM74-0AD0 | A5E34621797054 |
| 6SR0960-0AM85-0AD0 | A1A10000432.55M | 6SR3….-..K..-…. | 6SR0960-0AM75-0AD0 | A5E34621797055 |
| 6SR0960-1BA00-0AA0 | A1A10000432.71M1 | 6SR4….-..A..-…. 6SR4….-..B..-…. 6SR4….-..C..-…. 6SR4….-..D..-…. | 6SR0960-0AM71-0AD0 | A5E34621797071 |
| 6SR0960-1BA01-0AA0 | A1A10000432.72M | 6SR4….-..E..-…. 6SR4….-..E..-…. | 6SR0960-0AM72-0AD0 | A5E34621797072 |
| 6SR0960-0AM51-0AD0 | A5E03545931 | 6SR3….-..K..-…. | 6SR0960-0AM73-0AD0 | A5E34621797053 |
| 6SR0960-0AM52-0AD0 | A5E03545933 | 6SR3….-..G..-…. 6SR3….-..H..-…. 6SR3….-..J..-…. | 6SR0960-0AM74-0AD0 | A5E34621797054 |
| A5E03545934 | 6SR3….-..K..-…. | 6SR0960-0AM75-0AD0 | A5E34621797055 | |
| 6SR0960-0AM53-0AD0 | A5E03545935 | 6SR4….-..A..-…. 6SR4….-..B..-…. 6SR4….-..C..-…. 6SR4….-..D..-…. | 6SR0960-0AM71-0AD0 | A5E34621797071 [1] |
| 6SR0960-0AM54-0AD0 | A5E03545936 | 6SR4….-..E..-…. 6SR4….-..F..-…. | 6SR0960-0AM72-0AD0 | A5E34621797072 |
| 6SR4960-0AM00-0AD0 | A5E33503006001 | 6SR4….-..J..-…. 6SR4….-..K..-…. | 6SR0960-0AM82-0AD0 | A5E34621797001 |
| 6SR4900-0AM27-0AD0 | A5E33503006002 | 6SR4….-..G..-…. 6SR4….-..H..-…. | 6SR0960-0AM81-0AD0 | A5E34621797002 |
| A5E33503006003 | 6SR4….-..J..-…. 6SR4….-..K..-…. | 6SR0960-0AM80-0AD0 | A5E34621797003 | |
| 6SR0960-0AM60-0AD0 | A5E34890686001 | 6SR4….-..J..-…. 6SR4….-..K..-…. | 6SR0960-0AM82-0AD0 | A5E34621797001 |
| 6SR0960-0AM61-0AD0 | A5E34890686002 | 6SR4….-..G..-…. 6SR4….-..H..-…. | 6SR0960-0AM81-0AD0 | A5E34621797002 |
| A5E34890686003 | 6SR4….-..N..-…. | 6SR0960-0AM80-0AD0 | A5E34621797003 |
[1] Direct replacement depends upon the specific power semi-conductors used within the cell. Field substitution is not recommended.
Some Cell Control Boards no longer have a direct replacement. These Cell Control Boards will remain available until stock is exhausted. Once stock is exhausted, cells utilizing these specific versions of the cell control board must have the cell power semi-conductors replaced with modern components. The chart below contains a list of these Cell Control Boards.
Article number | Part Number | Used in GH180 Drive |
|---|---|---|
6SR0960-0AM38-0AD0 | A1A10000432.00M | 6SR3….-..B..-…. |
6SR0960-0AM40-0AD0 | A1A10000432.01M | 6SR3….-..C..-…. |
6SR0960-0AM41-0AD0 | A1A10000432.02M | 6SR3….-..D..-…. |
6SR0960-1BA00-0AA0 | A1A10000432.71M[2] | 6SR4….-..A..-…. |
6SR0960-0AM47-0AD0 | A1A10000432.91M | 6SR3.5..-..C..-…. |
6SR0960-0AM48-0AD0 | A1A10000432.92M | 6SR3.5..-..D..-…. |
6SR0960-0AM50-0AD0 | A1A10000432.93M | 6SR3.5..-..E..-…. |
[2] Direct replacement is available depending upon the power semi-conductors used within the cell. Field replacement is not recommended.
The table below lists Cell Control Boards which will continue to be available.
Article number | Part Number | Used in GH180 Drive |
|---|---|---|
6SR0960-0AM46-0AD0 | A1A10000432.73M | 6SR4….-..L..-…. |
6SR0960-0AM56-0AD0 | A5E03545937 | 6SR4….-..L..-…. |

Copy product links
Long by picture save/share
