GT3000 SPUFA (F/Y) ELC452637, ELC452638, 1000001492, 1000007017, 1000073384, 1000073385, SCADAP ELC452584, 1000001377, ELC452613
GT3000 AFE Hardware & Software Manual Answer Drives S.r.l. - Partially owned by Ansaldo Sistemi Industriali -S.p.A. answerdrives.com ![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Preface
It is compulsory to use only components supplied or suggested from drive manufacturer. The spare parts suggested are pointed out in grey (two-year working).
The numbers show the quantity of components mounted on the inverter.
Report the complete identification code of the drive on the spare request.
GT3000 Sparte Parts OPTIONS | |||
Description | Catalogue No. | Q.ty* | |
Keypad | SVGTBFK (Base) | ELC481316 | 1 |
(only one type per drive) | SVGTHFK (High Features) | ELC481318 | 1 |
Communication Boards | SVGTPDP (Kit Profibus SCADAB-SCADAP) | ELC452614 | 1 |
SVGTMRTU (Kit Modbus SCADAB-SCADAP) | 1000000920 | 1 | |
I/O Expansion Board (external mounting) | SVSIOS1A | ELC452264 | 1 |
Analog 10V/0V/-10V / 0 (4) -20mA Board | SVS2AB | ELC481003 | 1 |
GT3000 Spare Parts | SVGT030-166F | ||||||||||||
Description | Code | 30 | 36 | 45 | 53 | 66 | 86 | 108 | 125 | 150 | 166 | Q.ty* | |
Main Control Board | SCADA-PLUS (E) | ELC452613 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Scheda di Potenza | AC SVGT030 GPS4A | 8000000652 | 1 | ||||||||||
Power Supply Board | AC SVGT036 GPS4A | 8000000651 | 1 | ||||||||||
AC SVGT045F GPS5A | 8000000654 | 1 | |||||||||||
AC SVGT045Y GPS5A | 8000000656 | 1 | |||||||||||
AC SVGT053F GPS5A | 8000000657 | 1 | |||||||||||
AC SVGT 053YGPS5A | 8000000658 | 1 | 1 | ||||||||||
SK "GALIA" GT5A 062 | 1000071581 | 1 | |||||||||||
SK "GALIA" GT5A 076 | 1000074478 | 1 | |||||||||||
SK "GALIA" GT5A 100 | 1000074480 | 1 | |||||||||||
SK "GALIA" GT5A 121 | 1000074482 | 1 | |||||||||||
SK "GALIA" GT5A 152 | 1000074485 | 1 | 1 | ||||||||||
Scheda pilotaggi | SK "GPIL40" PIL. GT | 1000071636 | 1 | ||||||||||
Pilot board | SK "GPIL40" PIL. GT | 1000074486 | 1 | ||||||||||
SK "GPIL40" PIL. GT | 1000074489 | 1 | 1 | ||||||||||
SK "GPIL40" PIL. GT | 1000074490 | 1 | |||||||||||
SK "GPIL40" PIL. GT | 1000074490 | 1 | 1 | ||||||||||
Moduli IGBT | 6IGBT 150A 1200V | 1000008936 | 1 | ||||||||||
IGBT module | 6IGBT 225A 1200V | 1000008938 | 1 | ||||||||||
6IGBT 300A 1200V | 1000008939 | 1 | |||||||||||
6IGBT 450A 1200V | 1000008940 | 1 | 1 | 1 | |||||||||
Condensatore | 1500MF 450V 45x100 U | 1000008933 | 4 | 4 | |||||||||
Capacitors | 2200MF 450V 64.3x105 | 1000008932 | 4 | 6 | 6 | ||||||||
4700MF 450V 76X143 | ELC409402 | 4 | 4 | 6 | 6 | 6 | 6 | ||||||
FAN | FAN 24V 170MC | ELC408977 | 1 | 1 | |||||||||
FAN 24V 247MC D150 | 1000008928 | 1 | 1 | 1 | 1 | ||||||||
FAN 24V 282MC D171.5 | 1000008929 | 1 | 1 | ||||||||||
FAN 230V-50HZ 950MC | 1000072804 | 1 | 1 | 1 | |||||||||
Modulo IGBT freno | 1GBT 50A, 1200V 1GBT 75A, 1200V 1GBT 145A, 1200V 1GBT 200A, 1200V | ELC407321 ELC407281 100007195 ELC407284 | 1 | ||||||||||
Brake IGBT Module | 1 | 1 | |||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | 1 | |||||||||||
CURRENT TRANSDUCER | TA_Lem 200 | ELC40991403 | 2 | 2 | 2 | 1 | |||||||
TA_Lem 300 | ELC40991404 | 2 | 2 | 2 | |||||||||
![]()
![]()
* Suggested quantity for single drive
IMGT30019EN 47
Spare Parts GT3000
GT3000 Spare Parts GT3000 | SVGT200F/Y-940M | |||||||||||||
Description | Catalogue No. | 200 | 250 | 292 | 340 | 420 | 470 | 520 | 580 | 670 | 780 | 940 | Q.ty* | |
Main Control Board | SCADAP (D) | ELC452584 | 1 | 1 | 1 | 1 | 1 | |||||||
(only one type | SCADAP (D) | 1000001377 | 1 | 1 | 1 | |||||||||
per drive) | SCADAP (E) | ELC452613 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Power Supply Board | SPUFA (F/Y) | ELC452637 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
SPUFA (F.10/Y.10) | ELC452638 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
SPUFA (Y.20-21) | 1000001492 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
SPUFA (Y.20/21-10) | 1000007017 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
SPUFA (Y.20 parallel) | 1000073384 | 1 | 1 | 1 | 1 | 1 | ||||||||
SPUFA (Y.2010 parallel) | 1000073385 | 1 | 1 | 1 | 1 | 1 | ||||||||
Tuning Board | SIZES152 | ELC45264901 | ||||||||||||
SIZES182 | ELC45264902 | 1 | ||||||||||||
SIZES216 | ELC45264903 | 1 | ||||||||||||
SIZES292 | ELC45264905 | 1 | ||||||||||||
SIZES340 | ELC45264906 | 1 | 1 | |||||||||||
SIZES420 | ELC45264907 | 1 | ||||||||||||
SIZES470 | 1000087237 | 1 | ||||||||||||
SIZES520 | ELC45264912 | 2 | ||||||||||||
SIZES580 | ELC45264909 | 2 | ||||||||||||
SIZES670 | ELC45264910 | 2 | ||||||||||||
SIZES780 | ELC45264911 | 2 | ||||||||||||
SIZES940 | 1000874907 | 2 | ||||||||||||
Drive Board | TPIL40A | 1000011605 | 3 | 3 | ||||||||||
TPIL40A | 1000011606 | 3 | 3 | |||||||||||
TPIL40A | ELC453017 | 6 | 6 | |||||||||||
TPIL40A | ELC453018 | 6 | 6 | |||||||||||
TPIL40A | 1000011607 | 3 | 3 | 3 | 6 | |||||||||
Power Interface Board | INTSCA40A | ELC452409 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
INTSCA | ELC452389 | 1 | 1 | 1 | 1 | 1 | ||||||||
Parallel Board | EXPARA | ELC452612 | 1 | 1 | 1 | 1 | ||||||||
DC Capacitor | 4700 mF 450V | ELC409402 | 12 | 14 | 18 | 22 | 22 | 22 | 32 | 36 | 44 | 44 | 14 | |
Fan | 230VAC, 1300Mc, 1ph | ELC409422 | 1 | 1 | 2 | |||||||||
380VAC, 750W, 3ph | ELC226715 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | ||||
220VAC, 4650N, 1ph | ELC405417 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||||
IGBT Module | 2IGBT 600A, 1200V | ELC407337 | 3 | 3 | ||||||||||
2IGBT 800A, 1200V | ELC408118 | 3 | 6 | 6 | 3 | |||||||||
2IGBT 1200A, 1200V | ELC408949 | 3 | 3 | 3 | 6 | 6 | 6 | |||||||
IGBT Gate Board | SGATB | ELC452603 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 3 |
Rectifier Module | TD210A 1600V | 1000004575 | 3 | 3 | ||||||||||
TD250A 1600V | 1000004578 | 3 | ||||||||||||
TD500A, 1600V | ELC408989 | 3 | 3 | 3 | 3 | 3 | ||||||||
TD500A, 1600V | ELC409614 | 3 | ||||||||||||
TZ500A, 1600V | 1000005688 | 3 | 6 | |||||||||||
DZ600A, 1600V | 1000087131 | 3 | 6 | |||||||||||
TD800A, 1600V | ELC409757 | 3 | 3 | |||||||||||
DD600A, 1600V | ELC22140703 | 3 | 3 | 3 | 3 | 3 | ||||||||
Charge rectifier | SKKD100/16, 90A, | ELC402206 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
Charge resistor | 5R, 350W | ELC40862806 | 1 | |||||||||||
2R4, 350W | ELC40862802 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | ||
Precharge | TD 310A, 2000V | ELC409383 | 1 | |||||||||||
Thyristor | TD 500A, 1600V | ELC408989 | 1 | 1 | 1 | |||||||||
(Version-21 only) | TD 740A, 2200V | ELC409915 | 1 | 1 | 1 | |||||||||
Snubber Board | GSPIA, >=152kVA | ELC452650 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transformer | GAUFA | ELC452648 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Brake Unit | BRA151-181 | ELC45198006 | 1 | 1 | ||||||||||
BRA215-291 | ELC45198009 | 1 | 1 | |||||||||||
Current Transducer | H.E. current Trans. 500A | ELC409382 | 3 | 3 | 1 | |||||||||
H.E. current Trans. 750A | ELC408990 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | ||||
* Suggested quantity for single drive
48 IMGT30019EN
GT3000 Spare Parts
GT3000 Spare Parts | SVGT105-960K | ||||||||||||||
Description | Code | 105 | 130 | 170 | 200 | 260 | 320 | 390 | 480 | 521 | 640 | 780 | 960 | Q.ty* | |
Main Control Board | SCADAP (E) | ELC452635 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Power Supply Board | SPUFA (K/J) | ELC452638 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SPUFA (J 20-21) | 1000007017 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
SPUFA (J 20 parallel) | 1000073385 | 1 | 1 | 1 | |||||||||||
Tuning Board | SIZES105K 690V+15% | 1000077235 | 1 | ||||||||||||
SIZES130K 690V+15% | 1000077233 | 1 | |||||||||||||
SIZES170K 690V+15% | 1000077230 | 1 | |||||||||||||
SISES200K 690V+15% | 1000077229 | 1 | |||||||||||||
SIZES260K 690V+15% | 1000077227 | 1 | |||||||||||||
SIZES320K 690V+15% | 1000077226 | 1 | |||||||||||||
SIZES390K 690V+15% | 1000077223 | 1 | |||||||||||||
SIZES480K 690V+15% | 1000077225 | 1 | 1 | ||||||||||||
SIZES521K 690V+15% | 1000082061 | 1 | |||||||||||||
SIZES640K 690V+15% | 1000077226 | 1 | |||||||||||||
SIZES780K 690V+15% | 1000077223 | 1 | |||||||||||||
SIZES960K 690V+15% | 1000077225 | 1 | |||||||||||||
Drive Board | TPIL46A | ELC26509303 | 3 | 3 | 3 | 3 | 3 | ||||||||
TPIL46A | ELC26509302 | 3 | 6 | 6 | 3 | ||||||||||
TPIL46A | ELC26509301 | 3 | 3 | 6 | 6 | ||||||||||
Power Interface Board | INTSCA | ELC452389 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Parallel exp. Board | EXPARA | ELC452612 | 1 | 1 | 1 | 1 | 1 | ||||||||
DC Capacitor | 900mF, 1000V | ELC225289 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 8 | 10 | 4 |
FAN | 230B-50Hz-950MC | ELC206480 | 1 | 1 | 1 | ||||||||||
230VAC, 1300Mc, 1ph | ELC409422 | 1 | 1 | 1 | 2 | 1 | |||||||||
380VAC, 750W, 3ph | ELC226715 | 1 | 1 | 1 | 2 | 2 | |||||||||
IGBT Module | 2IGBT 400A, 1600V | ELC408021 | 3 | 3 | 3 | 3 | 3 | ||||||||
2IGBT 600A, 1600V | ELC408631 | 3 | 6 | 3 | |||||||||||
2IGBT 800A, 1700V | ELC408816 | 3 | 3 | 6 | 6 | ||||||||||
2IGBT 1200A, 1700V | 1000082055 | 3 | |||||||||||||
IGBT Gate Board | TGATE6B | ELC26326701 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | |
Current transducer | CURR. SENS. 200A | ELC40991403 | 3 | 3 | 3 | ||||||||||
CURR. SENS. 300A | ELC409424 | 3 | 1 | ||||||||||||
CURR. SENS. 500A | ELC409382 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | |||||||
CURR. SENS. 750A | ELC408990 | 3 | |||||||||||||
* Suggested quantity for single drive
IMGT30019EN 49

Copy product links
Long by picture save/share
