Siemens Robicon G3E CELL FUSE A5E33783835 6SR3960-0JA00-0AM1 A5E33783830 6SR3960-0JA01-0AM1
Siemens Robicon G3E CELL FUSE A5E33783835 6SR3960-0JA00-0AM1 A5E33783830 6SR3960-0JA01-0AM1
Spare Part | Item | Part Number | Description | MLFB | OLD PN |
NXG pro DCR | NXGpro DCR 12 Cell | A5E33032452 | GH180 NXGpro controller 12 cell | 6SR0960-0CC12-0AD0 | |
NXGpro DCR 15 Cell | A5E37764609 | GH180 NXGpro controller 15 cell | 6SR0960-0CC15-0AD0 | ||
NXGpro DCR 18 Cell | A5E33032455 | GH180 NXGpro controller 18 cell | 6SR0960-0CC18-0AD0 | ||
NXGpro DCR 21 Cell | A5E37764770 | GH180 NXGpro controller 21 cell | 6SR0960-0CC21-0AD0 | ||
NXGpro DCR 24 Cell | A5E33032458 | GH180 NXGpro controller 24 cell | 6SR0960-0CC24-0AD0 | ||
NXGpro CF | A5E35236834 | GH180 NXGpro compact flash card | 6SR0960-0CC08-0AD0 | ||
SIB | A5E36968571 | GH180 NXGpro System Interface Board | 6SR0960-0CC16-0AD0 | A5E32168144 | |
User I/O board 24VDV | A5E32100313 | GH180 24VDC User IO Board | 6SR0960-0CC07-1AD0 | ||
Fiber Optic For USER I/O | A5E41987327 | FIBER OPTIC ASSY, DUPLEX | 6SR4900-0LM01-0AM0 | A5E36881503 | |
USER I/O board POWER SUPPLY | A5E37356659 | GH180 NXGpro USER I/O board POWER SUPPLY | 6SR5902-0CM00-0AM0 | ||
NXGpro CPS 15VDC | A5E37876282 | Power Supply NXGpro CPS +/-15V | 6SR0960-0CC32-0AD0 | ||
NXGpro CPS 15VDC U55 | A5E34916937 | Power Supply NXGpro CPS +/-15V High Alt. | 6SR0960-0CC05-1AD0 | A5E34916905 | |
NXGpro CPS 15&24VDC | A5E37877003 | Power Supply NXGpro CPS 15&24VDC | 6SR0960-0CC50-0AD0 | ||
NXGpro CPS 15&24VDC U55 | A5E34916937 | Power Supply NXGpro CPS 15&24VDC High Alt. | |||
NXGpro CPS 15&24VDC | A5E44722441 | Power Supply NXGpro CPS 15&24VDC | 6SR0960-0CC40-0AD0 | ||
NXGpro-Profibus-DP | A1A099201 | COMM. KIT,ANYBUS Profibus-DP,NXGpro | 6SR0960-0DC00-0AD0 | ||
NXGpro-DeviceNet | A1A098628 | COMM. KIT,ANYBUS DeviceNet,NXGpro | 6SR0960-0DC01-0AD0 | ||
NXGpro-ModbusTCP/Eth | A1A099202 | OMM. KIT,ANYBUS ModbusTCP/Eth,NXGpro | 6SR0960-0DC02-0AD0 | ||
NXGpro-ControlNet | A1A099203 | COMM KIT,ANYBUS ControlNet,NXGpro | 6SR0960-0DC03-0AD0 | ||
NXGpro-MODBUS | A1A10000441.00 | COMM. KIT, MODBUS,NXGpro | 6SR0960-0DC04-0AD0 | ||
Keypad kit | A5E02669561 | KEYPAD KIT (Chinese) | 6SR0960-0CC10-0AD0 | LDZ252090.11NGSC | |
Keypad | A5E02624585 | MULTI LANGUAGE KEYPAD ASSEMBLY CHINESE | 6SR0960-0CB16-0AD0 | A1A460A68.23 | |
SHIELD CABLE RIBBON | A1A260913.08 | SHIELDED RIBBON CABLE ASSY,87" | 6SR0960-0QM04-0AD0 | ||
FLAT MOUNT | A1A072323 | FLAT CABLE MOUNT,ADHESIVE BACK | |||
BACK COVER | A1A283739.00 | KEYPAD COVER, GLASTIC | |||
keypad kit | A5E02669560 | KEYPAD KIT (English) | 6SR3900-0SM20-0BD0 | LDZ252090.11NGSC | |
Keypad | A5E02363383 | MULTI LANGUAGE KEYPAD ASSEMBLY ENGLISH | 6SR0960-0CB15-0AD0 | A1A460A68.23 | |
SHIELD CABLE RIBBON | A1A260913.08 | SHIELDED RIBBON CABLE ASSY,87" | 6SR0960-0QM04-0AD0 | ||
FLAT MOUNT | A1A072323 | FLAT CABLE MOUNT,ADHESIVE BACK | |||
BACK COVER | A1A283739.00 | KEYPAD COVER, GLASTIC | |||
keypad kit | A5E02982002 | KEYPAD KIT (Russia) | 6SR0900-0CM07-0AD0 | LDZ252090.11NGSC | |
Keypad | A5E02669580 | MULTI LANGUAGE KEYPAD ASSEMBLY RUSSIA | 6SR0960-0CB18-0AD0 | A1A460A68.23 | |
SHIELD CABLE RIBBON | A1A260913.08 | SHIELDED RIBBON CABLE ASSY,87" | 6SR0960-0QM04-0AD0 | ||
FLAT MOUNT | A1A072323 | FLAT CABLE MOUNT,ADHESIVE BACK | |||
BACK COVER | A1A283739.00 | KEYPAD COVER, GLASTIC | |||
keypad kit | A5E39808478 | KEYPAD KIT (Simatic) | 6SR0960-0SM60-0AD0 | ||
KEYPAD | A5E39206479 | DEV_CONTROL_SIMATIC HMI, KTP700 BASIC D | 6SR4900-0SM00-0AM0 | ||
SHIELD CABLE | A5E39047590003 | 6SR5 KTP700 CABLE ASSEMBLY 96'' | 6SR5900-0QM00-0AD0 | ||
NXGII DCR | NXGII DCR with FOHB kit | A5E33065979 | NXGII DCR with FOHB kit | 6SR0960-0CB01-0AM0 | |
NXGII DCR without FOHB Kit | A5E03931016 | NXGII DCR without FOHB Kit | 6SR0960-0CB21-0AD0 | A1A10000313.00 | |
NXGII DCR with FOHB kit U55 | A5E33561398 | NXGII DCR with FOHB kit U55 | 6SR0960-0CB02-0AM0 | ||
NXGII DCR without FOHB Kit U55 | A5E33561420 | NXGII DCR without FOHB Kit U55 | 6SR0960-0CB04-0AM0 | ||
NXGII | CPU Kit | A1A10000623.00M | PCA, SBC, HARMONY NXGII | 6SR0900-0CB00-0AM0 | LDZ10000623.00C / A1A10000623.00 |
CPU Board | A1A0100521 | CPU board | 6SR0960-0CD03-0AD0 | ||
Keypad adapter board | A1A10000283.01M | Keypad adapter board | 6SR0960-0SM23-0AD0 | ||
CF | A1A260986.00 | Compact flash card inside CPU | 6SR0960-0CB11-0AD0 | ||
System I/O Board | A1A10000423.00M | PCA, W/FIRMARE,NXG SYSTEM I/O | 6SR0960-0CB02-0AD0 | LDZ10000423.00C | |
BGA Modulator | A1A10000350.00M | PCA, W/FIRMWARE, MODULATOR, | 6SR0960-0CB03-0AD0 | LDZ10000225.00C | |
Backplane | A1A098194 | PCA, COATED, ISA BACKPLANE, 8 SLOT | 6SR0960-0CB01-0AA0 | ||
Communications Board | A5E03407403 | PCA, COMM BOARD | 6SR3960-0CD02-0AD0 | LDZ363818.00C /A1A363818.00M/461F11.00 | |
FOHB Kit | A1A252241.55S | FOHB Kit | 6SR0900-0CD00-0AM0 | LDZ252241.55SC | |
FLAT CABLE | A1A260901.00 | FLAT LINK CABLE BETWEEN MB AND FOHB | 6SR0960-0QM07-0AD0 | ||
Fiber Optic Link board | A1A461D85.00M | PCA, FIBER OPTIC, 12 CHANNEL | 6SR3900-0LM00-1AD0 | LDZ461D85.00C/A1A461D85.00 | |
Signal Control Board | A5E01708486 | PCA, SIGNAL CONDITIONING BOARD | 6SR0960-0CB14-0AD0 | LDZ01708486C/LDZ10000403.01C/363633.00 | |
KEYPAD | A5E39206479 | DEV_CONTROL_SIMATIC HMI, KTP700 BASIC D | 6SR4900-0SM00-0AM0 | ||
CABLE ASSY FOR 37BIN | A1A10000163.00 | CABLE ASSY,ANALOG I/O,37 PIN ON I/O BOARD | 6SR0960-0QM08-0AD0 | ||
CABLE ASSY FOR 50BIN | A1A10000162.00 | CABLE ASSY, DIGITAL I/O,50 PIN ON I/O BOARD | 6SR0960-0QM00-0AD0 | ||
CABLE ASSY FOR 10BIN | A1A10000540.00 | RIBBON CABLE ASSY, 10 PIN | 6SR3900-0QA00-0AM0 | ||
I/O Breakout Board 120 V I/O | A5E01649325 | PCA, I/O BREAKOUT BOARD,120VAC | 6SR0960-0CB07-1AD0 | LDZ01649325C | |
I/O Breakout Board 24 V I/O | A5E01649374 | PCA COATED 24VDC INPUTS SYS I/O BRKOUT | 6SR0960-0CB07-2AD0 | LDZ01649374C | |
NXGII Power Supply | A1A0100275 | POWER SUPPLY | 6SR0960-0CD01-1AD0 | ||
NXGII Power Supply | A1A14000461.00 | POWER SUPPLY KIT | |||
NXGII Power Supply U55 | A5E31055176 | POWER_SPLY | 6SR0960-0EM02-0AD0 | ||
DB37 PIN cable | A1A096535 | DB37 PIN cable BETWEEN SCB IO BREAKOUT AND DCR | 6SR0960-0QM01-0AD0 | LDZ10504750 | |
DB50 PIN cable | A5E00993969 | DB 50 PIN cable BETWEEN DCR AND IO BREAKOUT | 6SR0960-0QA02-0AA0 | ||
DCR FAN | A5E30653347 | AXIALFAN | 6SR0960-0GM02-0AD0 | A5E02381532/LDZ092828 | |
NXG DCR | NXG DCR | A1A461R57.00 | NXG DCR | LDZ461R57.00C | |
NXG | CPU Kit | A1A10000623.00M | PCA, SBC, HARMONY NXGII | 6SR0900-0CB00-0AM0 | LDZ10000623.00C / A1A10000623.00 |
CPU Board | A1A0100521 | CPU board | 6SR0960-0CD03-0AD0 | ||
Keypad adapter board | A1A10000283.01M | Keypad adapter board | 6SR0960-0SM23-0AD0 | ||
CF | A1A260986.00 | Compact flash card inside CPU | 6SR0960-0CB11-0AD0 | ||
System I/O Board | A1A10000423.00M | PCA, W/FIRMARE,NXG SYSTEM I/O | 6SR0960-0CB02-0AD0 | ||
BGA Modulator | A1A10000350.00M | PCA, W/FIRMWARE, MODULATOR, | 6SR0960-0CB03-0AD0 | ||
Backplane | A1A363628.00M | PCA, COATED, ISA BACKPLANE, 14SLOT | 6SR3960-0CD01-0AD0 | LDZ363628.00C | |
Communications Board | A5E03407403 | PCA, COMM BOARD | 6SR3960-0CD02-0AD0 | LDZ363818.00C /A1A363818.00M | |
CABLE ASSY FOR 10BIN | A1A10000540.00 | RIBBON CABLE ASSY, 10 PIN CABLE BETWEEN MB AND I/O | 6SR3900-0QA00-0AM0 | ||
NXG Power Supply | LDZ10501382 | Power Supply | 6SR3900-0KA00-0AM0 | ||
Communications Network | PROFIBUS DP | A1A252241.155S | COMM. KIT,ANYBUS Profibus-DP | 6SR0960-0CD00-0AM0 | LDZ252241.155SC |
DEVICENET PROFILE12 | A1A252241.156S | COMM. KIT,ANYBUS DeviceNet | 6SR0960-0DA01-0AD0 | LDZ252241.156SC | |
MODBUS ETHERNET TCP | A1A252241.157 | COMM. KIT,ANYBUS ModbusTCP/Eth | 6SR0960-0DA02-0AD0 | LDZ252241.157SC | |
CONTROL NET | A1A252241.158 | COMM KIT,ANYBUS ControlNet | 6SR0960-0DA03-0AD0 | LDZ252241.158SC | |
MODBUS + | A1A252241.159 | COMM. KIT,ANYBUS Modbus Plus | 6SR0960-0DA04-0AD0 | LDZ252241.159SC | |
GATAWAY | A5E33654250 | COMM. KIT,GATAWAY, Modbus ethnet to IP ethnet | 6SR0960-0CD01-0AM0 | ||
MODBUS RTU | A1A252241.160 | COMM. KIT, MODBUS | 6SR0960-0DA06-0AD0 | ||
WAGO I/O Modules | Field Bus Coupler | A5E43665372 | 750-316,WAGO FIELD BUS COUPLER | 6SR0960-0RA03-0AD0 | LDZ10501502 |
Power supply module | LDZ10501501 | 750-612,WAGO POWER SUPPLY MODULE | 6SR0960-0RA36-0AD0 | ||
Analog Output, 4-20mA | LDZ10501504 | 750-554, WAGO ANOLOG OUTPUT MO | 6SR0960-0RA05-0AD0 | ||
Analog Input, 4-20mA | LDZ10501505 | 750-452, WAGO ANOLOG INPUT MOD | 6SR0960-0RA02-0AD0 | ||
Analog Input, 0-10V | LDZ10501491 | 750-467,WAGO ANOLOG INPUT MODULE,0-10V | 6SR3960-0RA05-0AM0 | LDZ092745C | |
4 Channel Digital Input, 24VDC | LDZ10501500 | 750-402, WAGO DI MOD,24V,4 CH | 6SR0960-0RA30-0AD0 | ||
2 Channel Digital Input, 120Vac | LDZ10501507 | 750-406,WAGO DI MODULE,120V | 6SR3960-0RA03-0AM0 | ||
2 Channel Digital Input, 230Vac | LDZ10501508 | 750-405 WAGODI MODULE,230V | 6SR3960-0RA02-0AM0 | ||
2 Channel Relay Output | LDZ10501506 | 750-517, WAGO DIGITAL OUTPUT MODULE | 6SR0960-0RA38-0AD0 | ||
END MODULE | LDZ10501503 | 750-600WAGO END MODULE | 6SR0960-0RA01-0AD0 | ||
9 Pin cable | LDZ10504751 | 9 PIN cable between CPU baord and WAGO field bus coupler | 6SR3960-0QA00-0AM0 | ||
Hall effect power supply | LDZ10501526 | POWER SUPPLY | A5E33980468 | ||
WAGO power supply | A5E37356659 | NXGpro POWER SUPPLY | 6SR5902-0CM00-0AM0 | LDZ10501526 | |
Circuit breaker | A5E35282730 | Switch_OVERCURRENT | |||
WAGO power supply | A5E30112609 | POWER_SPLY_230V_24V_10A | 6SR0960-0RA10-0AM0 | ||
WAGO power supply | LDZ10501360 | POWER SUPPLY | 6SR5902-0SM01-0AM0 | ||
ATTENUATOR RESISTOR | 2.4 kV | A5E42739821001 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM02-0AD0 | LDZ164877.00C / A1A164877.00 |
3.0 kV | A5E42739821002 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM04-0AD0 | LDZ164877.01C / A1A164877.01 | |
3.3 kV | A5E42739821003 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM05-0AD0 | LDZ164877.02C / A1A164877.02 | |
4.16 kV | A5E42739821004 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM06-0AD0 | LDZ164877.03C / A1A164877.03 | |
4.8 kV | A5E42739821005 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM07-0AD0 | LDZ164877.04C / A1A164877.04 | |
6.0 kV | A5E42739821006 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM08-0AD0 | LDZ164877.05C / A1A164877.05 | |
6.3 kV | A5E42739821007 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM41-0AD0 | A5E03003839 | |
6.6 kV | A5E42739821008 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM10-0AD0 | LDZ164877.06C / A1A164877.06 | |
6.9 kV | A5E42739821009 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM11-0AD0 | LDZ164877.07C / A1A164877.07 | |
7.2 kV | A5E42739821010 | ATTENUATOR RESISTOR MOD | 6SR0960-0NM01-0AD0 | LDZ164877.08C / A1A164877.08 | |
8.4 kV | A5E42739821011 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM12-0AD0 | LDZ164877.09C / A1A164877.09 | |
10 kV | A5E42739821012 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM13-0AD0 | LDZ164877.10C / A1A164877.10 | |
11 kV | A5E42739821013 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM14-0AD0 | LDZ164877.11C / A1A164877.11 | |
12 kV | A5E42739821014 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM15-0AD0 | LDZ164877.12C / A1A164877.12 | |
12.5 kV | A5E42739821015 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM16-0AD0 | LDZ164877.13C / A1A164877.13 | |
13.2 kV | A5E42739821016 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM17-0AD0 | LDZ164877.14C / A1A164877.14 | |
13.8 kV | A5E42739821017 | ATTENUATOR RESISTOR MOD | 6SR0960-0MM01-0AD0 | LDZ164877.15C / A1A164877.15 | |
Input CT | CT | LDZ10501925 | CURRENT TRANSFORMER | 6SR0960-0HA00-0AM0 | |
CT | LDZ10501926 | CURRENT TRANSFORMER | 6SR0960-0HA01-0AM0 | ||
CT | LDZ10501927 | CURRENT TRANSFORMER | 6SR0960-0HA02-0AM0 | ||
CT | LDZ10501928 | CURRENT TRANSFORMER | 6SR0960-0HA03-0AM0 | ||
CT | LDZ10501929 | CURRENT TRANSFORMER | 6SR0960-0HA04-0AM0 | ||
CT | LDZ10501930 | CURRENT TRANSFORMER | 6SR0960-0HA05-0AM0 | ||
CT | LDZ10501931 | CURRENT TRANSFORMER | 6SR0960-0HA07-0AM0 | ||
CT | LDZ10501932 | CURRENT TRANSFORMER | 6SR0960-0HA06-0AM0 | ||
CT | LDZ10501933 | CURRENT TRANSFORMER | 6SR0960-0HA08-0AM0 | ||
CT | LDZ10501934 | CURRENT TRANSFORMER | 6SR0960-0HA10-0AM0 | ||
CT | LDZ10501935 | CURRENT TRANSFORMER | 6SR3900-0HM16-0AM0 | ||
CT | LDZ10501936 | CURRENT TRANSFORMER | 6SR3900-0HM12-0AM0 | ||
CT | LDZ10501937 | CURRENT TRANSFORMER | 6SR3900-0HM18-0AM0 | ||
TRANSIENT SUPPRESSOR | INPUT SUPRESSOR KIT | A5E31796141 | SUPRESSOR&CAPACITOR KIT INPUT FOR EACH PHASE | 6SR0960-0CC40-0AD0 | |
DIODE | LDZ10501982 | TRANSIENT SUPPRESSOR | |||
CAP FOR INPUT | LDZ10501981 | CAP,.0047uF | |||
OUTPUT SUPRESSOR KIT | A5E31808912 | SUPRESSOR&CAPACITOR KIT OUTPUT FOR EACH PHASE | 6SR0960-0NM10-0AD0 | ||
DIODE | LDZ10501982 | TRANSIENT SUPPRESSOR | |||
CAP FOR OUTPUT | LDZ10501980 | CAP,0.001uF | |||
DOOR INTERLOCK | DOOR IINTERLOCK | LDZ10501378 | SW,DOOR INTERLOCK | ||
DOOR INTERLOCK KIT | A5E33199486 | DOOR INTERLOCK KIT | 6SR0900-0SM00-0AM0 | ||
DOOR IINTERLCOK | A5E32784169 | SW,DOOR INTERLOCK | 6SR0900-0RM00-0AM0 | ||
INTERLOCK SUPPORT | A5E31961282 | INTERLOCK SUPPORT | 6SR0900-0SM04-0AM0 | ||
DOOR INTERLOCK KIT | A5E41813036 | DOOR INTERLOCK KIT | 6SR0960-0SM61-0AD0 | ||
DOOR IINTERLCOK | A1A472563 | SW,DOOR INTERLOCK | |||
INTERLOCK SUPPORT | A5E41214878 | INTERLOCK SUPPORT | 6SR0960-0SM62-0AD0 | ||
CDS1 | AUX CONTACT | LDZ10501487 | AUX CONTACT | 6SR3900-0KM00-0AM0 | |
CIRCUIT BREAKER | A5E02529974 | DISCONN_NON FUSIBLE | 6SR3900-0KM03-0AM0 | ||
HANDLE PISTOL | A5E02530095 | ACC_SWITCH_HANDLE_PISTOL_6mm_Y/R | 6SR0960-0SM03-0AM0 | ||
SHAFT | A5E02530097 | ACC_SWITCH_SHAFT | 6SR0960-0SM04-0AM0 | ||
SHROUND | A5E02530093 | ACC_SWITCH_SHROUD_3P_SNAP ON | 6SR0960-0SM05-0AM0 | ||
CDS1 | HANDLE | A5E30572769 | SWITCH_COMMAND_ROT_STOP | ||
CIRCUIT BREAKER | A5E30572768 | SWITCH_COMMAND_ROT_STOP | |||
AUX CONTACTOR | A5E02350404 | accessories switch_cover_3-pol | |||
Control | Control Transfomer | LDZ13500012.00 | Control transformer | 6SR0900-0KM00-0AM0 | |
CB21 | A5E35282959 | Switch_OVERCURRENT | |||
CB41 | A5E35282730 | Switch_OVERCURRENT | |||
CB42 | A5E35282720 | Switch_OVERCURRENT | |||
UPS | UPS Pulsar 220VAC | LDZ10501472 | UPS 700VA,230V,50/60HZ | 6SR0960-0SM01-0AM0 | |
UPS GES-N1K | A5E31321302 | UPS, 1000VA, 220V | 6SR0900-0KM02-0AM0 | ||
UPS | A5E35632577 | POWER_SPLY_UPS | 6SR5902-0KM00-0AM0 | ||
UPS 120VAC | A5E34166880 | UPS,700VA,120V,50/60HZ | 6SR0900-0KM03-0AM0 | A1A097618/LDZ097618C | |
CONTACTOR CR2 | A5E35282647 | CONTACTOR_COPL | |||
ACC CONTACTOR CR2 | A5E35328473 | ACC_CONTACTORS | |||
CB8 | A5E35282730 | Switch_OVERCURRENT | |||
E-stop | E-STOP BUTTON | A5E35334140 | SWITCH_COMMAND_PRESS | 6SR0900-0SM10-0AM0 | |
AUX CONTACTOR | A5E35334106 | Auxiliary_switch | 6SR0900-0SM11-0AM0 | ||
SHROUND | A5E35334092 | ACC_PUSH_BUTTON | 6SR0900-0SM12-0AM0 | ||
HOLDER | A5E35334172 | 6SR0900-0RM03-0AM0 \ACC_SWITCH_BRACKET_P | 6SR0900-0RM03-0AM0 | ||
SW 3POS | FIX BRACKET | A5E35334172 | ACC_SWITCH_BRACKET_P | 6SR0900-0RM03-0AM0 | |
AUX.CONTACTOR | A5E35334120 | 6SR0900-0RM02-0AM0 \Auxiliary_switch | 6SR0900-0RM02-0AM0 | ||
SW OPERATOR | A5E35334133 | SWITCH_COMMAND | 6SR0900-0SM13-0AM0 | ||
TRIP MV RELAY | RELAY | A5E35282660 | CONTACTOR_COPL | ||
RELAY | A5E35282647 | CONTACTOR_COPL | |||
SUPPRESSOR | A5E35328473 | ACC_CONTACTORS | |||
LOW PASS | A5E30204948 | Filter_LOWPASS | 6SR0900-0KM01-0AM0 | ||
LATCHING RELAY | LDZ10506452 | RELAY,LATCHING | 6SR0900-0PM00-0AM0 | ||
LATCHING RELAY | LDZ10506414 | RELAY,LATCHING | 6SR0900-0PM01-0AM0 | ||
FIBER OPTIC | FIBER OPTIC LINK CABLE | A5E45127002 | FIBER OPTIC ASSY, DUPLEX | 6SR0960-0LM10-0AM0 | |
FIBER OPTIC LINK CABLE | A5E45127003 | FIBER OPTIC ASSY, DUPLEX | 6SR0960-0LM11-0AM0 | ||
FIBER OPTIC LINK CABLE | A5E45127004 | FIBER OPTIC ASSY, DUPLEX | 6SR0960-0LM12-0AM0 | ||
FIBER OPTIC LINK CABLE | A5E45127005 | FIBER OPTIC ASSY, DUPLEX | 6SR0960-0LM13-0AM0 | ||
FIBER OPTIC LINK CABLE | A5E45127014 | FIBER OPTIC ASSY, DUPLEX | 6SR0960-0LM13-0AM0 | ||
FIBER OPTIC LINK CABLE | A5E45127009 | FIBER OPTIC ASSY, DUPLEX | 6SR0960-0LM15-0AM0 | ||
FIBER OPTIC LINK CABLE | A5E45127010 | FIBER OPTIC ASSY, DUPLEX | 6SR0960-0LM16-0AM0 | ||
FIBER OPTIC LINK CABLE | LDZ11500211.8 | FIBER OPTIC ASSY, DUPLEX | LDZ085868C | ||
FIBER OPTIC LINK CABLE | LDZ11500211.10 | FIBER OPTIC ASSY, DUPLEX | |||
FIBER OPTIC LINK CABLE | A5E03002012 | FIBER OPTIC ASSY, DUPLEX | |||
FIBER OPTIC LINK CABLE | A5E03002015 | FIBER OPTIC ASSY, DUPLEX | |||
Reactor Cabinet | Blower | A5E02765231 | AXIALFAN | ||
Switch_OVERCURRENT | A5E36500639 | Switch_OVERCURRENT | |||
CONTACTOR | A5E32362953 | CONTACTOR_AC | |||
SUPPRESSOR | A5E35328464 | ACC_CONTACTORS | |||
EMI | EMI FILTER | LDZ10506412 | EMI FILTER | 6SR3900-0KM02-1AM0 | |
TEMP MONITOR | TEMP MONITOR | A5E30120295 | 4 CHANNEL | ||
TEMP MONITOR | A5E30120296 | CONV ACC 4 CHANNLE EXTENTION | |||
TEMP MONITOR | A5E31243396 | CONV ACC 8 CHANNLE EXTENTION | |||
TEMP MONITOR | A5E30241226 | ModBus_INSIDE | |||
LIFT | LIFT TROLLEY | A5E37046020 | Power Cell Lift Trolley | 6SR0960-0SM15-0AM0 | |
Voltage regulator | Voltage regulator | A5E31200088 | Voltage regulator | 6SR5902-0SM00-0AM0 | |
CRC | CRC CLEANER | LDZ10502871 | CRC electrical cleaner | ||
G3 | |||||
Power Cell* | 70 A Cell | LDZ14501000.070 | G3 CELL NBH 70A 630V | 6SR3902-0AB00-0AM0 | |
100 A Cell | LDZ14501000.100 | G3 CELL NBH 100A 630V | 6SR3902-0AC00-0AM0 | ||
140 A Cell | LDZ14501001.140 | G3 CELL NBH 140A 630V | 6SR3902-0AD00-0AM0 | ||
200 A Cell | LDZ14501002.200 | G3 CELL NBH 200A 630V | 6SR3902-0AE00-0AM0 | ||
260 A Cell | LDZ14501002.260 | G3 CELL NBH 260A 630V | 6SR3902-0AF00-0AM0 | ||
Cell Input Fuses | Cell FUSE | LDZ10501431 | G3 CELL FUSE | 6SR3900-0JM41-0AM0 | |
Cell FUSE | LDZ10501432 | G3 CELL FUSE | 6SR3900-0JM42-0AM0 | ||
Cell FUSE | LDZ10501433 | G3 CELL FUSE | 6SR3900-0JM43-0AM0 | ||
Cell FUSE | LDZ10501434 | G3 CELL FUSE | 6SR3900-0JM44-0AM0 | ||
Cell FUSE | LDZ10501435 | G3 CELL FUSE | 6SR3900-0JM40-0AM0 | ||
Cell Control Board | CCB | A1A10000432.31M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM43-0AD0 | A1A10000432.31 |
CCB | A1A10000432.34M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM44-0AD0 | A1A10000432.34 | |
CCB | A1A10000432.30M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM42-0AD0 | A1A10000432.30 | |
CCB | A1A10000432.00M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM38-0AD0 | A1A10000432.00/LDZ10000432.00C | |
CCB | A1A10000432.01M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM40-0AD0 | A1A10000432.01/LDZ10000432.01C | |
CCB | A1A10000432.02M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM41-0AD0 | A1A10000432.02/LDZ10000432.02C | |
CCB | A1A10000432.34M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM44-0AD0 | 10504423 | |
CCB | A1A10000432.91M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM47-0AD0 | 10504424 | |
CCB | A1A10000432.92M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM48-0AD0 | 10504422 | |
CCB | A1A10000432.93M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM50-0AD0 | 10504421 | |
Air Filters | Air Filters | LDZ10501353 | FILTER, 21.5"X18.5"X0.875 | 6SR3900-0FM01-0AM0 | |
Air Filters | LDZ10501351 | FILTER, 18.75"X18.75"X0.875 | 6SR3900-0FM10-0AM0 | ||
Hall Effect | 500A HALL EFFECT CT | LDZ10501364 | CURR TRNSDCR,CLSD LOOP | 6SR0900-0HM01-0AM0 | |
Hall effect power supply | A5E33980677 | HALLCT PWR | 6SR0960-0EM01-0AM0 | LDZ10501373/LDZ094888C | |
Circuit breaker | A5E35282720 | Switch_OVERCURRENT | |||
burden resistor | A1A164372.48 | CURR XDUCER BURDEN | 6SR0960-1CM22-0AD0 | LDZ164372.48C | |
burden resistor | A1A164372.26 | CURR XDUCER BURDEN | 6SR0960-1CM17-0AD0 | LDZ164372.26C | |
burden resistor | A1A164372.42 | CURR XDUCER BURDEN | 6SR0960-1CM18-0AD0 | LDZ164372.42C | |
burden resistor | A1A164372.46 | CURR XDUCER BURDEN | 6SR0960-1CM20-0AD0 | LDZ164372.46C | |
burden resistor | A1A164372.47 | CURR XDUCER BURDEN | 6SR0960-1CM21-0AD0 | LDZ164372.47C | |
Blower Kit and start kit for RH56 | 22.4 blower | LDZ10501601 | BLOWER,22.4",380V,50HZ | 6SR3900-0GM04-0AD0 | |
Blower inlet ring | LDZ10501602 | INLET RING,22.4" | |||
DAMPER | LDZ10501611 | DAMPER,60" | |||
CIRCUIT BREAKER | A5E35283096 | Switch_MOTOR | |||
CONTACTOR | A5E32362953 | CONTACTOR_AC | |||
ACC-CONTACTOR | A5E35328464 | ACC_CONTACTORS | |||
Blower Kit and start kit for RH50 | 19.8 blower | LDZ10501603 | BLOWER,19.8",380V,50HZ | 6SR3900-0GM01-1AD0 | |
DAMPER | LDZ10501612 | DAMPER,77" | |||
blower Inlet ring | LDZ10501604 | INLET RING,19.8" | |||
Cell Bypass | Bypass Contactor | LDZ14500013., 00 | BYPASS CONTACTOR ASSY | 6SR3960-0EA01-0AM0 | |
Bypass Control Board | A5E02634309 | PCA W/FIRMWARE, BYPASS CONTROL | 6SR0960-0EM08-0AD0 | LDZ363662.01C | |
