Siemens Power Cell 6SR3902-0AB00-0AM0, 6SR3902-0AC00-0AM0, 6SR3902-0AD00-0AM0, 6SR3902-0AE00-0AM0, 6SR3902-0AF00-0AM0 G3 CELL NBH 630V 70A/100A/140A/200A/260A
G3
Siemens Power Cell 6SR3902-0AB00-0AM0, 6SR3902-0AC00-0AM0, 6SR3902-0AD00-0AM0, 6SR3902-0AE00-0AM0, 6SR3902-0AF00-0AM0 G3 CELL NBH 630V 70A/100A/140A/200A/260A
| Spare Part | Item | Part Number | Description | Remark | MLFB | OLD PN |
| Power Cell* | 70 A Cell | LDZ14501000.070 | G3 CELL NBH 70A 630V | 6SR3902-0AB00-0AM0 | ||
| 100 A Cell | LDZ14501000.100 | G3 CELL NBH 100A 630V | 6SR3902-0AC00-0AM0 | |||
| 140 A Cell | LDZ14501001.140 | G3 CELL NBH 140A 630V | 6SR3902-0AD00-0AM0 | |||
| 200 A Cell | LDZ14501002.200 | G3 CELL NBH 200A 630V | 6SR3902-0AE00-0AM0 | |||
| 260 A Cell | LDZ14501002.260 | G3 CELL NBH 260A 630V | 6SR3902-0AF00-0AM0 | |||
| Cell Input Fuses | 70A A Cell FUSE | LDZ10501431 | G3 CELL FUSE, 63A,690V | 6SR3900-0JM41-0AM0 | ||
| 100 A Cell FUSE | LDZ10501432 | G3 CELL FUSE, 80A,690V | 6SR3900-0JM42-0AM0 | |||
| 140 A Cell FUSE | LDZ10501433 | G3 CELL FUSE,125A,690V | 6SR3900-0JM43-0AM0 | |||
| 200 A Cell FUSE | LDZ10501434 | G3 CELL FUSE,160A,690V | 6SR3900-0JM44-0AM0 | |||
| 260 A Cell FUSE | LDZ10501435 | G3 CELL FUSE, 200A,690V | 6SR3900-0JM40-0AM0 | |||
| Cell Control Board | CCB 70-100A | A1A10000432.31M | PCA 630/690/750V CELL CONTROL | Infinoen IGBT | 6SR0960-0AM43-0AD0 | A1A10000432.31 |
| ACCB 70-100A | A5E34621797031 | PCA 630/690/750V ACCB | Infinoen IGBT | 6SR0960-0AM86-0AD0 | ||
| CCB 140A | A1A10000432.34M | PCA 630/690/750V CELL CONTROL | Infinoen IGBT | 6SR0960-0AM44-0AD0 | A1A10000432.34 | |
| CCB 200-260A | A1A10000432.30M | PCA 630/690/750V CELL CONTROL | Infinoen IGBT | 6SR0960-0AM42-0AD0 | A1A10000432.30 | |
| ACCB 140-260A | A5E34621797030 | PCA 630/690/750V ACCB | Infinoen IGBT | 6SR0960-0AM84-0AD0 | ||
| CCB 70A | A1A10000432.00M | PCA 630/690/750V CELL CONTROL | Powerex IGBT | 6SR0960-0AM38-0AD0 | A1A10000432.00 | |
| CCB 100A | A1A10000432.01M | PCA 630/690/750V CELL CONTROL | Powerex IGBT | 6SR0960-0AM40-0AD0 | A1A10000432.01 | |
| CCB 140-260A | A1A10000432.02M | PCA 630/690/750V CELL CONTROL | Powerex IGBT | 6SR0960-0AM41-0AD0 | A1A10000432.02 | |
| CCB 70A | A1A10000432.34M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM44-0AD0 | 10504423 | ||
| CCB 100A | A1A10000432.91M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM47-0AD0 | 10504424 | ||
| CCB 140A | A1A10000432.92M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM48-0AD0 | 10504422 | ||
| CCB 200-260A | A1A10000432.93M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM50-0AD0 | 10504421 | ||
| Xformerr Cabinet Air Filters | 60" Cabinet | LDZ10501353 | FILTER, 21.5"X18.5"X0.875 | 3P | 6SR3900-0FM01-0AM0 | |
| 80" Cabinet | LDZ10501351 | FILTER, 18.75"X18.75"X0.875 | 6P | 6SR3900-0FM10-0AM0 | ||
| Cell Cabinet Air Filters | 54" Cabinet | LDZ10501351 | FILTER, 18.75"X18.75"X0.875 | 4P | 6SR3900-0FM10-0AM0 | |
| 77" Cabinet | LDZ10501351 | FILTER, 18.75"X18.75"X0.875 | 8P | 6SR3900-0FM10-0AM0 | ||
| 112” Cabinet | LDZ10501353 | FILTER, 21.5"X18.5"X0.875 | 6P | 6SR3900-0FM01-0AM0 | ||
| Hall Effect | 500A HALL EFFECT CT | LDZ10501364 | CURR TRNSDCR,CLSD LOOP,500A | 6SR0900-0HM01-0AM0 | ||
| Hall effect power supply | A5E33980677 | HALLCT PWR, S-25-15, 1.7A,MW | LDZ10501373 | 6SR0960-0EM01-0AM0 | ||
| Circuit breaker | A5E35282720 | Switch_OVERCURRENT_5SY41018CC_1A_230V | 5SY4101-8CC | |||
| 70A Power cell burden resistor | A1A164372.48 | CURR XDUCER BURDEN,126.27 OHM | 6SR0960-1CM22-0AD0 | LDZ164372.48C | ||
| 100A Power cell burden resistor | A1A164372.26 | CURR XDUCER BURDEN, 88.65 OHM | 6SR0960-1CM17-0AD0 | LDZ164372.26C | ||
| 140A Power cell burden resistor | A1A164372.42 | CURR XDUCER BURDEN, 63.13 OHM | 6SR0960-1CM18-0AD0 | LDZ164372.42C | ||
| 200A Power cell burden resistor | A1A164372.46 | CURR XDUCER BURDEN, 44.19 OHM | 6SR0960-1CM20-0AD0 | LDZ164372.46C | ||
| 260A Power cell burden resistor | A1A164372.47 | CURR XDUCER BURDEN, 34.00 OHM | 6SR0960-1CM21-0AD0 | LDZ164372.47C | ||
| Blower Kit and start kit for RH56 | 22.4 blower | LDZ10501601 | BLOWER,22.4",380V,50HZ | 6SR3900-0GM04-0AD0 | ||
| Blower inlet ring | LDZ10501602 | INLET RING,22.4" | CZZ:LDZ10501602 | |||
| CIRCUIT BREAKER | A5E35283096 | Switch_MOTOR_3RV6011-1CA15_2.5A_690V | 3RV6011-1CA15 | |||
| CONTACTOR | A5E32362953 | CONTACTOR_AC_3RT6023-1AN | 3RT6023-1AN20 | |||
| ACC-CONTACTOR | A5E35328464 | ACC_CONTACTORS_3RT6926-1 | 3RT6926-1CD00 | |||
| Blower Kit and start kit for RH50 | 19.8 blower | LDZ10501603 | BLOWER,19.8",380V,50HZ | 6SR3900-0GM01-1AD0 | ||
| blower Inlet ring | LDZ10501604 | INLET RING,19.8" | CZZ:LDZ10501604 | |||
| CIRCUIT BREAKER | A5E35283096 | Switch_MOTOR_3RV6011-1CA15_2.5A_690V | 3RV6011-1CA15 | |||
| CONTACTOR | A5E32362953 | CONTACTOR_AC_3RT6023-1AN | 3RT6023-1AN20 | |||
| ACC-CONTACTOR | A5E35328464 | ACC_CONTACTORS_3RT6926-1 | 3RT6926-1CD00 | |||
| Cell Bypass | Bypass Control Board | A5E02634309 | PCA W/FIRMWARE, BYPASS CONTROL | 6SR0960-0EM08-0AD0 | LDZ363662.01C | |
| Power Supply For Bypass | A1A363549.00 | POWER SUPPLY ASSY FOR BYPASS | 6SR3960-0EA11-0AD0 | LDZ363549.00C |

Copy product links
Long by picture save/share
