Siemens Power Cell LDZ10500424.040 G4 CELL 40A, 750V 6SR4902-0AA00-0AM0, A5E31386448 G4 CELL 70A 6SR4902-0AB02-0AM0, A5E31449525 G4 CELL 100A 6SR4902-0AC02-0AM0, A5E31450208 G4 CELL 140A 6SR4902-0AD02-0AM0
G4-CN
Siemens Power Cell LDZ10500424.040 G4 CELL 40A, 750V 6SR4902-0AA00-0AM0, A5E31386448 G4 CELL 70A 6SR4902-0AB02-0AM0, A5E31449525 G4 CELL 100A 6SR4902-0AC02-0AM0, A5E31450208 G4 CELL 140A 6SR4902-0AD02-0AM0
6SR4902-0AA00-0AM0
No picture available
SINAMICS PH GH180 AC 6SR4 Power Cell 40A
List Price Show prices
Customer Price Show prices
Service & Support (Manuals, Certificates, FAQs...) Download
Product
Article Number (Market Facing Number) 6SR4902-0AA00-0AM0
Product Description SINAMICS PH GH180 AC 6SR4 Power Cell 40A
Product family Not available
Product Lifecycle (PLM) PM300:Active Product
Price data
Region Specific PriceGroup / Headquarter Price Group 6ZZ / 6ZZ
List Price Show prices
Customer Price Show prices
Metal Factor nenhum
Delivery information
Export Control Regulations ECCN : EAR99 / AL : N
Standard lead time ex-works 105 Day/Days
Net Weight (kg) 25,000 Kg
Package size unit of measure Not available
Quantity Unit 1 1 un
Packaging Quantity 1
Additional Product Information
EAN Not available
UPC Not available
Commodity Code 8504909090
LKZ_FDB/ CatalogID GG_LD
Product Group 2716
Group Code P1S4
Country of origin China
Compliance with the substance restrictions according to RoHS directive Given
Product class A: Standard product which is a stock item could be returned within the returns guidelines/period.
WEEE (2012/19/EU) Take-Back Obligation No
REACH Art. 33 Duty to inform according to the current list of candidates
Reach Information
Classifications
Not available
| Item | Part Number | Description | Remark | MLFB | Old PN | |
| Power Cell* | 40A CELL | LDZ10500424.040 | G4 CELL 40A, 750V | 6SR4902-0AA00-0AM0 | ||
| 70A CELL | A5E31386448 | G4 CELL 70A, 750V | 6SR4902-0AB02-0AM0 | |||
| 100A CELL | A5E31449525 | G4 CELL 100A, 750V | 6SR4902-0AC02-0AM0 | |||
| 140A CELL | A5E31450208 | G4 CELL 140A, 750V | 6SR4902-0AD02-0AM0 | |||
| Power Cell* U55 | 40A CELL | A5E31271622 | G4 CELL 40A, 750V, H | 6SR4902-0AA01-0AM0 | ||
| 70A CELL | A5E31459870 | G4 CELL 70A, 750V, H | 6SR4902-0AB03-0AM0 | |||
| 100A CELL | A5E31459864 | G4 CELL 100A, 750V, H | 6SR4902-0AC03-0AM0 | |||
| 140A CELL | A5E31459868 | G4 CELL 140A, 750V, H | 6SR4902-0AD03-0AM0 | |||
| Cell Input Fuses | 40A CELL FUSE | A5E31556481 | G4 CELLFUSE,100A,1000V | 6SR4900-0JM07-0AM0 | A5E31556479 | |
| 70A CELL FUSE | A5E31476702 | G4 CELLFUSE,125A, 1000V | 6SR4900-0JM08-0AM0 | A5E31418506 | ||
| 100A CELL FUSE | A5E31476700 | G4 CELLFUSE,160A, 1000V | 6SR5902-0JM03-0AM0 | 6SR4900-0JM10-0AM0 | A5E31418599 | |
| 140A CELL FUSE | A5E31476394 | G4 CELLFUSE, 200A, 1000V | 6SR5902-0JM04-0AM0 | 6SR4900-0JM06-0AM0 | A5E31375401 | |
| Cell control board | ACCB 40A-140A | A5E34621797071 | PCA 630/690/750V ACCB | 6SR0960-0AM71-0AD0 | ||
| CCB 40A ~140A | A1A10000432.71M | PCA 630/690/750V CELL CONTROL | PHASE OUT SINICE 2018.9 | 6SR0960-1BA00-0AA0 | ||
| CCB 40A ~140A U55 | A5E03545935 | PCA 630/690/750V CELL CONTROL 4000M | PHASE OUT SINICE 2018.9 | 6SR0960-0AM53-0AD0 | ||
| FILTER | 96 XFORMER CABINET | LDZ10501463 | FILTER, 615x490x22MM | 6P | 6SR3900-0FM00-0AM0 | |
| 157 CELL CABINET | LDZ10501463 | FILTER, 615x490x22MM | 9P | 6SR3900-0FM00-0AM0 | ||
| BLOWER Kit and START for RHA500 | RHA500 Blower | A5E31418276 | Centrifugal fan 19.8"_ | 6SR4900-0GM00-0AM0 | ||
| INLET RING | A5E31418339 | INLET RING | CZZ:A5E31418339 | |||
| CIRCUIT | A5E35283013 | Switch_MOTOR_3RV6011 | 3RV6011-1EA15 | |||
| CONTACTOR | A5E32362953 | CONTACTOR_AC_3RT6023 | 3RT6023-1AN20 | |||
| SUPPRESSOR | A5E35328464 | SUPPRESSOR,ACC_CONTACTORS_3RT6926 | 3RT6926-1CD00 | |||
| BLOWER Kit and START for RHA450 | RHA450 BLOWER | A5E31417482 | Centrifugal fan 17.8" | 6SR4900-0GM01-0AM0 | ||
| BLOWER INLET RING | A5E31418191 | INLET RING 17.8" | CZZ:A5E31418191 | |||
| CIRCUIT | A5E35283096 | Switch_MOTOR_3RV6011 | 3RV6011-1CA15 | |||
| CONTACTOR | A5E32362953 | CONTACTOR_AC_3RT6023 | 3RT6023-1AN20 | |||
| SUPPRESSOR | A5E35328464 | SUPPRESSOR,ACC_CONTACTORS_3RT6926 | 3RT6926-1CD00 | |||
| HALL EFFECT | 500A, HECT | LDZ10501364 | CURR TRNSDCR,CLSD LOOP,500A | 6SR0900-0HM01-0AM0 | ||
| 40A Power cell burden resistor | A5E01473390 | CURR XDUCER BURDEN,220.97 OHM | 6SR0960-1CM15-0AD0 | |||
| 70A Power cell burden resistor | A1A164372.48 | CURR XDUCER BURDEN,126.27 OHM | 6SR0960-1CM22-0AD0 | LDZ164372.48C | ||
| 100A Power cell burden resistor | A1A164372.26 | CURR XDUCER BURDEN, 88.65 OHM | 6SR0960-1CM17-0AD0 | LDZ164372.26C | ||
| 140A Power cell burden resistor | A1A164372.42 | CURR XDUCER BURDEN, 63.13 OHM | 6SR0960-1CM18-0AD0 | LDZ164372.42C | ||
| Cell Bypass | PCA BYPASS CONTROL | A5E02634309 | PCA W/FIRMWARE, BYPASS CONTROL | 6SR0960-0EM08-0AD0 | LDZ363662.01C | |
| BYPASS POWER SUPPLY | A5E38384485 | POWER SUPPLY ASSY,BYPASS,uH | 6SR4900-0EM05-0AM1 | LDZ10000484.00C |

Copy product links
Long by picture save/share
