LDZ1450100.260 Siemens Robicon Power Cell 260A
LDZ1450100.260 Siemens Robicon Power Cell 260A
| Power Cell* | 70 A Cell | LDZ14501000.070 | G3 CELL NBH 70A 630V | 6SR3902-0AB00-0AM0 | |
| 100 A Cell | LDZ14501000.100 | G3 CELL NBH 100A 630V | 6SR3902-0AC00-0AM0 | ||
| 140 A Cell | LDZ14501001.140 | G3 CELL NBH 140A 630V | 6SR3902-0AD00-0AM0 | ||
| 200 A Cell | LDZ14501002.200 | G3 CELL NBH 200A 630V | 6SR3902-0AE00-0AM0 | ||
| 260 A Cell | LDZ14501002.260 | G3 CELL NBH 260A 630V | 6SR3902-0AF00-0AM0 | ||
| Cell Input Fuses | Cell FUSE | LDZ10501431 | G3 CELL FUSE | 6SR3900-0JM41-0AM0 | |
| Cell FUSE | LDZ10501432 | G3 CELL FUSE | 6SR3900-0JM42-0AM0 | ||
| Cell FUSE | LDZ10501433 | G3 CELL FUSE | 6SR3900-0JM43-0AM0 | ||
| Cell FUSE | LDZ10501434 | G3 CELL FUSE | 6SR3900-0JM44-0AM0 | ||
| Cell FUSE | LDZ10501435 | G3 CELL FUSE | 6SR3900-0JM40-0AM0 | ||
| Cell Control Board | CCB | A1A10000432.31M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM43-0AD0 | A1A10000432.31 |
| CCB | A1A10000432.34M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM44-0AD0 | A1A10000432.34 | |
| CCB | A1A10000432.30M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM42-0AD0 | A1A10000432.30 | |
| CCB | A1A10000432.00M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM38-0AD0 | A1A10000432.00/LDZ10000432.00C | |
| CCB | A1A10000432.01M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM40-0AD0 | A1A10000432.01/LDZ10000432.01C | |
| CCB | A1A10000432.02M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM41-0AD0 | A1A10000432.02/LDZ10000432.02C | |
| CCB | A1A10000432.34M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM44-0AD0 | 10504423 | |
| CCB | A1A10000432.91M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM47-0AD0 | 10504424 | |
| CCB | A1A10000432.92M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM48-0AD0 | 10504422 | |
| CCB | A1A10000432.93M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM50-0AD0 | 10504421 | |
| Air Filters | Air Filters | LDZ10501353 | FILTER, 21.5"X18.5"X0.875 | 6SR3900-0FM01-0AM0 | |
| Air Filters | LDZ10501351 | FILTER, 18.75"X18.75"X0.875 | 6SR3900-0FM10-0AM0 | ||
| Hall Effect | 500A HALL EFFECT CT | LDZ10501364 | CURR TRNSDCR,CLSD LOOP | 6SR0900-0HM01-0AM0 | |
| Hall effect power supply | A5E33980677 | HALLCT PWR | 6SR0960-0EM01-0AM0 | LDZ10501373/LDZ094888C | |
| Circuit breaker | A5E35282720 | Switch_OVERCURRENT | |||
| burden resistor | A1A164372.48 | CURR XDUCER BURDEN | 6SR0960-1CM22-0AD0 | LDZ164372.48C | |
| burden resistor | A1A164372.26 | CURR XDUCER BURDEN | 6SR0960-1CM17-0AD0 | LDZ164372.26C | |
| burden resistor | A1A164372.42 | CURR XDUCER BURDEN | 6SR0960-1CM18-0AD0 | LDZ164372.42C | |
| burden resistor | A1A164372.46 | CURR XDUCER BURDEN | 6SR0960-1CM20-0AD0 | LDZ164372.46C | |
| burden resistor | A1A164372.47 | CURR XDUCER BURDEN | 6SR0960-1CM21-0AD0 | LDZ164372.47C | |
| Blower Kit and start kit for RH56 | 22.4 blower | LDZ10501601 | BLOWER,22.4",380V,50HZ | 6SR3900-0GM04-0AD0 | |
| Blower inlet ring | LDZ10501602 | INLET RING,22.4" | |||
| DAMPER | LDZ10501611 | DAMPER,60" | |||
| CIRCUIT BREAKER | A5E35283096 | Switch_MOTOR | |||
| CONTACTOR | A5E32362953 | CONTACTOR_AC | |||
| ACC-CONTACTOR | A5E35328464 | ACC_CONTACTORS | |||
| Blower Kit and start kit for RH50 | 19.8 blower | LDZ10501603 | BLOWER,19.8",380V,50HZ | 6SR3900-0GM01-1AD0 | |
| DAMPER | LDZ10501612 | DAMPER,77" | |||
| blower Inlet ring | LDZ10501604 | INLET RING,19.8" | |||
| Cell Bypass | Bypass Contactor | LDZ14500013., 00 | BYPASS CONTACTOR ASSY | 6SR3960-0EA01-0AM0 | |
| Bypass Control Board | A5E02634309 | PCA W/FIRMWARE, BYPASS CONTROL | 6SR0960-0EM08-0AD0 | LDZ363662.01C | |
| Power Supply For Bypass | A1A363549.00 | POWER SUPPLY ASSY FOR BYPASS | 6SR3960-0EA11-0AD0 | LDZ363549.00C | |
| CAPACITOR | CAP | LDZ10501951 | CAP EL TC CPR | ||
| CAP | LDZ10501952 | CAP EL TC CPR | |||
| IGBT&POWER DIODE | IGBT | LDZ10503103 | DUAL IGBT MODULE | ||
| IGBT | LDZ10503105 | IGBT MODULE | |||
| POWER DIODE | LDZ10503009 | PWR MODULE DIODE(+/-) | |||
| POWER DIODE | LDZ10503008 | PWR MODULE DIODE(+/-) | |||
| POWER DIODE | A5E38625958 | DUAL RECT. MODULE | |||
| CAP SHARE RESISTOR | CAP SHARE RESISTOR | LDZ10503251 | RESISTOR | ||
| CAP SHARE RESISTOR | LDZ10503252 | RESISTOR | |||
| SUPPERSSOR CAP | CAP MTLZD POLYPROP | LDZ10503201 | CAP MTLZD POLYPROP | ||
| CAP MTLZD POLYPROP | LDZ10503202 | CAP MTLZD POLYPROP | |||
| HEAT SINK | HEAT SINK | LDZ10502901 | HEATSINK | ||
| HEAT SINK | LDZ10502902 | HEATSINK | |||
| WIRE KIT | WIRE HARNESS | LDZ14501000.KTWH | WIRE HARNESS | ||
| WIRE HARNESS | LDZ14501002.KTWH | WIRE HARNESS | |||
| PTC | PTC | A1A094595 | PTC | ||
| G3E | |||||
| Power Cell* | 315 A Cell | LDZ31500082.315 | G3E CELL,315A, 690V | 6SR3902-0AG00-0AM0 | |
| 375 A Cell | LDZ31500082.375 | G3E CELL,375A, 690V | 6SR3902-0AH00-0AM0 | ||
| 500 A Cell | LDZ31500082.500 | G3E CELL,500A, 690V | 6SR3902-0AJ00-0AM0 | 31000082.5 | |
| 660 A Cell | LDZ31500082.660 | G3E CELL,660A, 690V | 6SR3902-0AK00-0AM0 | 31000082.66 | |
| 720 A Cell | A5E02772515 | G3E CELL,720A, 630V | 6SR3902-0AL00-0AM0 | ||
| Power Cell* U55 | 315 A Cell | A5E31299635 | G3E CELL,315A, 690V, H | 6SR3902-0AG01-0AM0 | |
| 375 A Cell | A5E31299652 | G3E CELL,375A, 690V, H | 6SR3902-0AH01-0AM0 | ||
| 500 A Cell | A5E31299891 | G3E CELL,500A, 690V, H | 6SR3902-0AJ01-0AM0 | ||
| 660 A Cell | A5E31300233 | G3E CELL,660A, 690V, H | 6SR3902-0AK01-0AM0 | ||
| 720 A Cell | A5E31299628 | G3E CELL,720A, 630V, H | 6SR3902-0AL01-0AM0 | ||
| Cell Input Fuses | Cell FUSE | LDZ10506512 | G3E CELL FUSE | 6SR3960-0JA00-0AD0 | |
| Cell FUSE | LDZ10506511 | G3E CELL FUSE | 6SR3960-0JA01-0AD0 | ||
| Cell FUSE | LDZ10506515 | G3E CELL FUSE | 6SR3900-0JM47-0AM0 | ||
| Cell FUSE | LDZ10506516 | G3E CELL FUSE | 6SR3960-0JA03-0AD0 | LDZ095786C | |
| Cell FUSE | A5E01654646 | G3E CELL FUSE | 6SR3900-0JM02-0AD0 | ||
| Cell Control Board | ACCB | A5E34621797054 | PCA 630/690/750V ACCB | 6SR0960-0AM74-0AD0 | |
| CCB | A1A10000432.54M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM26-0AD0 | LDZ10000432.54C | |
| CCB | A5E03545933 | PCA 630/690/750V CELL CONTROL 4000M | 6SR0960-0AM52-0AD0 | ||
| ACCB | A5E34621797053 | PCA 630/690/750V ACCB | 6SR0960-0AM73-0AD0 | ||
| CCB | A1A10000432.53M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM45-0AD0 | LDZ10000432.53C | |
| CCB | A5E03545931 | PCA 630/690/750V CELL CONTROL 4000M | 6SR0960-0AM51-0AD0 | ||
| CCB | A1A10000432.73M | PCA 630/690/750V CELL CONTROL | 6SR0960-0AM46-0AD0 | ||
| CCB | A5E03545937 | PCA 630/690/750V CELL CONTROL 4000M | 6SR0960-0AM56-0AD0 | ||
| Hall Effect | 2000A, HECT | LDZ10501376 | CURR TRNSDCR,CLSD LOOP | 6SR0900-0HM00-0AM0 | |
| Circuit breaker | A5E35282720 | Switch_OVERCURRENT | |||
| burden resistor | A1A13000346.07 | RESISTOR,HALL EFF BURD | 6SR0960-1CM07-0AD0 | LDZ13000346.07C | |
| burden resistor | A1A13000346.05 | RESISTOR,HALL EFF BURD | 6SR0960-1CM05-0AD0 | LDZ13000346.05C | |
| burden resistor | A1A13000346.04 | RESISTOR,HALL EFF BURD | 6SR0960-1CM04-0AD0 | LDZ13000346.04C | |
| burden resistor | A1A13000346.02 | RESISTOR,HALL EFF BURD | 6SR0960-1CM03-0AD0 | LDZ13000346.02C | |

Copy product links
Long by picture save/share
