ROBICON Perfect Harmony - Medium voltage converters Parameter Dump
Customer order number: 3002308054
Customer drive number: 2622752
Comments: After fixing load sharing issues.
______________________________________________________________________________________________________________
P865A - Parameter Dump June 21, 2012 4:49 P.M.
Drive Software - Version 5.0.0 8-18-09 Drive Host - Version 1.15.0.2
Description ID Lvl RH
______________________________________________________________________________________________________________
Main - Sec. level: 7 5 0 00
Motor 1 0 00
Motor parameter 1000 0 00
Motor frequency = 50.0 Hz *1020 5 10
Full load speed = 980 rpm *1030 5 10
Motor voltage = 6600 V *1040 5 10
Full load current = 132.0 A *1050 5 10
No load current = 28.5 % *1060 5 00
Motor kW Rating = 1250.0 kW *1010 5 10
Leakage inductance = 21.1 % *1070 5 00
Stator resistance = 0.96 % *1080 5 00
Inertia = 116.0 Kgm2 *1090 5 00
Limits 1120 5 00
Overload select = Inv Time w/ derate 1130 5 00
Overload Pending = 100.0 % *1139 5 00
Overload = 100.0 % *1140 5 00
Overload timeout = 5.0 sec 1150 5 00
Speed Derate Curve 1151 5 00
0 Percent Break Point = 0.0 % 1152 5 00
10 Percent Break Point = 31.6 % 1153 5 00
17 Percent Break Point = 41.2 % 1154 5 00
25 Percent Break Point = 50.0 % 1155 5 00
50 Percent Break Point = 70.7 % 1156 5 00
100 Percent Break Point = 100.0 % 1157 5 00
Motor trip volts = 7500 V *1160 5 00
Maximum Motor Inertia = 0.0 Kgm2 1159 5 10
Overspeed = 120.0 % 1170 5 00
Underload enable = Disable 1180 5 00
I underload = 10.0 % 1182 5 00
Under load timeout = 10.0 sec 1186 5 00
Motor torque limit 1 = 100.0 % 1190 5 00
Regen torque limit 1 = -0.50 % *1200 5 00
Motor torque limit 2 = 100.0 % 1210 7 00
Regen torque limit 2 = -0.25 % 1220 7 00
Motor torque limit 3 = 100.0 % 1230 7 00
Regen torque limit 3 = -0.25 % 1240 7 00
Phase Imbalance Limit = 40.0 % 1244 5 00
Ground Fault Limit = 5.0 % 1245 5 00
Ground Fault Time Const = 0.017 sec 1246 5 00
H/W Ground Fault Enable = Yes 1247 7 10
Peak Reduction Enable = VFD volt rating 1248 7 00
Loss of field level = 40.0 % 1141 7 00
Loss of field timeout = 10.0 sec 1142 7 00
Encoder 1280 0 00
Encoder 1 PPR = 720 1290 5 10
Encoder filter gain = 0.7500 1300 7 00
Encoder loss threshold = 5.0 % 1310 7 00
Encoder loss response = stop (fault) 1320 7 00
Low speed operation = Disable 1330 7 00
Drive 2 0 00
Drive parameters 2000 0 00
Rated input voltage = 6600 V *2010 7 10
Rated input current = 136.0 A *2020 7 10
Rated output voltage = 6600 V *2030 7 10
Rated output current = 140.0 A *2040 7 10
Control loop type = OLVC 2050 7 10
Parallel system = Disable 2051 0 00
Speed setup 2060 0 00
Ratio control = 100.0 % 2070 5 00
Speed fwd max limit 1 = 100.0 % 2080 5 00
Speed fwd min limit 1 = 0.0 % 2090 5 00
Speed fwd max limit 2 = 100.0 % 2100 7 00
Speed fwd min limit 2 = 0.0 % 2110 7 00
Speed fwd max limit 3 = 100.0 % 2120 7 00
Speed fwd min limit 3 = 0.0 % 2130 7 00
Speed rev max limit 1 = 0.0 % *2140 5 00
Speed rev min limit 1 = 0.0 % 2150 5 00
Speed rev max limit 2 = -100.0 % 2160 7 00
Speed rev min limit 2 = 0.0 % 2170 7 00
Speed rev max limit 3 = -100.0 % 2180 7 00
Speed rev min limit 3 = 0.0 % 2190 7 00
Zero speed = 0.0 % 2200 5 00
Torque reference 2210 0 00
Sop / Menu control = Sop flag 2211 5 00
Torque setpoint = 0.0 % 2220 5 00
Holding torque = 0.0 % 2230 5 00
Torque ramp increase = 1.00 sec 2240 5 00
Torque ramp decrease = 1.00 sec 2250 5 00
Torque command scalar = 1.00 2242 5 00
Speed ramp setup 2260 0 00
Accel time 1 = 30.0 sec *2270 5 00
Decel time 1 = 45.0 sec *2280 5 00
Accel time 2 = 5.0 sec 2290 7 00
Decel time 2 = 5.0 sec 2300 7 00
Accel time 3 = 5.0 sec 2310 7 00
Decel time 3 = 5.0 sec 2320 7 00
Jerk rate = 3.0 *2330 7 10
Critical freq 2340 5 00
Skip center freq 1 = 15.0 Hz 2350 5 00
Skip center freq 2 = 30.0 Hz 2360 5 00
Skip center freq 3 = 45.0 Hz 2370 5 00
Skip bandwidth 1 = 0.0 Hz 2380 5 00
Skip bandwidth 2 = 0.0 Hz 2390 5 00
Skip bandwidth 3 = 0.0 Hz 2400 5 00
Spinning load 2420 0 00
Spinning load mode = Off 2430 5 00
Scan end threshold = 10.0 % *2440 5 00
Current Level SetPoint = 25.0 % *2450 5 00
Current ramp = 0.01 sec 2460 5 00
Max current = 50.0 % 2470 5 00
Frequency scan rate = 3.00 sec 2480 5 00
Cond time setup 2490 0 00
Cond stop timer = 0.8 sec 2500 5 00
Cond run timer = 0.8 sec 2510 5 00
Cells 2520 0 00
Installed cells/phase = 5 *2530 5 10
Min cell count (n/3) = 5 *2540 5 10
Cell voltage = 750 Gen IV *2550 5 10
Thermistor warn level = 20.0 % 2560 5 10
Bypass type = None *2590 7 10
Neutral connection = T2 2630 7 10
Precharge Enable = Off 2635 7 10
Sync transfer 2700 7 00
Phase I gain = 2.0 2710 7 00
Phase P gain = 4.0 2720 7 00
Phase offset = 2.00 deg 2730 7 00
Phase error threshold = 1.50 deg 2740 7 00
Frequency offset = 0.5 % 2750 7 00
Up transfer timeout = 0.0 sec 2760 7 00
Down transfer timeout = 0.0 sec 2770 7 00
External I/O 2800 5 00
Analog inputs = 0 2810 5 10
Analog outputs = 0 2820 5 10
Digital inputs = 0 2830 5 10
Digital outputs = 0 2840 5 10
Wago timeout = 10.0 sec 2850 5 10
Internal I/O 2805 5 00
Int Analog In1 2815 5 00
Hardware Zero = -50 *2817 5 00
Hardware Span = 1.0600 *2818 5 00
Int Analog In2 2825 5 00
Type = 4 - 20ma 2826 5 10
Hardware Zero = -35 *2827 5 00
Hardware Span = 1.0850 *2828 5 00
Int Analog In3 2835 5 00
Type = 4 - 20ma 2836 5 10
Hardware Zero = -55 *2837 5 00
Hardware Span = 1.0520 *2838 5 00
Int Analog Out1 2845 5 00
Analog variable = Motor Speed *2846 5 00
Output Mode = 4-20 mA 2848 5 00
Output Min = 0.0 % 2841 5 00
Output Max = 100.0 % 2842 5 00
Hardware Zero = -5 *2843 5 00
Hardware Span = 1.0225 *2844 5 00
Int Analog Out2 2855 5 00
Analog variable = Motor Torque *2856 5 00
Output Mode = 4-20 mA 2858 5 00
Output Min = 0.0 % 2851 5 00
Output Max = 100.0 % 2852 5 00
Hardware Zero = -5 *2853 5 00
Hardware Span = 1.0235 *2854 5 00
Int Test Point #28 2860 5 00
Analog variable = None 2861 5 00
TP 28 Scaler = 0.00 2862 5 00
Int Test Point #29 2865 5 00
Analog variable = None 2866 5 00
TP 29 Scaler = 0.00 2867 5 00
Int Test Point #31 2870 5 00
Analog variable = None 2871 5 00
TP 31 Scaler = 0.00 2872 5 00
Int Test Point #24 2875 5 00
Analog variable = None 2876 5 00
TP 24 Scaler = 0.00 2877 5 00
Int Test Point #25 2880 5 00
Analog variable = None 2881 5 00
TP 25 Scaler = 0.00 2882 5 00
Int Test Point #26 2885 5 00
Analog variable = None 2886 5 00
TP 26 Scaler = 0.00 2887 5 00
Output Connection 2900 0 00
Filter CT sec turns = 0 2910 5 10
Filter inductance = 0.0 % 2920 5 00
Filter capacitance = 0.0 % 2930 5 00
Cable resistance = 0.0 % 2940 5 00
Cable inductance = 0.0 % 2941 5 00
Filter damping gain = 0.50 2950 5 00
High starting Torque 2960 7 00
Enable high torque = Disable 2961 7 10
Torque current = 50.0 % 2962 5 00
Current ramp time = 0.5 sec 2963 5 00
PLL Acq time = 2.0 sec 2964 5 00
Watchdog 2970 7 00
Enable watchdog = Enable 2971 7 00
Stability 3 0 00
Input processing 3000 7 00
PLL prop gain = 70.0 3010 7 00
PLL integral gain = 3840.00 3020 7 00
Input current scaler = 1.000000 3030 7 10
CT secondary turns = 150 *3035 7 10
Input voltage scaler = 1.000000 3040 7 10
PT secondary turns = 1 3011 7 10
Input Attenuator Sum = 4800 kOhm *3045 7 10
Output processing 3050 7 00
Low freq comp 3060 7 00
Low Freq Wo = 12.566 Rad 3070 7 10
Low freq com gain = 1.00 3080 7 00
S/W compensator pole = 2.000 3090 7 00
Flux control 3100 7 00
Flux reg prop gain = 1.651 *3110 7 00
Flux reg integral gain = 3.018 *3120 7 00
Flux filter time const = 0.03296 *3130 7 00
Flux demand = 1.00 3150 7 00
Flux ramp rate = 0.500 sec 3160 7 00
Energy saver min flux = 100.0 3170 7 00
Flux droop = 0.0 % 3195 7 00
Speed loop 3200 7 00
Speed reg prop gain = 0.013 *3210 7 00
Speed reg integral gain = 0.028 *3220 7 00
Speed reg Kf gain = 0.600 3230 7 00
Speed filter time const = 0.08062 *3240 7 00
Droop in % @ FL current = 3.4 % *3245 7 00
Current loop 3250 7 00
Current reg prop gain = 0.710 *3260 7 00
Current reg integ gain = 31.518 *3270 7 00
Prop gain during brake = 0.142 *3280 7 00
Integ gain during brake = 6.304 *3290 7 00
Stator resis est 3300 7 00
Stator resistance est = Off 3310 7 10
Stator resis filter gain = 0.0 3320 7 00
Stator resis integ gain = 0.00200 3330 7 00
Braking 3350 7 00
Enable braking = Off 3360 7 00
Pulsation frequency = 264.6 Hz *3370 7 00
Brake power loss = 0.3 % 3390 7 00
VD Loss Max = 0.250 3400 7 00
Braking constant = 1.05 3410 7 00
Output current scaler = 1.000000 3440 7 00
Output voltage scaler = 1.000000 3450 7 00
Output Attenuator Sum = 4800 kOhm *3455 7 10
Control loop test 3460 7 00
Test type = Speed 3470 7 00
Test positive = 30.0 % 3480 7 00
Test negative = -30.0 % 3490 7 00
Test time = 30.1 sec 3500 7 00
Dead time comp = 16.0000 usec 3550 7 10
Feed forward constant = 0.0000 3560 7 10
Sampling Delay Comp = 0.0 % 3570 7 00
Carrier frequency = 396.8 Hz *3580 7 10
Auto 4 5 00
Speed profile 4000 5 00
Entry point = 0.0 % 4010 5 00
Exit point = 150.0 % 4020 5 00
Entry speed = 0.0 % 4030 5 00
Exit speed = 150.0 % 4040 5 00
Auto off = 0.0 % 4050 5 00
Delay off = 0.5 sec 4060 5 00
Auto on = 0.0 % 4070 5 00
Delay on = 0.5 sec 4080 5 00
Analog inputs 4090 5 00
Analog input #1 4100 5 00
Source = Int AI1 *4105 5 10
Type = 4 - 20ma 4110 5 10
Min input = 0.0 % 4120 5 10
Max input = 100.0 % 4130 5 10
Loss point threshold = 0.0 % *4140 5 10
Loss of signal action = Preset 4150 5 10
Loss of signal setpoint = 0.0 % *4160 5 00
Analog input #2 4170 5 00
Source = Off 4175 5 10
Type = 4 - 20ma 4180 5 10
Min input = 0.0 % 4190 5 10
Max input = 100.0 % 4200 5 10
Loss point threshold = 15.0 % 4210 5 10
Loss of signal action = Preset 4220 5 10
Loss of signal setpoint = 20.0 % 4230 5 00
Analog input #3 4232 5 00
Source = Off 4233 5 10
Type = 4 - 20ma 4234 5 10
Min input = 0.0 % 4235 5 10
Max input = 100.0 % 4236 5 10
Loss point threshold = 15.0 % 4237 5 10
Loss of signal action = Preset 4238 5 10
Loss of signal setpoint = 20.0 % 4239 5 00
Analog input #4 4332 5 00
Source = Off 4333 5 10
Type = 4 - 20ma 4334 5 10
Min input = 0.0 % 4335 5 10
Max input = 100.0 % 4336 5 10
Loss point threshold = 15.0 % 4337 5 10
Loss of signal action = Preset 4338 5 10
Loss of signal setpoint = 20.0 % 4339 5 00
Analog input #5 4341 5 00
Source = Off 4342 5 10
Type = 4 - 20ma 4343 5 10
Min input = 0.0 % 4344 5 10
Max input = 100.0 % 4345 5 10
Loss point threshold = 15.0 % 4346 5 10
Loss of signal action = Preset 4347 5 10
Loss of signal setpoint = 20.0 % 4348 5 00
Auxillary input #1 4500 5 00
Source = Off 4510 5 10
Type = 4 - 20ma 4520 5 10
Min input = 0.0 % 4530 5 10
Max input = 100.0 % 4540 5 10
Loss point threshold = 15.0 % 4550 5 10
Loss of signal action = Preset 4560 5 10
Loss of signal setpoint = 20.0 % 4570 5 00
Auxillary input #2 4580 5 00
Source = Off 4590 5 10
Type = 4 - 20ma 4600 5 10
Min input = 0.0 % 4610 5 10
Max input = 100.0 % 4620 5 10
Loss point threshold = 15.0 % 4630 5 10
Loss of signal action = Preset 4640 5 10
Loss of signal setpoint = 20.0 % 4650 5 00
Speed setpoints 4240 5 00
Speed setpoint 1 = 0 rpm 4250 5 00
Speed setpoint 2 = 0 rpm 4260 5 00
Speed setpoint 3 = 0 rpm 4270 5 00
Speed setpoint 4 = 0 rpm 4280 5 00
Speed setpoint 5 = 0 rpm 4290 5 00
Speed setpoint 6 = 0 rpm 4300 5 00
Speed setpoint 7 = 0 rpm 4310 5 00
Speed setpoint 8 = 0 rpm 4320 5 00
Jog speed = 0 rpm 4330 5 00
Safety setpoint = 0 rpm 4340 5 00
Incremental speed setup 4970 7 00
Speed increment 1 = 1.00 % 4971 7 00
Speed decrement 1 = 1.00 % 4972 7 00
Speed increment 2 = 5.00 % 4973 7 00
Speed decrement 2 = 5.00 % 4974 7 00
Speed increment 3 = 10.00 % 4975 7 00
Speed decrement 3 = 10.00 % 4976 7 00
PID select 4350 5 00
Prop gain = 0.390 4360 5 00
Integral gain = 0.390 4370 5 00
Diff gain = 0.000 4380 5 00
Min clamp = 0.0 % 4390 5 00
Max clamp = 100.0 % 4400 5 00
Setpoint = 0.0 % 4410 5 00
Comparator setup 4800 5 00
Comparator 1 setup 4810 5 00
Comp 1 A in variable = Manual value 4811 5 10
Comp 1 B in variable = Manual value 4812 5 10
Comp 1 manual value = 0.000 % 4813 5 00
Compare 1 type = Off 4815 5 10
Comparator 2 setup 4820 5 00
Comp 2 A in variable = Manual value 4821 5 10
Comp 2 B in variable = Manual value 4822 5 10
Comp 2 manual value = 0.000 % 4823 5 00
Compare 2 type = Off 4825 5 10
Comparator 3 setup 4830 5 00
Comp 3 A in variable = Manual value 4831 5 10
Comp 3 B in variable = Manual value 4832 5 10
Comp 3 manual value = 0.000 % 4833 5 00
Compare 3 type = Off 4835 5 10
Comparator 4 setup 4840 5 00
Comp 4 A in variable = Manual value 4841 5 10
Comp 4 B in variable = Manual value 4842 5 10
Comp 4 manual value = 0.000 % 4843 5 00
Compare 4 type = Off 4845 5 10
Comparator 5 setup 4850 5 00
Comp 5 A in variable = Manual value 4851 5 10
Comp 5 B in variable = Manual value 4852 5 10
Comp 5 manual value = 0.000 % 4853 5 00
Compare 5 type = Off 4855 5 10
Comparator 6 setup 4860 5 00
Comp 6 A in variable = Manual value 4861 5 10
Comp 6 B in variable = Manual value 4862 5 10
Comp 6 manual value = 0.000 % 4863 5 00
Compare 6 type = Off 4865 5 10
Comparator 7 setup 4870 5 00
Comp 7 A in variable = Manual value 4871 5 10
Comp 7 B in variable = Manual value 4872 5 10
Comp 7 manual value = 0.000 % 4873 5 00
Compare 7 type = Off 4875 5 10
Comparator 8 setup 4880 5 00
Comp 8 A in variable = Manual value 4881 5 10
Comp 8 B in variable = Manual value 4882 5 10
Comp 8 manual value = 0.000 % 4883 5 00
Compare 8 type = Off 4885 5 10
Comparator 9 setup 4890 5 00
Comp 9 A in variable = Manual value 4891 5 10
Comp 9 B in variable = Manual value 4892 5 10
Comp 9 manual value = 0.000 % 4893 5 00
Compare 9 type = Off 4895 5 10
Comparator 10 setup 4900 5 00
Comp 10 A in variable = Manual value 4901 5 10
Comp 10 B in variable = Manual value 4902 5 10
Comp 10 manual value = 0.000 % 4903 5 00
Compare 10 type = Off 4905 5 10
Comparator 11 setup 4910 5 00
Comp 11 A in variable = Manual value 4911 5 10
Comp 11 B in variable = Manual value 4912 5 10
Comp 11 manual value = 0.000 % 4913 5 00
Compare 11 type = Off 4915 5 10
Comparator 12 setup 4920 5 00
Comp 12 A in variable = Manual value 4921 5 10
Comp 12 B in variable = Manual value 4922 5 10
Comp 12 manual value = 0.000 % 4923 5 00
Compare 12 type = Off 4925 5 10
Comparator 13 setup 4930 5 00
Comp 13 A in variable = Manual value 4931 5 10
Comp 13 B in variable = Manual value 4932 5 10
Comp 13 manual value = 0.000 % 4933 5 00
Compare 13 type = Off 4935 5 10
Comparator 14 setup 4940 5 00
Comp 14 A in variable = Manual value 4941 5 10
Comp 14 B in variable = Manual value 4942 5 10
Comp 14 manual value = 0.000 % 4943 5 00
Compare 14 type = Off 4945 5 10
Comparator 15 setup 4950 5 00
Comp 15 A in variable = Manual value 4951 5 10
Comp 15 B in variable = Manual value 4952 5 10
Comp 15 manual value = 0.000 % 4953 5 00
Compare 15 type = Off 4955 5 10
Comparator 16 setup 4960 5 00
Comp 16 A in variable = Manual value 4961 5 10
Comp 16 B in variable = Manual value 4962 5 10
Comp 16 manual value = 0.000 % 4963 5 00
Compare 16 type = Off 4965 5 10
Comparator 17 setup 4411 5 00
Comp 17 A in variable = Manual value 4412 5 10
Comp 17 B in variable = Manual value 4413 5 10
Comp 17 manual value = 0.000 % 4414 5 00
Compare 17 type = Off 4416 5 10
Comparator 18 setup 4417 5 00
Comp 18 A in variable = Manual value 4418 5 10
Comp 18 B in variable = Manual value 4419 5 10
Comp 18 manual value = 0.000 % 4420 5 00
Compare 18 type = Off 4422 5 10
Comparator 19 setup 4423 5 00
Comp 19 A in variable = Manual value 4424 5 10
Comp 19 B in variable = Manual value 4425 5 10
Comp 19 manual value = 0.000 % 4426 5 00
Compare 19 type = Off 4428 5 10
Comparator 20 setup 4429 5 00
Comp 20 A in variable = Manual value 4430 5 10
Comp 20 B in variable = Manual value 4431 5 10
Comp 20 manual value = 0.000 % 4432 5 00
Compare 20 type = Off 4434 5 10
Comparator 21 setup 4435 5 00
Comp 21 A in variable = Manual value 4436 5 10
Comp 21 B in variable = Manual value 4437 5 10
Comp 21 manual value = 0.000 % 4438 5 00
Compare 21 type = Off 4440 5 10
Comparator 22 setup 4441 5 00
Comp 22 A in variable = Manual value 4442 5 10
Comp 22 B in variable = Manual value 4443 5 10
Comp 22 manual value = 0.000 % 4444 5 00
Compare 22 type = Off 4446 5 10
Comparator 23 setup 4447 5 00
Comp 23 A in variable = Manual value 4448 5 10
Comp 23 B in variable = Manual value 4449 5 10
Comp 23 manual value = 0.000 % 4450 5 00
Compare 23 type = Off 4452 5 10
Comparator 24 setup 4453 5 00
Comp 24 A in variable = Manual value 4454 5 10
Comp 24 B in variable = Manual value 4455 5 10
Comp 24 manual value = 0.000 % 4456 5 00
Compare 24 type = Off 4458 5 10
Comparator 25 setup 4459 5 00
Comp 25 A in variable = Manual value 4460 5 10
Comp 25 B in variable = Manual value 4461 5 10
Comp 25 manual value = 0.000 % 4462 5 00
Compare 25 type = Off 4464 5 10
Comparator 26 setup 4465 5 00
Comp 26 A in variable = Manual value 4466 5 10
Comp 26 B in variable = Manual value 4467 5 10
Comp 26 manual value = 0.000 % 4468 5 00
Compare 26 type = Off 4470 5 10
Comparator 27 setup 4471 5 00
Comp 27 A in variable = Manual value 4472 5 10
Comp 27 B in variable = Manual value 4473 5 10
Comp 27 manual value = 0.000 % 4474 5 00
Compare 27 type = Off 4476 5 10
Comparator 28 setup 4477 5 00
Comp 28 A in variable = Manual value 4478 5 10
Comp 28 B in variable = Manual value 4479 5 10
Comp 28 manual value = 0.000 % 4480 5 00
Compare 28 type = Off 4482 5 10
Comparator 29 setup 4483 5 00
Comp 29 A in variable = Manual value 4484 5 10
Comp 29 B in variable = Manual value 4485 5 10
Comp 29 manual value = 0.000 % 4486 5 00
Compare 29 type = Off 4488 5 10
Comparator 30 setup 4489 5 00
Comp 30 A in variable = Manual value 4490 5 10
Comp 30 B in variable = Manual value 4491 5 10
Comp 30 manual value = 0.000 % 4492 5 00
Compare 30 type = Off 4494 5 10
Comparator 31 setup 4496 5 00
Comp 31 A in variable = Manual value 4497 5 10
Comp 31 B in variable = Manual value 4498 5 10
Comp 31 manual value = 0.000 % 4499 5 00
Compare 31 type = Off 4501 5 10
Comparator 32 setup 4502 5 00
Comp 32 A in variable = Manual value 4503 5 10
Comp 32 B in variable = Manual value 4504 5 10
Comp 32 manual value = 0.000 % 4505 5 00
Compare 32 type = Off 4507 5 10
Logs 6 0 00
Historic log 6250 0 00
Store in Event Log = On 6255 7 00
Historic log variable 1 = Mtr Speed 6260 5 00
Historic log variable 2 = Spd Dmd 6270 5 00
Historic log variable 3 = Trq I Cmd 6280 5 00
Historic log variable 4 = Trq I Fdbk 6290 5 00
Historic log variable 5 = I Total Out 6300 5 00
Historic log variable 6 = Mag I Fdbk 6310 5 00
Historic log variable 7 = Mtr Flux 6320 5 00
Drive protect 7 0 00
Input protection 7000 0 00
Single phasing 7010 0 00
SPD prop gain = 0.0 7020 7 00
SPD integral gain = 0.0010 7030 7 00
SPD threshold = 50.0 % 7040 7 00
Undervoltage prop gain = 0.0 7060 7 00
Undervoltage integ gain = 0.001 7070 7 00
1 Cyc Protect integ gain = 0.0025 7080 7 00
1 Cycle Protect Limit = 50.0 % 7081 7 00
Excess Loss Idle = 5.0 % 7084 7 00
Excess Loss Running = 7.0 % 7086 7 00
Xformer tap setting = 0 % 7050 7 10
Xformer thermal gain = 0.0133 7090 7 00
Xformer protection const = 0.500 7100 7 00
Phase Imbalance Limit = 40.0 % 7105 7 00
Ground Fault Limit = 40.0 % 7106 7 00
Ground Fault Time Const = 0.200 sec 7107 7 00
Drive IOC setpoint = 150.0 % 7110 7 00
Cell Overload Level = 100.0 % 7112 7 00
Auto reset enable = No 7120 7 00
Auto reset time = 1 sec 7130 5 00
Auto reset attempts = 4 7140 5 00
Auto reset memory time = 10 sec 7150 5 00
Meter 8 0 00
Display params 8000 0 00
Status variable 1 = DEMD 8001 0 00
Status variable 2 = RPM 8002 0 00
Status variable 3 = %TRQ *8003 0 00
Status variable 4 = ITOT 8004 0 00
Status variable 5 = IMRF 8005 0 00
Status variable 6 = IMRF 8006 0 00
Status variable 7 = ITRQ *8007 0 00
Input harmonics 8140 0 00
Selection for HA = IA 8150 0 00
Harmonics order = 1.0 8160 0 00
Harmonics integral gain = 0.001 8170 0 00
Customer order = 3002308054 *8101 0 00
Customer drive = 2622752 *8110 0 00
Communications 9 0 00
Serial port setup 9010 0 00
Serial port use = Local 9020 5 10
Flow Control = Xon/Xoff 9030 5 10
Baud rate = 9600 9040 5 10
Network Control 9943 7 00
Net Control Type = Fixed *9944 7 10
Start Stop Control = Maintained 9945 7 10
Network 1 Configure 9900 7 00
Network 1 Type = DeviceNet *9901 7 10
Config Parameters 9902 7 00
DeviceNet Baud Rate = 500K *9905 7 00
DeviceNet Address = 1 *9908 7 00
Velocity Units = % 9080 7 10
Demand Scalar = 100 % 9912 7 10
Aux Demand Scalar = 100 % 9913 7 10
Network 1 I/O Size = 16 Bytes *9951 7 10
Register Data From Drive 9400 7 00
Data From Drive 01 = General Status 9401 7 00
Data From Drive 02 = Motor Speed 9402 7 00
Data From Drive 03 = Total Current *9403 7 00
Data From Drive 04 = Net1 Out Reg 1 *9404 7 00
Data From Drive 05 = Motor Torque *9405 7 00
Data From Drive 06 = Spd Droop *9406 7 00
Data From Drive 07 = Net1 Out Reg 2 *9407 7 00
Data From Drive 08 = Man Id - 2120 9408 7 00
Data From Drive 09 = Man Id - 2250 9409 7 00
Data From Drive 10 = Man Id - 2140 9410 7 00
Data From Drive 11 = Man Id - 2150 9411 7 00
Data From Drive 12 = Man Id - 2190 9412 7 00
Data From Drive 13 = Man Id - 2100 9413 7 00
Data From Drive 14 = Man Id - 2230 9414 7 00
Data From Drive 15 = Man Id - 2040 9415 7 00
Data From Drive 16 = Man Id - 2020 9416 7 00
Data From Drive 17 = Man Id - 4000 9417 7 00
Data From Drive 18 = Man Id - 4010 9418 7 00
Data From Drive 19 = Man Id - 4020 9419 7 00
Data From Drive 20 = Man Id - 4030 9420 7 00
Data From Drive 21 = Man Id - 4040 9421 7 00
Data From Drive 22 = Man Id - 4050 9422 7 00
Data From Drive 23 = Man Id - 2017 9423 7 00
Data From Drive 24 = None 9424 7 00
Data From Drive 25 = None 9425 7 00
Data From Drive 26 = None 9426 7 00
Data From Drive 27 = None 9427 7 00
Data From Drive 28 = None 9428 7 00
Data From Drive 29 = Net1 Out Reg 1 9429 7 00
Data From Drive 30 = Net1 Out Reg 2 9430 7 00
Data From Drive 31 = Net1 Out Reg 3 9431 7 00
Data From Drive 32 = Net1 Out Reg 4 9432 7 00
Data From Drive 33 = Mux1 Echo 9433 7 00
Data From Drive 34 = Mux1 Data 9434 7 00
Data From Drive 35 = Mux2 Echo 9435 7 00
Data From Drive 36 = Mux2 Data 9436 7 00
Data From Drive 37 = Mux3 Echo 9437 7 00
Data From Drive 38 = Mux3 Data 9438 7 00
Data From Drive 39 = Mux4 Echo 9439 7 00
Data From Drive 40 = Mux4 Data 9440 7 00
Data From Drive 41 = Mux5 Echo 9441 7 00
Data From Drive 42 = Mux5 Data 9442 7 00
Data From Drive 43 = Mux6 Echo 9443 7 00
Data From Drive 44 = Mux6 Data 9444 7 00
Data From Drive 45 = Mux7 Echo 9445 7 00
Data From Drive 46 = Mux7 Data 9446 7 00
Data From Drive 47 = Mux8 Echo 9447 7 00
Data From Drive 48 = Mux8 Data 9448 7 00
Data From Drive 49 = None 9449 7 00
Data From Drive 50 = None 9450 7 00
Data From Drive 51 = None 9451 7 00
Data From Drive 52 = None 9452 7 00
Data From Drive 53 = None 9453 7 00
Data From Drive 54 = None 9454 7 00
Data From Drive 55 = None 9455 7 00
Data From Drive 56 = None 9456 7 00
Data From Drive 57 = None 9457 7 00
Data From Drive 58 = None 9458 7 00
Data From Drive 59 = None 9459 7 00
Data From Drive 60 = None 9460 7 00
Data From Drive 61 = None 9461 7 00
Data From Drive 62 = None 9462 7 00
Data From Drive 63 = None 9463 7 00
Data From Drive 64 = None 9464 7 00
Register Data To Drive 9600 7 00
Data To Drive Reg 01 = Fixed Reg Bits 9601 7 10
Data To Drive Reg 02 = Velocity Demand 9602 7 10
Data To Drive Reg 03 = Net Input Flag 1 *9603 7 00
Data To Drive Reg 04 = Ratio *9604 7 00
Data To Drive Reg 05 = Net Input Flag 2 9605 7 00
Data To Drive Reg 06 = Net Input Flag 3 9606 7 00
Data To Drive Reg 07 = Net Input Flag 4 9607 7 00
Data To Drive Reg 08 = None 9608 7 00
Data To Drive Reg 09 = None 9609 7 00
Data To Drive Reg 10 = None 9610 7 00
Data To Drive Reg 11 = None 9611 7 00
Data To Drive Reg 12 = None 9612 7 00
Data To Drive Reg 13 = None 9613 7 00
Data To Drive Reg 14 = None 9614 7 00
Data To Drive Reg 15 = None 9615 7 00
Data To Drive Reg 16 = None 9616 7 00
Data To Drive Reg 17 = Mux1 Id 9617 7 00
Data To Drive Reg 18 = Mux2 Id 9618 7 00
Data To Drive Reg 19 = Mux3 Id 9619 7 00
Data To Drive Reg 20 = Mux4 Id 9620 7 00
Data To Drive Reg 21 = Mux5 Id 9621 7 00
Data To Drive Reg 22 = Mux6 Id 9622 7 00
Data To Drive Reg 23 = Mux7 Id 9623 7 00
Data To Drive Reg 24 = Mux8 Id 9624 7 00
Data To Drive Reg 25 = None 9625 7 00
Data To Drive Reg 26 = None 9626 7 00
Data To Drive Reg 27 = None 9627 7 00
Data To Drive Reg 28 = None 9628 7 00
Data To Drive Reg 29 = None 9629 7 00
Data To Drive Reg 30 = None 9630 7 00
Data To Drive Reg 31 = None 9631 7 00
Data To Drive Reg 32 = None 9632 7 00
Data To Drive Reg 33 = None 9633 7 00
Data To Drive Reg 34 = None 9634 7 00
Data To Drive Reg 35 = None 9635 7 00
Data To Drive Reg 36 = None 9636 7 00
