Siemens Robicon Perfect Harmony Sinamics Drives SIMOTICS Servo SIMATIC PLC HMI
Variable Frequency Drive, Variable Speed Drive, VFD, VSD, Frequency Inverter, Frequency Converter, Inverter, AC Drives

Electrical specifications | Rated Voltage/ Frequency | Three-phase:380V, 50/60Hz | ||
Allowable Fluctuation | Voltage:-20%~+20%,Imbalance rate<3% Frequency:±5% (Non - standard customized) | |||
Output Voltage | 0~Rated Input | |||
Output Frequency | 0.00Hz~600.00Hz | |||
Control feature | Control Mode | Simple Vector control | Opened loop vector control | Closed loop vector control |
Start-up Torque | 0.50Hz 180% | 0.50Hz 200% | 0.00Hz 200% | |
Speed Range | 1:100 | 1:200 | 1:1000 | |
Stable Speed accuracy | ±0.5% | ±0.2% | ±0.02% | |
Overload capacity | 150% of rated output current lasts 60 seconds 180% of rated output current lasts 10 seconds 200% of rated output current lasts 0.5 seconds | |||
Product Basic performance | Frequency setting mode | Digital setting+UP/DOWN Simulation setting Communication setting Pulse setting Main and auxiliary operation mode | ||
Running command mode | Operation panel mode External terminal mode Modbus communication mode | |||
Acceleration and deceleration time | 0.1s~6000.0s | |||
Carrier frequency | 1.0KHz~16.0KHz | |||
Start-up mode | From Start frequency From Direct current injection From Speed tracking | |||
Stop mode | Slowing down Free stop Deceleration + DC braking shutdown | |||
Energy consumption braking function | Operation voltage of brake unit:4T:650V~750V The power of built-in brake unit≤22KW | |||
DC braking function | Starting frequency of DC braking: 0.00Hz ~ 50.00Hz DC braking current: 0% ~ 100% DC braking time: 0.00s ~ 10.00s | |||
Electromagnetic braking function | Factory default Settings status is running continuously. | |||
Special Functions | Programmable input/output interface | The editable input interface is up to 49 functions The editable output interface is up to 34 functions | ||
Process Closed-loop PID adjustable function | Built-in process PID closed loop regulation function | |||
Simple PLC control | There is a built-in simple module in it, which can achieve timing and multiple frequency output. | |||
Textile pendulum frequency function | Built-in textile pendulum frequency function module | |||
Parameters copy | Operation panel can upload and download the parameters. | |||
Keyboard locked | Can lock the buttons of keyboard in different ways | |||
User password | Can set up user password to prevent the parameters being modified | |||
Protection function | Automatic current limit protection | Output current can be limited automatically, in order to prevent fault of frequent overcurrent. | ||
Over-pressure stall regulation | Bus voltage can be controlled automatically to prevent fault of overvoltage. | |||
Overload forecasting warning and alarm | forecasting warning and protection in advance of overload | |||
Input/output lack-phase protection | It can provide automatic detection and pre-alert protection. | |||
Output inter-phase short circuit protection | Effective protection function of output inter-phase short circuit | |||
Output earthing short circuit protection | Effective protection function of output earthing short circuit. | |||
Process PID setting and feedback loss inspection | Process PID can identify its setting automatically ,the feedback whether is lost and the pre-alert protective function . | |||
Environmental characteristics | Working environment temperature | -40℃~+60℃ Need derating at 40℃~60℃, the output current will derate 1% once it exceeds every 1℃. | ||
Storage environment temperature | -40℃~70℃ | |||
Operation place | Indoor, free from direct sunlight, dust, corrosive gas, combustible gas, oil smoke, vapour, drip or salt, etc. | |||
Altitude | Lower than 1000m, 1000~2500m: need derating, when >2500m need confined space and derateing. | |||
Humidity | Less than 95%RH, without condensing | |||
Vibration | Less than 5.9m/s2 | |||
Efficiency | When at rated power, ≤7.5KW, power efficiency level≥93%; ≤45KW, power efficiency ≥95%;≥55KW, power efficiency ≥98% | |||
Others | Installation type | Wall-mounted | ||
Protection Level | IP20 (Can be customized in special occasions, up to IP68) | |||
Cooling type | Air cooling (Customized in special occasions). | |||

Driver Number | Power (KW) | Input Current (A) | Output Current (A) | Adaptable motor(KW) | Braking unit |
TD620-4T0.75G/1.5LB | 0.75 | 3.4 | 2.3 | 0.75 | Standard Built-in |
TD620-4T1.5G/2.2LB | 1.5 | 5.2 | 3.8 | 1.5 | Standard Built-in |
TD620-4T2.2G/3.7LB | 2.2 | 7.3 | 5.1 | 2.2 | Standard Built-in |
TD620-4T3.7G/5.5LB | 3.7 | 11.9 | 9.0 | 3.7 | Standard Built-in |
TD620-4T5.5G/7.5LB | 5.5 | 15 | 13 | 5.5 | Standard Built-in |
TD620-4T7.5G/11LB | 7.5 | 19 | 17 | 7.5 | Standard Built-in |
TD620-4T11G/15LB | 11 | 28 | 25 | 11 | Standard Built-in |
TD620-4T15G/18.5LB | 15 | 35 | 32 | 15 | Standard Built-in |
TD620-4T18.5G/22LB | 18.5 | 39 | 37 | 18.5 | Standard Built-in |
TD620-4T22G/30LB | 22 | 50 | 45 | 22 | Standard Built-in |
TD620-4T30G/37L | 30 | 62 | 60 | 30 | Optional built-in |
TD620-4T37G/45L | 37 | 77 | 75 | 37 | Optional built-in |
TD620-4T45G/55L | 45 | 92 | 90 | 45 | Optional built-in |
TD620-4T55G/75L | 55 | 113 | 110 | 55 | Optional built-in |
TD620-4T75G/90L | 75 | 156 | 152 | 75 | Optional built-in |
TD620-4T90G/110L | 90 | 160 | 176 | 90 | Optional built-in |
TD620-4T110G/132L | 110 | 192 | 214 | 110 | Optional built-in |
TD620-4T132G/160L | 132 | 232 | 253 | 132 | External |
TD620-4T160G/185L | 160 | 285 | 310 | 160 | External |
TD620-4T185G/200L | 185 | 326 | 350 | 185 | External |
TD620-4T200G/220L | 200 | 354 | 380 | 200 | External |
TD620-4T220G/250L | 220 | 403 | 430 | 220 | External |
TD620-4T250G/280L | 250 | 441 | 470 | 250 | External |
TD620-4T280G/315L | 280 | 489 | 520 | 280 | External |
TD620-4T315G/355L | 315 | 571 | 590 | 315 | External |
TD620-4T355G/400L | 355 | 624 | 650 | 355 | External |
TD620-4T400G/450L | 400 | 699 | 725 | 400 | External |
TD620-4T450G/500L | 450 | 790 | 820 | 450 | External |
TD620-4T500G/560L | 500 | 835 | 860 | 500 | External |
TD620-4T560G/630L | 560 | 920 | 950 | 560 | External |
TD620-4T630G/710L | 630 | 1050 | 1100 | 630 | External |

Driver Number | Power (KW) | Input Current (A) | Output Current (A) | Adaptable motor(KW) | Braking unit |
TD620S-2T0.4G/0.75LB | 0.4 | 3.4 | 2.5 | 0.4 | Standard Built-in |
TD620S-2T0.75G/1.5LB | 0.75 | 5.2 | 4.2 | 0.75 | Standard Built-in |
TD620S-2T1.5G/2.2LB | 1.5 | 7.3 | 7.5 | 1.5 | Standard Built-in |
TD620S-2T2.2G/3.7LB | 2.2 | 11.9 | 10 | 2.2 | Standard Built-in |

Driver Number | Power (KW) | Input Current (A) | Output Current (A) | Adaptable motor(KW) | Braking unit |
TD620S-4T0.75G/1.5LB | 0.75 | 3.4 | 2.3 | 0.75 | Standard Built-in |
TD620S-4T1.5G/2.2LB | 1.5 | 5.2 | 3.8 | 1.5 | Standard Built-in |
TD620S-4T2.2G/3.7LB | 2.2 | 7.3 | 5.1 | 2.2 | Standard Built-in |
TD620S-4T3.7G/5.5LB | 3.7 | 11.9 | 9.0 | 3.7 | Standard Built-in |
Driver Number | Power (KW) | Input Current (A) | Output Current (A) | Adaptable motor(KW) | Braking unit |
TD610-4T0.75G/1.5LB | 0.75 | 3.4 | 2.3 | 0.75 | Standard Built-in |
TD610-4T1.5G/2.2LB | 1.5 | 5.2 | 3.8 | 1.5 | Standard Built-in |
TD610-4T2.2G/3.7LB | 2.2 | 7.3 | 5.1 | 2.2 | Standard Built-in |
TD610-4T3.7G/5.5LB | 3.7 | 11.9 | 9.0 | 3.7 | Standard Built-in |
TD610-4T5.5G/7.5LB | 5.5 | 15 | 13 | 5.5 | Standard Built-in |
TD610-4T7.5G/11LB | 7.5 | 19 | 17 | 7.5 | Standard Built-in |
TD610-4T11G/15LB | 11 | 28 | 25 | 11 | Standard Built-in |
TD610-4T15G/18.5LB | 15 | 35 | 32 | 15 | Standard Built-in |
TD610-4T18.5G/22LB | 18.5 | 39 | 37 | 18.5 | Standard Built-in |
TD610-4T22G/30LB | 22 | 50 | 45 | 22 | Standard Built-in |
TD610-4T30G/37L | 30 | 62 | 60 | 30 | Optional built-in |
TD610-4T37G/45L | 37 | 77 | 75 | 37 | Optional built-in |
TD610-4T45G/55L | 45 | 92 | 90 | 45 | Optional built-in |
TD610-4T55G/75L | 55 | 113 | 110 | 55 | Optional built-in |
TD610-4T75G/90L | 75 | 156 | 152 | 75 | Optional built-in |
TD610-4T90G/110L | 90 | 160 | 176 | 90 | Optional built-in |
TD610-4T110G/132L | 110 | 192 | 214 | 110 | Optional built-in |
TD610-4T132G/160L | 132 | 232 | 253 | 132 | External |
TD610-4T160G/185L | 160 | 285 | 310 | 160 | External |
TD610-4T185G/200L | 185 | 326 | 350 | 185 | External |
TD610-4T200G/220L | 200 | 354 | 380 | 200 | External |
TD610-4T220G/250L | 220 | 403 | 430 | 220 | External |
TD610-4T250G/280L | 250 | 441 | 470 | 250 | External |
TD610-4T280G/315L | 280 | 489 | 520 | 280 | External |
TD610-4T315G/355L | 315 | 571 | 590 | 315 | External |
TD610-4T355G/400L | 355 | 624 | 650 | 355 | External |
TD610-4T400G/450L | 400 | 699 | 725 | 400 | External |
TD610-4T450G/500L | 450 | 790 | 820 | 450 | External |
TD610-4T500G/560L | 500 | 835 | 860 | 500 | External |
TD610-4T560G/630L | 560 | 920 | 950 | 560 | External |
TD610-4T630G/710L | 630 | 1050 | 1100 | 630 | External |
Driver Number | Power (KW) | Input Current (A) | Output Current (A) | Adaptable motor(KW) | Braking unit |
TD620M-4T0.75G/1.5LB | 0.75 | 3.4 | 2.3 | 0.75 | Standard Built-in |
TD620M-4T1.5G/2.2LB | 1.5 | 5.2 | 3.8 | 1.5 | Standard Built-in |
TD620M-4T2.2G/3.7LB | 2.2 | 7.3 | 5.1 | 2.2 | Standard Built-in |
TD620M-4T3.7G/5.5LB | 3.7 | 11.9 | 9.0 | 3.7 | Standard Built-in |
TD620M-4T5.5G/7.5LB | 5.5 | 15 | 13 | 5.5 | Standard Built-in |
TD620M-4T7.5G/11LB | 7.5 | 19 | 17 | 7.5 | Standard Built-in |
TD620M-4T11G/15LB | 11 | 28 | 25 | 11 | Standard Built-in |
TD620M-4T15G/18.5LB | 15 | 35 | 32 | 15 | Standard Built-in |
TD620M-4T18.5G/22LB | 18.5 | 39 | 37 | 18.5 | Standard Built-in |
TD620M-4T22G/30LB | 22 | 50 | 45 | 22 | Standard Built-in |
TD620M-4T30G/37L | 30 | 62 | 60 | 30 | Optional built-in |
TD620M-4T37G/45L | 37 | 77 | 75 | 37 | Optional built-in |
TD620M-4T45G/55L | 45 | 92 | 90 | 45 | Optional built-in |
TD620M-4T55G/75L | 55 | 113 | 110 | 55 | Optional built-in |
TD620M-4T75G/90L | 75 | 156 | 152 | 75 | Optional built-in |
TD620M-4T90G/110L | 90 | 160 | 176 | 90 | Optional built-in |
TD620M-4T110G/132L | 110 | 192 | 214 | 110 | Optional built-in |
TD620M-4T132G/160L | 132 | 232 | 253 | 132 | External |
TD620M-4T160G/185L | 160 | 285 | 310 | 160 | External |
TD620M-4T185G/200L | 185 | 326 | 350 | 185 | External |
TD620M-4T200G/220L | 200 | 354 | 380 | 200 | External |
TD620M-4T220G/250L | 220 | 403 | 430 | 220 | External |
TD620M-4T250G/280L | 250 | 441 | 470 | 250 | External |
TD620M-4T280G/315L | 280 | 489 | 520 | 280 | External |
TD620M-4T315G/355L | 315 | 571 | 590 | 315 | External |
TD620M-4T355G/400L | 355 | 624 | 650 | 355 | External |
TD620M-4T400G/450L | 400 | 699 | 725 | 400 | External |
TD620M-4T450G/500L | 450 | 790 | 820 | 450 | External |
TD620M-4T500G/560L | 500 | 835 | 860 | 500 | External |
TD620M-4T560G/630L | 560 | 920 | 950 | 560 | External |
TD620M-4T630G/710L | 630 | 1050 | 1100 | 630 | External |
Driver Number | Power (KW) | Input Current (A) | Output Current (A) | Adaptable motor(KW) | Braking unit |
TD680-4T0.75G/1.5LB | 0.75 | 3.4 | 2.3 | 0.75 | Standard Built-in |
TD680-4T1.5G/2.2LB | 1.5 | 5.2 | 3.8 | 1.5 | Standard Built-in |
TD680-4T2.2G/3.7LB | 2.2 | 7.3 | 5.1 | 2.2 | Standard Built-in |
TD680-4T3.7G/5.5LB | 3.7 | 11.9 | 9.0 | 3.7 | Standard Built-in |
TD680-4T5.5G/7.5LB | 5.5 | 15 | 13 | 5.5 | Standard Built-in |
TD680-4T7.5G/11LB | 7.5 | 19 | 17 | 7.5 | Standard Built-in |
TD680-4T11G/15LB | 11 | 28 | 25 | 11 | Standard Built-in |
TD680-4T15G/18.5LB | 15 | 35 | 32 | 15 | Standard Built-in |
TD680-4T18.5G/22LB | 18.5 | 39 | 37 | 18.5 | Standard Built-in |
TD680-4T22G/30LB | 22 | 50 | 45 | 22 | Standard Built-in |
TD680-4T30G/37L | 30 | 62 | 60 | 30 | Optional built-in |
TD680-4T37G/45L | 37 | 77 | 75 | 37 | Optional built-in |
TD680-4T45G/55L | 45 | 92 | 90 | 45 | Optional built-in |
TD680-4T55G/75L | 55 | 113 | 110 | 55 | Optional built-in |
TD680-4T75G/90L | 75 | 156 | 152 | 75 | Optional built-in |
TD680-4T90G/110L | 90 | 160 | 176 | 90 | Optional built-in |
TD680-4T110G/132L | 110 | 192 | 214 | 110 | Optional built-in |
TD680-4T132G/160L | 132 | 232 | 253 | 132 | External |
TD680-4T160G/185L | 160 | 285 | 310 | 160 | External |
TD680-4T185G/200L | 185 | 326 | 350 | 185 | External |
TD680-4T200G/220L | 200 | 354 | 380 | 200 | External |
TD680-4T220G/250L | 220 | 403 | 430 | 220 | External |
TD680-4T250G/280L | 250 | 441 | 470 | 250 | External |
TD680-4T280G/315L | 280 | 489 | 520 | 280 | External |
TD680-4T315G/355L | 315 | 571 | 590 | 315 | External |
TD680-4T355G/400L | 355 | 624 | 650 | 355 | External |
TD680-4T400G/450L | 400 | 699 | 725 | 400 | External |
TD680-4T450G/500L | 450 | 790 | 820 | 450 | External |
TD680-4T500G/560L | 500 | 835 | 860 | 500 | External |
TD680-4T560G/630L | 560 | 920 | 950 | 560 | External |
TD680-4T630G/710L | 630 | 1050 | 1100 | 630 | External |

Copy product links
Long by picture save/share
